Erebus
#78 · express · reset 1712 (previous)
- Rank
- 110
- Government
- Monarchy
- Networth
- $263,681
- GDI
- No
- Land
- 2,942 acres
- DR
- 2
- NW / land
- 89.63
Networth and land over time
Misc stats
| Total attacks | 0 | Total defends | 2 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 2 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 2 |
| Biggest landgrab | 0 acres | Biggest landloss | 473 acres |
| Total land grabbed | 0 acres | Total land lost | 835 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 2 | 0 | 2 |
| SS | 0 | 0 | 0 |
| Landgrabs | 2 | 0 | 2 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 2 | 0 | 2 |
History
| time (UTC) | name | networth | land | special |
| 2018-12-09 10:46:02 |
Erebus |
$263,681 |
2,942 acres |
M |
| 2018-12-07 03:51:01 |
Erebus |
$330,178 |
3,777 acres |
M |
| 2018-12-07 03:46:01 |
Erebus |
$82,839 |
1,312 acres |
M |
| 2018-12-04 14:41:01 |
Erebus |
$4,717 |
100 acres |
M |
Attacks and defends