eestats

Bodily Fluids #6 · express · reset 1712 (previous)

Rank
4
Government
Democracy
Networth
$31,411,827
GDI
Yes
Land
10,513 acres
DR
0
NW / land
2987.90

Networth and land over time

Misc stats
Total attacks34Total defends1
Attacks last 72 hours4Defends last 72 hours1
Attacks last 24 hours0Defends last 24 hours0
Biggest landgrab437 acresBiggest landloss1,032 acres
Total land grabbed7,836 acresTotal land lost1,032 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS34034
SS000
Landgrabs34034
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total34034
DefendsSuccessfulFailedTotal
PS101
SS000
Landgrabs101
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total101
History
time (UTC)namenetworthlandspecial
2018-12-09 23:51:02 Bodily Fluids $31,411,827 10,513 acres DG
2018-12-09 23:46:01 Bodily Fluids $31,337,185 10,513 acres DG
2018-12-09 23:41:01 Bodily Fluids $31,165,039 10,513 acres DG
2018-12-09 23:36:02 Bodily Fluids $31,174,804 10,513 acres DG
2018-12-09 23:26:02 Bodily Fluids $31,107,354 10,513 acres DG
2018-12-09 23:21:01 Bodily Fluids $30,964,546 10,513 acres DG
2018-12-09 23:11:01 Bodily Fluids $31,004,219 10,513 acres DG
2018-12-09 23:06:01 Bodily Fluids $31,004,245 10,513 acres DG
2018-12-09 23:01:01 Bodily Fluids $28,700,242 10,513 acres DG
2018-12-09 22:41:02 Bodily Fluids $29,196,213 10,513 acres DG
2018-12-09 22:31:01 Bodily Fluids $28,995,846 10,513 acres DG
2018-12-09 22:26:01 Bodily Fluids $28,921,103 10,513 acres DG
2018-12-09 21:56:02 Bodily Fluids $26,485,413 10,513 acres DG
2018-12-09 21:51:01 Bodily Fluids $25,501,836 10,513 acres DG
2018-12-09 21:46:02 Bodily Fluids $23,053,904 10,513 acres DG
2018-12-09 21:41:01 Bodily Fluids $19,324,588 10,513 acres DG
2018-12-09 21:31:02 Bodily Fluids $18,230,806 10,513 acres DG
2018-12-09 20:51:01 Bodily Fluids $16,212,072 10,513 acres DG
2018-12-09 20:46:02 Bodily Fluids $16,218,058 10,513 acres DG
2018-12-09 20:41:01 Bodily Fluids $22,744,254 10,513 acres DG
2018-12-09 20:36:02 Bodily Fluids $22,747,677 10,513 acres DG
2018-12-09 20:31:01 Bodily Fluids $23,161,290 10,513 acres DG
2018-12-09 20:21:01 Bodily Fluids $23,287,889 10,513 acres DG
2018-12-09 20:16:02 Bodily Fluids $23,306,614 10,513 acres DG
2018-12-09 20:06:02 Bodily Fluids $23,308,613 10,513 acres DG
2018-12-09 19:56:02 Bodily Fluids $23,697,319 10,513 acres DG
2018-12-09 19:51:01 Bodily Fluids $23,795,234 10,513 acres DG
2018-12-09 19:46:02 Bodily Fluids $21,833,158 10,513 acres DG
2018-12-09 19:41:01 Bodily Fluids $21,979,365 10,513 acres DG
2018-12-09 19:36:02 Bodily Fluids $22,066,256 10,513 acres DG
2018-12-09 19:31:01 Bodily Fluids $21,998,790 10,513 acres DG
2018-12-09 19:26:01 Bodily Fluids $15,283,666 10,513 acres DG
2018-12-09 19:21:01 Bodily Fluids $15,282,948 10,513 acres DG
2018-12-09 19:06:01 Bodily Fluids $15,013,011 10,513 acres DG
2018-12-09 19:01:01 Bodily Fluids $14,622,905 10,513 acres DG
2018-12-09 18:36:02 Bodily Fluids $6,599,171 10,513 acres DG
2018-12-09 18:31:01 Bodily Fluids $6,495,126 10,513 acres DG
2018-12-09 18:26:01 Bodily Fluids $6,510,349 10,513 acres DG
2018-12-09 18:06:01 Bodily Fluids $6,530,827 10,513 acres DG
2018-12-09 18:01:02 Bodily Fluids $6,529,963 10,513 acres DG
2018-12-09 17:56:01 Bodily Fluids $6,529,366 10,513 acres DG
2018-12-09 17:51:02 Bodily Fluids $6,527,749 10,513 acres DG
2018-12-09 17:46:01 Bodily Fluids $6,527,058 10,513 acres DG
2018-12-09 17:41:01 Bodily Fluids $6,576,844 10,513 acres DG
2018-12-09 17:36:02 Bodily Fluids $6,641,208 10,513 acres DG
2018-12-09 17:26:01 Bodily Fluids $6,641,029 10,513 acres DG
2018-12-09 17:21:02 Bodily Fluids $7,081,238 10,513 acres DG
2018-12-09 17:16:01 Bodily Fluids $7,089,911 10,513 acres DG
2018-12-09 16:51:01 Bodily Fluids $7,053,839 10,513 acres DG
2018-12-09 16:36:01 Bodily Fluids $6,880,694 10,513 acres DG
2018-12-09 16:11:01 Bodily Fluids $6,895,484 10,513 acres DG
2018-12-09 16:06:02 Bodily Fluids $7,000,152 10,513 acres DG
2018-12-09 15:56:02 Bodily Fluids $7,074,195 10,513 acres DG
2018-12-09 15:51:01 Bodily Fluids $7,092,887 10,513 acres DG
2018-12-09 15:31:01 Bodily Fluids $7,126,148 10,513 acres DG
2018-12-09 15:26:02 Bodily Fluids $7,198,983 10,513 acres DG
2018-12-09 15:21:01 Bodily Fluids $7,204,172 10,513 acres DG
2018-12-09 15:11:02 Bodily Fluids $7,214,679 10,513 acres DG
2018-12-09 15:01:01 Bodily Fluids $7,233,912 10,513 acres DG
2018-12-09 14:56:02 Bodily Fluids $7,186,224 10,513 acres DG
2018-12-09 14:51:01 Bodily Fluids $7,370,216 10,513 acres DG
2018-12-09 14:46:02 Bodily Fluids $7,397,966 10,513 acres DG
2018-12-09 14:31:01 Bodily Fluids $7,512,430 10,513 acres DG
2018-12-09 14:26:01 Bodily Fluids $7,382,683 10,513 acres DG
2018-12-09 14:16:01 Bodily Fluids $7,346,759 10,513 acres DG
2018-12-09 14:11:01 Bodily Fluids $7,279,394 10,513 acres DG
2018-12-09 14:06:01 Bodily Fluids $7,272,502 10,513 acres DG
2018-12-09 14:01:01 Bodily Fluids $6,751,873 10,513 acres DG
2018-12-09 13:41:02 Bodily Fluids $5,827,269 10,513 acres DG
2018-12-09 13:36:01 Bodily Fluids $6,074,239 10,513 acres DG
2018-12-09 13:26:01 Bodily Fluids $6,116,386 10,513 acres DG
2018-12-09 13:21:01 Bodily Fluids $6,125,148 10,513 acres DG
2018-12-09 13:16:01 Bodily Fluids $6,127,567 10,513 acres DG
2018-12-09 13:11:02 Bodily Fluids $6,160,046 10,513 acres DG
2018-12-09 13:06:01 Bodily Fluids $6,179,152 10,513 acres DG
2018-12-09 13:01:01 Bodily Fluids $6,178,087 10,513 acres DG
2018-12-09 12:51:01 Bodily Fluids $6,256,762 10,513 acres DG
2018-12-09 12:41:01 Bodily Fluids $6,257,118 10,513 acres DG
2018-12-09 12:36:02 Bodily Fluids $6,257,117 10,513 acres DG
2018-12-09 12:31:02 Bodily Fluids $6,269,571 10,513 acres DG
2018-12-09 12:21:01 Bodily Fluids $6,271,173 10,513 acres DG
2018-12-09 12:16:01 Bodily Fluids $6,274,085 10,513 acres DG
2018-12-09 12:11:01 Bodily Fluids $6,276,249 10,513 acres DG
2018-12-09 11:56:01 Bodily Fluids $6,279,499 10,513 acres DG
2018-12-09 11:36:02 Bodily Fluids $6,282,222 10,513 acres DG
2018-12-09 10:16:02 Bodily Fluids $6,330,668 10,513 acres DG
2018-12-09 09:31:01 Bodily Fluids $6,329,208 10,513 acres DG
2018-12-09 09:16:01 Bodily Fluids $6,335,981 10,513 acres DG
2018-12-09 08:51:01 Bodily Fluids $6,485,428 10,513 acres DG
2018-12-09 07:56:01 Bodily Fluids $6,491,456 10,513 acres DG
2018-12-09 07:46:02 Bodily Fluids $6,586,984 10,513 acres DG
2018-12-09 07:41:01 Bodily Fluids $6,590,984 10,513 acres DG
2018-12-09 07:06:01 Bodily Fluids $6,592,820 10,513 acres DG
2018-12-09 07:01:01 Bodily Fluids $6,592,980 10,513 acres DG
2018-12-09 06:51:02 Bodily Fluids $6,686,851 10,513 acres DG
2018-12-09 06:46:01 Bodily Fluids $6,688,414 10,513 acres DG
2018-12-09 06:36:01 Bodily Fluids $6,704,093 10,513 acres DG
2018-12-09 06:31:01 Bodily Fluids $6,710,059 10,513 acres DG
2018-12-09 06:26:01 Bodily Fluids $6,917,134 10,513 acres DG
2018-12-09 06:11:01 Bodily Fluids $6,920,346 10,513 acres DG
2018-12-09 06:06:02 Bodily Fluids $6,960,079 10,513 acres DG
2018-12-09 05:36:01 Bodily Fluids $6,961,987 10,513 acres DG
2018-12-09 05:31:01 Bodily Fluids $6,922,999 10,513 acres DG
2018-12-09 05:26:01 Bodily Fluids $6,696,953 10,513 acres DG
2018-12-09 05:21:01 Bodily Fluids $6,783,024 10,513 acres DG
2018-12-09 05:11:02 Bodily Fluids $6,840,284 10,513 acres DG
2018-12-09 05:06:01 Bodily Fluids $6,865,278 10,513 acres DG
2018-12-09 05:01:01 Bodily Fluids $7,221,135 10,513 acres DG
2018-12-09 04:56:01 Bodily Fluids $7,284,860 10,513 acres DG
2018-12-09 04:51:02 Bodily Fluids $7,264,361 10,513 acres DG
2018-12-09 04:46:02 Bodily Fluids $7,180,674 10,513 acres DG
2018-12-09 04:36:02 Bodily Fluids $7,103,343 10,513 acres DG
2018-12-09 04:31:02 Bodily Fluids $7,033,522 10,513 acres DG
2018-12-09 04:26:02 Bodily Fluids $6,525,883 10,513 acres DG
2018-12-09 04:21:01 Bodily Fluids $6,525,095 10,513 acres DG
2018-12-09 04:16:01 Bodily Fluids $6,546,043 10,513 acres DG
2018-12-09 04:11:01 Bodily Fluids $6,612,125 10,513 acres DG
2018-12-09 04:06:01 Bodily Fluids $6,941,460 10,513 acres DG
2018-12-09 04:01:01 Bodily Fluids $6,941,160 10,513 acres DG
2018-12-09 03:46:01 Bodily Fluids $6,941,179 10,513 acres DG
2018-12-09 03:41:01 Bodily Fluids $6,959,067 10,513 acres DG
2018-12-09 03:36:01 Bodily Fluids $7,145,850 10,513 acres DG
2018-12-09 03:31:01 Bodily Fluids $6,907,097 10,513 acres DG
2018-12-09 03:26:01 Bodily Fluids $6,914,280 10,513 acres DG
2018-12-09 03:21:02 Bodily Fluids $6,915,419 10,513 acres DG
2018-12-09 03:06:01 Bodily Fluids $6,961,548 10,513 acres DG
2018-12-09 02:41:02 Bodily Fluids $7,132,978 10,513 acres DG
2018-12-09 02:21:01 Bodily Fluids $7,133,077 10,513 acres DG
2018-12-09 02:11:01 Bodily Fluids $7,127,946 10,513 acres DG
2018-12-09 01:56:01 Bodily Fluids $7,127,692 10,513 acres DG
2018-12-09 01:01:02 Bodily Fluids $7,126,722 10,513 acres DG
2018-12-09 00:56:02 Bodily Fluids $6,733,040 10,513 acres DG
2018-12-09 00:51:02 Bodily Fluids $6,740,003 10,513 acres DG
2018-12-09 00:46:01 Bodily Fluids $6,738,769 10,493 acres DG
2018-12-09 00:06:01 Bodily Fluids $6,813,063 10,493 acres DG
2018-12-09 00:01:01 Bodily Fluids $6,812,613 10,493 acres DG
2018-12-08 23:21:01 Bodily Fluids $6,810,923 10,493 acres DG
2018-12-08 22:11:01 Bodily Fluids $7,004,382 10,493 acres DG
2018-12-08 21:16:01 Bodily Fluids $7,025,758 10,493 acres DG
2018-12-08 21:11:01 Bodily Fluids $7,030,680 10,493 acres DG
2018-12-08 20:26:01 Bodily Fluids $6,803,926 10,493 acres DG
2018-12-08 19:06:02 Bodily Fluids $6,803,876 10,493 acres DG
2018-12-08 19:01:01 Bodily Fluids $6,803,791 10,493 acres DG
2018-12-08 18:56:01 Bodily Fluids $6,603,279 10,493 acres DG
2018-12-08 18:51:02 Bodily Fluids $6,603,066 10,493 acres DG
2018-12-08 18:46:01 Bodily Fluids $6,603,062 10,493 acres DG
2018-12-08 18:41:01 Bodily Fluids $6,602,281 10,493 acres DG
2018-12-08 18:31:02 Bodily Fluids $6,612,637 10,493 acres DG
2018-12-08 18:16:02 Bodily Fluids $6,731,343 10,493 acres DG
2018-12-08 18:11:01 Bodily Fluids $6,736,951 10,493 acres DG
2018-12-08 18:01:01 Bodily Fluids $6,815,966 10,493 acres DG
2018-12-08 17:36:01 Bodily Fluids $7,013,028 10,493 acres DG
2018-12-08 17:31:01 Bodily Fluids $7,015,667 10,493 acres DG
2018-12-08 17:26:02 Bodily Fluids $7,015,222 10,493 acres DG
2018-12-08 17:21:01 Bodily Fluids $7,014,907 10,493 acres DG
2018-12-08 17:16:01 Bodily Fluids $7,063,768 10,493 acres DG
2018-12-08 16:46:01 Bodily Fluids $6,933,383 10,493 acres DG
2018-12-08 16:36:02 Bodily Fluids $6,998,732 10,493 acres DG
2018-12-08 16:21:01 Bodily Fluids $7,107,377 10,493 acres DG
2018-12-08 16:16:02 Bodily Fluids $7,108,274 10,493 acres DG
2018-12-08 16:06:01 Bodily Fluids $7,111,343 10,493 acres DG
2018-12-08 15:51:01 Bodily Fluids $7,082,940 10,493 acres DG
2018-12-08 15:46:02 Bodily Fluids $6,962,748 10,493 acres DG
2018-12-08 15:41:01 Bodily Fluids $6,963,662 10,493 acres DG
2018-12-08 15:16:01 Bodily Fluids $6,964,602 10,493 acres DG
2018-12-08 15:01:01 Bodily Fluids $6,969,803 10,493 acres DG
2018-12-08 14:41:01 Bodily Fluids $6,969,638 10,493 acres DG
2018-12-08 14:26:01 Bodily Fluids $6,941,982 10,493 acres DG
2018-12-08 14:21:01 Bodily Fluids $6,015,646 10,493 acres DG
2018-12-08 13:41:01 Bodily Fluids $6,015,645 10,493 acres DG
2018-12-08 13:16:03 Bodily Fluids $6,016,661 10,493 acres DG
2018-12-08 13:11:01 Bodily Fluids $6,016,988 10,493 acres DG
2018-12-08 13:06:03 Bodily Fluids $6,018,500 10,493 acres DG
2018-12-08 12:41:01 Bodily Fluids $6,018,556 10,493 acres DG
2018-12-08 11:51:01 Bodily Fluids $6,169,444 10,493 acres DG
2018-12-08 11:41:01 Bodily Fluids $6,196,378 10,493 acres DG
2018-12-08 10:36:01 Bodily Fluids $6,183,378 10,493 acres DG
2018-12-08 10:06:01 Bodily Fluids $6,199,362 10,493 acres DG
2018-12-08 10:01:01 Bodily Fluids $6,230,942 10,493 acres DG
2018-12-08 08:31:02 Bodily Fluids $6,232,172 10,493 acres DG
2018-12-08 08:21:02 Bodily Fluids $6,243,242 10,493 acres DG
2018-12-08 08:11:01 Bodily Fluids $6,272,043 10,493 acres DG
2018-12-08 08:06:01 Bodily Fluids $6,272,032 10,493 acres DG
2018-12-08 07:06:01 Bodily Fluids $6,270,064 10,493 acres DG
2018-12-08 06:36:01 Bodily Fluids $6,271,007 10,493 acres DG
2018-12-08 06:33:02 Bodily Fluids $6,271,007 10,493 acres DG
2018-12-08 06:26:03 Bodily Fluids $6,269,412 10,493 acres DG
2018-12-08 06:01:01 Bodily Fluids $6,269,131 10,493 acres DG
2018-12-08 05:56:01 Bodily Fluids $6,232,102 10,493 acres DG
2018-12-08 04:41:01 Bodily Fluids $5,927,067 10,493 acres DG
2018-12-08 04:26:01 Bodily Fluids $5,920,808 10,493 acres DG
2018-12-08 04:06:01 Bodily Fluids $5,893,886 10,493 acres DG
2018-12-08 03:46:01 Bodily Fluids $5,952,910 10,493 acres DG
2018-12-08 03:26:01 Bodily Fluids $5,951,431 10,493 acres DG
2018-12-08 03:21:05 Bodily Fluids $5,942,248 10,493 acres DG
2018-12-08 03:16:01 Bodily Fluids $5,672,615 10,493 acres DG
2018-12-08 02:56:01 Bodily Fluids $5,668,843 10,493 acres DG
2018-12-08 02:46:01 Bodily Fluids $5,661,922 10,493 acres DG
2018-12-08 02:06:01 Bodily Fluids $5,697,005 10,493 acres DG
2018-12-08 01:51:02 Bodily Fluids $5,639,876 10,493 acres DG
2018-12-08 01:26:02 Bodily Fluids $5,664,946 10,493 acres DG
2018-12-08 01:06:02 Bodily Fluids $5,593,445 10,493 acres DG
2018-12-08 01:01:01 Bodily Fluids $5,635,038 10,493 acres DG
2018-12-08 00:56:01 Bodily Fluids $5,643,338 10,493 acres DG
2018-12-08 00:51:01 Bodily Fluids $5,655,554 10,493 acres DG
2018-12-08 00:46:01 Bodily Fluids $5,556,381 10,493 acres DG
2018-12-08 00:41:02 Bodily Fluids $5,575,286 10,493 acres DG
2018-12-08 00:36:01 Bodily Fluids $5,572,115 10,493 acres DG
2018-12-08 00:31:02 Bodily Fluids $5,575,133 10,493 acres DG
2018-12-08 00:21:01 Bodily Fluids $5,594,554 10,493 acres DG
2018-12-08 00:11:01 Bodily Fluids $5,678,258 10,493 acres DG
2018-12-08 00:06:02 Bodily Fluids $5,674,500 10,493 acres DG
2018-12-08 00:01:01 Bodily Fluids $5,673,244 10,473 acres DG
2018-12-07 23:56:01 Bodily Fluids $5,605,047 10,473 acres DG
2018-12-07 23:51:01 Bodily Fluids $5,626,546 10,473 acres DG
2018-12-07 23:46:01 Bodily Fluids $5,625,708 10,473 acres DG
2018-12-07 23:41:01 Bodily Fluids $5,633,505 10,473 acres DG
2018-12-07 23:36:01 Bodily Fluids $5,629,959 10,473 acres DG
2018-12-07 23:31:01 Bodily Fluids $5,602,754 10,473 acres DG
2018-12-07 23:26:01 Bodily Fluids $5,599,380 10,473 acres DG
2018-12-07 23:16:01 Bodily Fluids $5,522,622 10,473 acres DG
2018-12-07 23:11:01 Bodily Fluids $5,348,654 10,473 acres DG
2018-12-07 23:06:01 Bodily Fluids $5,014,633 10,473 acres DG
2018-12-07 23:01:01 Bodily Fluids $5,016,345 10,473 acres DG
2018-12-07 22:46:02 Bodily Fluids $5,025,267 10,473 acres DG
2018-12-07 22:41:01 Bodily Fluids $5,024,034 10,473 acres DG
2018-12-07 22:36:02 Bodily Fluids $5,023,952 10,473 acres DG
2018-12-07 22:31:01 Bodily Fluids $5,010,497 10,473 acres DG
2018-12-07 22:21:01 Bodily Fluids $4,990,219 10,473 acres DG
2018-12-07 22:11:01 Bodily Fluids $4,987,296 10,473 acres DG
2018-12-07 22:06:01 Bodily Fluids $4,986,473 10,473 acres DG
2018-12-07 22:01:01 Bodily Fluids $5,068,288 10,473 acres DG
2018-12-07 21:51:01 Bodily Fluids $5,092,148 10,473 acres DG
2018-12-07 21:46:01 Bodily Fluids $5,092,004 10,473 acres DG
2018-12-07 21:41:01 Bodily Fluids $5,091,719 10,473 acres DG
2018-12-07 21:36:01 Bodily Fluids $4,964,560 10,473 acres DG
2018-12-07 21:31:01 Bodily Fluids $4,964,471 10,473 acres DG
2018-12-07 21:26:01 Bodily Fluids $4,918,357 10,473 acres DG
2018-12-07 21:21:01 Bodily Fluids $4,918,164 10,473 acres DG
2018-12-07 21:16:01 Bodily Fluids $4,906,408 10,473 acres DG
2018-12-07 21:11:01 Bodily Fluids $4,882,167 10,473 acres DG
2018-12-07 21:06:02 Bodily Fluids $4,882,027 10,473 acres DG
2018-12-07 21:01:01 Bodily Fluids $5,003,728 10,473 acres DG
2018-12-07 20:56:02 Bodily Fluids $5,038,908 10,473 acres DG
2018-12-07 20:51:02 Bodily Fluids $5,039,003 10,473 acres DG
2018-12-07 20:46:04 Bodily Fluids $5,036,754 10,473 acres DG
2018-12-07 20:41:01 Bodily Fluids $4,982,999 10,473 acres DG
2018-12-07 20:36:02 Bodily Fluids $4,950,536 10,473 acres DG
2018-12-07 20:31:01 Bodily Fluids $4,934,325 10,473 acres DG
2018-12-07 20:26:01 Bodily Fluids $4,935,756 10,473 acres DG
2018-12-07 20:21:01 Bodily Fluids $4,952,330 10,473 acres DG
2018-12-07 20:16:02 Bodily Fluids $4,897,816 10,473 acres DG
2018-12-07 20:11:02 Bodily Fluids $4,892,992 10,473 acres DG
2018-12-07 20:06:02 Bodily Fluids $4,880,564 10,473 acres DG
2018-12-07 20:01:01 Bodily Fluids $4,827,689 10,473 acres DG
2018-12-07 19:56:01 Bodily Fluids $4,772,278 10,473 acres DG
2018-12-07 19:51:01 Bodily Fluids $4,697,783 10,473 acres DG
2018-12-07 19:46:01 Bodily Fluids $4,698,267 10,473 acres DG
2018-12-07 19:41:05 Bodily Fluids $4,769,555 10,473 acres DG
2018-12-07 19:36:02 Bodily Fluids $4,663,718 10,473 acres DG
2018-12-07 19:26:01 Bodily Fluids $4,658,963 10,473 acres DG
2018-12-07 19:06:01 Bodily Fluids $4,655,713 10,473 acres DG
2018-12-07 18:46:01 Bodily Fluids $4,546,675 10,473 acres DG
2018-12-07 18:41:01 Bodily Fluids $4,549,791 10,473 acres DG
2018-12-07 18:36:01 Bodily Fluids $4,541,264 10,473 acres DG
2018-12-07 18:31:01 Bodily Fluids $4,529,042 10,473 acres DG
2018-12-07 18:26:01 Bodily Fluids $4,422,052 10,473 acres DG
2018-12-07 18:06:02 Bodily Fluids $4,410,705 10,473 acres DG
2018-12-07 18:01:01 Bodily Fluids $4,396,844 10,473 acres DG
2018-12-07 17:56:01 Bodily Fluids $4,391,337 10,473 acres DG
2018-12-07 17:51:01 Bodily Fluids $4,298,087 10,473 acres DG
2018-12-07 17:46:01 Bodily Fluids $4,274,477 10,473 acres DG
2018-12-07 17:41:01 Bodily Fluids $4,241,752 10,473 acres DG
2018-12-07 17:36:02 Bodily Fluids $4,181,557 10,473 acres DG
2018-12-07 17:31:01 Bodily Fluids $4,249,171 10,473 acres DG
2018-12-07 17:16:01 Bodily Fluids $4,378,202 10,473 acres DG
2018-12-07 17:11:01 Bodily Fluids $4,321,679 10,473 acres DG
2018-12-07 17:06:01 Bodily Fluids $4,267,028 10,473 acres DG
2018-12-07 16:46:02 Bodily Fluids $4,295,690 10,473 acres DG
2018-12-07 16:41:01 Bodily Fluids $4,281,763 10,473 acres DG
2018-12-07 16:36:02 Bodily Fluids $4,273,536 10,473 acres DG
2018-12-07 16:26:02 Bodily Fluids $4,251,855 10,473 acres DG
2018-12-07 16:21:01 Bodily Fluids $4,236,875 10,473 acres DG
2018-12-07 16:06:02 Bodily Fluids $4,147,454 10,473 acres DG
2018-12-07 15:56:01 Bodily Fluids $4,124,062 10,473 acres DG
2018-12-07 15:51:02 Bodily Fluids $4,135,420 10,473 acres DG
2018-12-07 15:46:01 Bodily Fluids $4,135,373 10,473 acres DG
2018-12-07 15:41:06 Bodily Fluids $4,061,348 10,473 acres DG
2018-12-07 15:11:04 Bodily Fluids $4,057,799 10,473 acres DG
2018-12-07 15:06:01 Bodily Fluids $4,043,991 10,473 acres DG
2018-12-07 15:01:01 Bodily Fluids $4,034,999 10,473 acres DG
2018-12-07 14:26:01 Bodily Fluids $3,972,863 10,473 acres DG
2018-12-07 14:01:01 Bodily Fluids $3,920,015 10,473 acres DG
2018-12-07 13:56:01 Bodily Fluids $3,748,442 10,473 acres DG
2018-12-07 13:31:01 Bodily Fluids $3,715,600 10,473 acres DG
2018-12-07 13:06:04 Bodily Fluids $3,746,877 10,473 acres DG
2018-12-07 13:01:02 Bodily Fluids $3,670,991 10,473 acres DG
2018-12-07 12:21:03 Bodily Fluids $3,656,710 10,473 acres DG
2018-12-07 12:16:02 Bodily Fluids $3,540,827 10,473 acres DG
2018-12-07 12:11:01 Bodily Fluids $3,176,225 10,473 acres DG
2018-12-07 12:01:01 Bodily Fluids $2,018,071 10,473 acres DG
2018-12-07 11:56:01 Bodily Fluids $1,981,590 10,199 acres DG
2018-12-07 08:06:02 Bodily Fluids $1,953,165 9,866 acres DG
2018-12-07 07:51:04 Bodily Fluids $2,058,717 10,898 acres DG
2018-12-07 05:56:01 Bodily Fluids $2,079,932 10,898 acres DG
2018-12-07 05:51:01 Bodily Fluids $1,989,246 10,898 acres DG
2018-12-07 04:41:01 Bodily Fluids $1,974,454 10,613 acres DG
2018-12-07 04:36:01 Bodily Fluids $1,974,564 10,613 acres DG
2018-12-07 03:11:01 Bodily Fluids $1,812,508 10,613 acres DG
2018-12-07 00:11:01 Bodily Fluids $1,811,780 10,613 acres DG
2018-12-06 23:46:01 Bodily Fluids $1,810,880 10,593 acres DG
2018-12-06 23:41:02 Bodily Fluids $1,809,304 10,593 acres DG
2018-12-06 22:56:01 Bodily Fluids $1,799,039 10,399 acres DG
2018-12-06 22:46:02 Bodily Fluids $1,763,988 10,399 acres DG
2018-12-06 22:36:02 Bodily Fluids $1,763,712 10,399 acres DG
2018-12-06 22:06:02 Bodily Fluids $1,771,559 10,399 acres DG
2018-12-06 22:01:01 Bodily Fluids $1,744,188 10,399 acres DG
2018-12-06 21:56:01 Bodily Fluids $1,740,624 10,399 acres DG
2018-12-06 21:26:01 Bodily Fluids $1,761,945 10,399 acres DG
2018-12-06 21:23:01 Bodily Fluids $1,739,110 10,127 acres DG
2018-12-06 21:11:01 Bodily Fluids $1,722,142 10,127 acres DG
2018-12-06 21:01:01 Bodily Fluids $1,703,872 10,127 acres DG
2018-12-06 20:46:02 Bodily Fluids $1,701,729 10,127 acres DG
2018-12-06 20:36:02 Bodily Fluids $1,713,136 10,127 acres DG
2018-12-06 20:26:01 Bodily Fluids $1,727,378 10,127 acres DG
2018-12-06 20:21:01 Bodily Fluids $1,728,043 10,127 acres DG
2018-12-06 20:11:02 Bodily Fluids $1,703,593 10,127 acres DG
2018-12-06 20:06:02 Bodily Fluids $1,528,568 9,705 acres DG
2018-12-06 19:51:01 Bodily Fluids $1,528,302 9,705 acres DG
2018-12-06 19:36:01 Bodily Fluids $1,528,321 9,705 acres DG
2018-12-06 19:16:02 Bodily Fluids $1,555,091 9,705 acres DG
2018-12-06 19:06:02 Bodily Fluids $1,547,600 9,705 acres DG
2018-12-06 19:01:01 Bodily Fluids $1,502,550 9,705 acres DG
2018-12-06 18:56:01 Bodily Fluids $1,309,631 8,802 acres DG
2018-12-06 18:51:02 Bodily Fluids $1,270,169 8,338 acres DG
2018-12-06 18:46:01 Bodily Fluids $1,270,541 8,338 acres DG
2018-12-06 18:36:02 Bodily Fluids $1,218,820 8,338 acres DG
2018-12-06 18:31:02 Bodily Fluids $1,203,527 8,338 acres DG
2018-12-06 18:16:01 Bodily Fluids $1,203,753 8,338 acres DG
2018-12-06 18:06:01 Bodily Fluids $1,209,485 8,338 acres DG
2018-12-06 18:01:02 Bodily Fluids $1,198,909 8,134 acres DG
2018-12-06 17:51:01 Bodily Fluids $1,110,192 8,134 acres DG
2018-12-06 17:46:01 Bodily Fluids $1,105,069 8,134 acres DG
2018-12-06 17:41:01 Bodily Fluids $1,113,618 8,134 acres DG
2018-12-06 17:26:01 Bodily Fluids $1,113,513 8,134 acres DG
2018-12-06 17:21:01 Bodily Fluids $1,113,603 8,134 acres DG
2018-12-06 16:56:01 Bodily Fluids $1,113,734 8,134 acres DG
2018-12-06 16:46:01 Bodily Fluids $1,113,660 8,134 acres DG
2018-12-06 16:41:02 Bodily Fluids $1,113,792 8,134 acres DG
2018-12-06 16:36:01 Bodily Fluids $1,065,104 8,134 acres DG
2018-12-06 16:31:01 Bodily Fluids $936,878 7,775 acres DG
2018-12-06 16:01:01 Bodily Fluids $940,758 7,775 acres DG
2018-12-06 13:51:02 Bodily Fluids $945,414 7,775 acres DG
2018-12-06 13:46:02 Bodily Fluids $834,734 7,775 acres DG
2018-12-06 13:41:01 Bodily Fluids $701,918 7,042 acres DG
2018-12-06 13:26:01 Bodily Fluids $627,042 6,143 acres DG
2018-12-06 13:21:02 Bodily Fluids $614,165 6,143 acres DG
2018-12-06 13:16:02 Bodily Fluids $611,347 6,143 acres DG
2018-12-06 13:11:01 Bodily Fluids $615,971 6,143 acres DG
2018-12-06 12:26:02 Bodily Fluids $616,956 6,143 acres DG
2018-12-06 12:21:01 Bodily Fluids $618,214 6,143 acres DG
2018-12-06 11:06:01 Bodily Fluids $620,826 6,143 acres DG
2018-12-06 10:46:01 Bodily Fluids $608,936 6,143 acres DG
2018-12-06 10:31:02 Bodily Fluids $607,512 6,143 acres DG
2018-12-06 10:16:01 Bodily Fluids $611,495 6,143 acres DG
2018-12-06 10:06:01 Bodily Fluids $619,087 6,143 acres DG
2018-12-06 09:18:01 Bodily Fluids $618,869 6,143 acres DG
2018-12-06 07:56:01 Bodily Fluids $618,506 6,143 acres DG
