Meth Head
#91 · express · reset 1579 (previous)
- Rank
- 103
- Government
- Democracy
- Networth
- $698,798
- GDI
- No
- Land
- 3,670 acres
- DR
- 0
- NW / land
- 190.41
Networth and land over time
Misc stats
| Total attacks | 1 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 258 acres | Biggest landloss | 0 acres |
| Total land grabbed | 258 acres | Total land lost | 0 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 1 | 0 | 1 |
| Landgrabs | 1 | 0 | 1 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 1 | 0 | 1 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
History
| time (UTC) | name | networth | land | special |
| 2018-05-17 11:21:01 |
Meth Head |
$698,798 |
3,670 acres |
D |
| 2018-05-17 11:16:01 |
Meth Head |
$439,642 |
3,198 acres |
D |
| 2018-05-16 13:36:01 |
Meth Head |
$156,848 |
1,567 acres |
D |
| 2018-05-16 13:31:02 |
Meth Head |
$24,594 |
269 acres |
D |
| 2018-05-16 03:36:01 |
Meth Head |
$4,717 |
100 acres |
M |
Attacks and defends