eestats

Sarawak #41 · express · reset 128 (previous)

Rank
33
Government
Republic
Networth
$8,830,599
GDI
No
Land
12,041 acres
DR
10
NW / land
733.38

Networth and land over time

Misc stats
Total attacks17Total defends17
Attacks last 72 hours17Defends last 72 hours17
Attacks last 24 hours17Defends last 24 hours13
Biggest landgrab0 acresBiggest landloss675 acres
Total land grabbed0 acresTotal land lost1,691 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS000
SS000
Landgrabs000
GS000
BR000
AB000
Missile attacks9817
CM527
EM055
NM415
Total9817
DefendsSuccessfulFailedTotal
PS303
SS202
Landgrabs505
GS000
BR000
AB000
Missile attacks12012
CM808
EM000
NM404
Total17017
History
time (UTC)namenetworthlandspecial
2010-09-06 18:41:01 Sarawak $8,830,599 12,041 acres R
2010-09-06 17:06:01 Sarawak $8,830,551 12,041 acres R
2010-09-06 17:01:01 Sarawak $8,829,213 12,041 acres R
2010-09-06 16:46:02 Sarawak $8,828,523 12,041 acres R
2010-09-06 16:41:02 Sarawak $8,148,049 12,041 acres R
2010-09-06 16:16:01 Sarawak $8,132,086 12,041 acres R
2010-09-06 16:01:01 Sarawak $8,132,069 12,041 acres R
2010-09-06 15:56:02 Sarawak $8,130,914 12,041 acres R
2010-09-06 15:51:02 Sarawak $6,162,172 12,041 acres R
2010-09-06 15:46:01 Sarawak $6,157,550 12,041 acres R
2010-09-06 15:36:02 Sarawak $6,148,078 12,041 acres R
2010-09-06 15:31:01 Sarawak $6,147,824 12,041 acres R
2010-09-06 15:21:02 Sarawak $6,146,905 12,041 acres R
2010-09-06 15:16:02 Sarawak $6,146,819 12,041 acres R
2010-09-06 15:11:01 Sarawak $6,146,314 12,041 acres R
2010-09-06 15:06:01 Sarawak $6,145,899 12,041 acres R
2010-09-06 15:01:01 Sarawak $6,147,808 12,041 acres R
2010-09-06 14:51:01 Sarawak $6,145,587 12,041 acres R
2010-09-06 10:36:01 Sarawak $6,036,450 11,114 acres R
2010-09-06 10:31:01 Sarawak $6,023,437 11,114 acres R
2010-09-06 10:11:01 Sarawak $6,023,254 11,114 acres R
2010-09-06 10:06:01 Sarawak $6,022,940 11,114 acres R
2010-09-06 10:01:02 Sarawak $6,021,840 11,114 acres R
2010-09-06 09:21:01 Sarawak $6,021,865 11,114 acres R
2010-09-06 09:16:01 Sarawak $6,018,952 11,114 acres R
2010-09-06 09:06:02 Sarawak $5,913,562 11,114 acres R
2010-09-06 08:56:01 Sarawak $5,909,632 11,114 acres R
2010-09-06 08:46:01 Sarawak $5,909,667 11,114 acres R
2010-09-06 07:01:01 Sarawak $6,014,935 11,114 acres R
2010-09-06 06:56:01 Sarawak $6,014,847 11,114 acres R
2010-09-06 06:31:02 Sarawak $6,014,574 11,114 acres R
2010-09-06 06:01:01 Sarawak $6,132,513 11,114 acres R
2010-09-06 05:26:02 Sarawak $6,132,832 11,114 acres R
2010-09-06 05:21:02 Sarawak $6,335,312 13,645 acres R
2010-09-06 05:16:02 Sarawak $4,759,560 13,645 acres R
2010-09-06 03:51:02 Sarawak $4,977,666 14,320 acres R
2010-09-06 02:56:01 Sarawak $4,977,961 14,320 acres R
2010-09-06 02:51:01 Sarawak $4,057,425 13,256 acres R
2010-09-05 21:51:02 Sarawak $4,056,525 13,236 acres R
2010-09-05 21:46:02 Sarawak $4,054,485 13,236 acres R
2010-09-05 21:36:01 Sarawak $4,054,045 13,236 acres R
2010-09-05 21:06:01 Sarawak $4,099,618 13,236 acres R
2010-09-05 20:21:01 Sarawak $4,099,318 13,236 acres R
2010-09-05 20:11:02 Sarawak $4,096,854 13,236 acres R
2010-09-05 20:06:01 Sarawak $4,096,414 13,236 acres R
2010-09-05 19:56:01 Sarawak $4,096,282 13,236 acres R
2010-09-05 19:51:01 Sarawak $4,095,842 13,236 acres R
2010-09-05 19:26:02 Sarawak $4,095,622 13,236 acres R
2010-09-05 19:21:01 Sarawak $4,094,938 13,236 acres R
2010-09-05 19:16:01 Sarawak $4,094,806 13,236 acres R
2010-09-05 19:11:02 Sarawak $4,094,322 13,236 acres R
2010-09-05 19:06:01 Sarawak $4,093,618 13,236 acres R
2010-09-05 19:01:01 Sarawak $4,093,596 13,236 acres R
2010-09-05 18:51:01 Sarawak $4,093,508 13,236 acres R
2010-09-05 18:46:01 Sarawak $4,088,914 13,236 acres R
2010-09-05 18:21:01 Sarawak $4,087,946 13,236 acres R
2010-09-05 18:16:01 Sarawak $4,088,479 13,236 acres R
2010-09-05 18:11:01 Sarawak $4,088,083 13,236 acres R
2010-09-05 17:41:01 Sarawak $4,086,719 13,236 acres R
2010-09-05 17:01:01 Sarawak $3,089,498 12,155 acres R
2010-09-05 09:16:01 Sarawak $3,080,744 12,155 acres R
2010-09-05 08:46:01 Sarawak $2,893,274 11,293 acres R
2010-09-05 07:11:01 Sarawak $2,892,965 11,293 acres R
2010-09-05 06:46:02 Sarawak $2,892,982 11,293 acres R
2010-09-05 04:01:01 Sarawak $2,893,042 11,293 acres R
2010-09-05 03:56:01 Sarawak $2,893,050 11,293 acres R
2010-09-05 03:41:01 Sarawak $2,893,070 11,293 acres R
2010-09-05 03:36:02 Sarawak $2,846,953 11,293 acres R
2010-09-05 03:31:02 Sarawak $2,846,521 11,293 acres R
2010-09-05 02:56:02 Sarawak $2,846,361 11,293 acres R
2010-09-05 02:51:02 Sarawak $2,670,458 11,293 acres R
2010-09-04 21:16:02 Sarawak $2,456,459 10,068 acres R
2010-09-04 21:11:01 Sarawak $2,456,388 10,068 acres R
2010-09-04 21:06:02 Sarawak $2,455,842 10,068 acres R
2010-09-04 21:01:02 Sarawak $2,454,157 10,068 acres R
2010-09-04 20:56:02 Sarawak $2,453,632 10,068 acres R
2010-09-04 19:11:01 Sarawak $2,455,340 10,068 acres R
2010-09-04 19:06:02 Sarawak $2,407,752 10,068 acres R
2010-09-04 16:21:01 Sarawak $2,201,076 9,414 acres R
2010-09-04 16:16:01 Sarawak $2,198,107 9,414 acres R
2010-09-04 16:11:02 Sarawak $2,197,544 9,414 acres R
2010-09-04 16:06:01 Sarawak $2,197,327 9,414 acres R
2010-09-04 16:01:01 Sarawak $2,224,064 9,414 acres R
2010-09-04 15:46:01 Sarawak $2,223,772 9,414 acres R
2010-09-04 14:21:01 Sarawak $1,493,387 8,282 acres R
2010-09-04 14:16:02 Sarawak $1,541,999 8,539 acres R
2010-09-04 12:56:02 Sarawak $1,587,275 8,744 acres R
2010-09-04 12:46:01 Sarawak $1,586,287 8,744 acres R
2010-09-04 12:26:01 Sarawak $1,675,963 9,090 acres R
2010-09-04 12:21:02 Sarawak $1,675,740 9,090 acres R
2010-09-04 11:56:02 Sarawak $1,675,067 9,090 acres R
2010-09-04 11:51:01 Sarawak $1,674,918 9,090 acres R
2010-09-04 11:46:01 Sarawak $1,674,870 9,090 acres R
2010-09-04 11:41:01 Sarawak $1,674,688 9,090 acres R
2010-09-04 11:36:01 Sarawak $1,674,392 9,090 acres R
2010-09-04 11:31:01 Sarawak $1,674,303 9,090 acres R
2010-09-04 11:16:02 Sarawak $1,674,482 9,090 acres R
2010-09-04 11:11:02 Sarawak $1,674,688 9,090 acres R
2010-09-04 11:06:01 Sarawak $1,674,496 9,090 acres R
2010-09-04 11:01:01 Sarawak $1,674,348 9,090 acres R
2010-09-04 10:51:01 Sarawak $1,674,185 9,090 acres R
2010-09-04 10:01:01 Sarawak $1,673,068 9,090 acres R
2010-09-04 09:46:01 Sarawak $1,530,877 9,090 acres R
2010-09-04 09:41:01 Sarawak $1,530,803 9,090 acres R
2010-09-04 09:36:01 Sarawak $1,530,522 9,090 acres R
2010-09-04 09:26:02 Sarawak $1,530,728 9,090 acres R
2010-09-04 09:21:02 Sarawak $1,530,484 9,090 acres R
2010-09-04 09:01:01 Sarawak $1,530,571 9,090 acres R
2010-09-04 08:56:02 Sarawak $1,307,064 7,843 acres R
2010-09-04 08:51:01 Sarawak $1,314,564 7,843 acres R
2010-09-04 04:11:01 Sarawak $1,355,125 8,051 acres R
2010-09-04 04:06:01 Sarawak $1,355,041 8,051 acres R
2010-09-04 02:51:01 Sarawak $1,354,680 8,051 acres R
2010-09-04 02:46:01 Sarawak $1,354,544 8,051 acres R
2010-09-04 02:41:02 Sarawak $1,353,765 8,051 acres R
2010-09-04 02:36:02 Sarawak $1,353,731 8,051 acres R
2010-09-04 02:26:02 Sarawak $1,353,570 8,051 acres R
2010-09-04 01:46:02 Sarawak $1,352,712 8,051 acres R
2010-09-04 01:21:01 Sarawak $1,141,317 7,671 acres R
2010-09-04 01:16:01 Sarawak $1,140,820 7,671 acres R
2010-09-04 01:06:01 Sarawak $1,138,486 7,671 acres R
2010-09-04 01:01:02 Sarawak $946,425 5,722 acres R
2010-09-03 21:26:01 Sarawak $945,525 5,702 acres R
2010-09-03 21:06:01 Sarawak $945,574 5,702 acres R
2010-09-03 20:06:02 Sarawak $945,654 5,702 acres R
2010-09-03 19:46:01 Sarawak $945,919 5,702 acres R
2010-09-03 19:16:02 Sarawak $945,998 5,702 acres R
2010-09-03 19:11:01 Sarawak $946,028 5,702 acres R
2010-09-03 18:51:02 Sarawak $946,041 5,702 acres R
2010-09-03 18:26:02 Sarawak $946,076 5,702 acres R
2010-09-03 18:21:02 Sarawak $946,341 5,702 acres R
2010-09-03 18:11:02 Sarawak $946,659 5,702 acres R
2010-09-03 18:06:01 Sarawak $946,446 5,702 acres R
2010-09-03 15:46:02 Sarawak $946,149 5,702 acres R
2010-09-03 15:11:02 Sarawak $913,765 5,702 acres R
2010-09-03 13:46:02 Sarawak $841,427 5,529 acres R
2010-09-03 13:41:02 Sarawak $841,347 5,529 acres R
2010-09-03 13:36:02 Sarawak $840,799 5,529 acres R
2010-09-03 13:11:01 Sarawak $840,694 5,529 acres R
2010-09-03 13:06:02 Sarawak $838,626 5,529 acres R
2010-09-03 12:11:01 Sarawak $812,897 5,488 acres R
2010-09-03 11:26:01 Sarawak $812,686 5,488 acres R
2010-09-03 11:21:02 Sarawak $808,649 5,488 acres R
2010-09-03 10:56:02 Sarawak $691,727 5,472 acres R
2010-09-03 10:51:02 Sarawak $321,996 3,164 acres R
2010-09-03 10:46:02 Sarawak $212,763 1,782 acres R
2010-09-02 23:16:02 Sarawak $211,863 1,762 acres R
2010-09-02 20:51:02 Sarawak $212,035 1,762 acres R
2010-09-02 20:46:02 Sarawak $68,743 833 acres R
2010-09-02 08:21:02 Sarawak $26,529 292 acres R
2010-09-02 08:16:02 Sarawak $22,925 292 acres R
2010-08-31 09:56:01 Sarawak $4,717 100 acres M

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2010-09-06 16:03:40 CM Sarawak (#41) Finger Of Doom (#2) DH
2010-09-06 16:03:35 CM Sarawak (#41) Finger Of Doom (#2) 301B 19013 C
2010-09-06 15:20:18 NM Sarawak (#41) Finger Of Doom (#2) 472A
2010-09-06 15:19:59 CM Sarawak (#41) Finger Of Doom (#2) DH
2010-09-06 15:19:49 NM Sarawak (#41) Finger Of Doom (#2) DH
2010-09-06 06:49:38 CM Finger Of Doom (#2) Sarawak (#41) 327B 5284 C
2010-09-06 06:49:35 CM Finger Of Doom (#2) Sarawak (#41) 340B 6074 C
2010-09-06 06:49:33 CM Finger Of Doom (#2) Sarawak (#41) 355B 6981 C
2010-09-06 06:49:31 CM Finger Of Doom (#2) Sarawak (#41) 369B 8024 C
2010-09-06 06:49:29 CM Finger Of Doom (#2) Sarawak (#41) 384B 9223 C
2010-09-06 06:49:28 CM Finger Of Doom (#2) Sarawak (#41) 400B 10602 C
2010-09-06 06:49:26 CM Finger Of Doom (#2) Sarawak (#41) 416B 12186 C
2010-09-06 06:49:24 CM Finger Of Doom (#2) Sarawak (#41) 434B 14007 C
2010-09-06 05:40:29 NM Finger Of Doom (#2) Sarawak (#41) 585A
2010-09-06 05:40:27 NM Finger Of Doom (#2) Sarawak (#41) 616A
2010-09-06 05:40:24 NM Finger Of Doom (#2) Sarawak (#41) 648A
2010-09-06 05:40:23 NM Finger Of Doom (#2) Sarawak (#41) 682A
2010-09-06 05:36:45 EM Sarawak (#41) Finger Of Doom (#2) DH
2010-09-06 05:36:42 EM Sarawak (#41) Finger Of Doom (#2) DH
2010-09-06 05:36:38 EM Sarawak (#41) Finger Of Doom (#2) DH
2010-09-06 05:36:34 EM Sarawak (#41) Finger Of Doom (#2) DH
2010-09-06 05:36:31 EM Sarawak (#41) Finger Of Doom (#2) DH
2010-09-06 05:36:17 CM Sarawak (#41) Finger Of Doom (#2) 330B 19418 C
2010-09-06 05:36:14 CM Sarawak (#41) Finger Of Doom (#2) 344B 21550 C
2010-09-06 05:36:11 CM Sarawak (#41) Finger Of Doom (#2) 357B 21552 C
2010-09-06 05:36:08 CM Sarawak (#41) Finger Of Doom (#2) 372B 21557 C
2010-09-06 05:35:57 NM Sarawak (#41) Finger Of Doom (#2) 497A
2010-09-06 05:35:53 NM Sarawak (#41) Finger Of Doom (#2) 523A
2010-09-06 05:35:50 NM Sarawak (#41) Finger Of Doom (#2) 550A
2010-09-06 05:30:14 PS Finger Of Doom (#2) Sarawak (#41) 675A (1207A)
2010-09-04 14:36:08 PS My Chance at Fame (#90) Sarawak (#41) 257A (464A)
2010-09-04 14:34:23 SS My Chance at Fame (#90) Sarawak (#41) 205A (424A)
2010-09-04 13:04:07 PS Tryptophan Nightmare (#19) Sarawak (#41) 346A (668A)
2010-09-04 09:09:35 SS Rock Lobster (#82) Sarawak (#41) 208A (402A)