C R O A T I A #40 · express · reset 1181 (previous)
- Rank
- 14
- Government
- Communism
- Networth
- $14,686,718
- GDI
- Yes
- Land
- 17,828 acres
- DR
- 0
- NW / land
- 823.80
Networth and land over time
Misc stats
| Total attacks | 20 | Total defends | 2 |
| Attacks last 72 hours | 20 | Defends last 72 hours | 2 |
| Attacks last 24 hours | 20 | Defends last 24 hours | 1 |
| Biggest landgrab | 428 acres | Biggest landloss | 452 acres |
| Total land grabbed | 2,943 acres | Total land lost | 452 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 7 | 0 | 7 |
| SS | 13 | 0 | 13 |
| Landgrabs | 20 | 0 | 20 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 20 | 0 | 20 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 1 | 0 | 1 |
| SS | 0 | 1 | 1 |
| Landgrabs | 1 | 1 | 2 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 1 | 1 | 2 |
History
| time (UTC) | name | networth | land | special |
|---|---|---|---|---|
| 2016-09-25 21:25:01 | C R O A T I A | $14,686,718 | 17,828 acres | CG |
| 2016-09-25 21:21:01 | C R O A T I A | $14,610,395 | 17,828 acres | CG |
| 2016-09-25 21:15:01 | C R O A T I A | $14,555,223 | 17,828 acres | CG |
| 2016-09-25 21:10:01 | C R O A T I A | $12,902,028 | 17,554 acres | CG |
| 2016-09-25 21:05:01 | C R O A T I A | $6,091,314 | 16,419 acres | CG |
| 2016-09-25 20:30:01 | C R O A T I A | $9,206,277 | 16,419 acres | CG |
| 2016-09-25 20:20:01 | C R O A T I A | $9,138,078 | 16,419 acres | CG |
| 2016-09-25 18:35:01 | C R O A T I A | $6,041,032 | 15,890 acres | CG |
| 2016-09-25 18:30:01 | C R O A T I A | $6,263,393 | 15,890 acres | CG |
| 2016-09-25 18:20:01 | C R O A T I A | $6,856,643 | 15,890 acres | CG |
| 2016-09-25 18:10:01 | C R O A T I A | $6,914,044 | 15,890 acres | CG |
| 2016-09-25 17:50:01 | C R O A T I A | $7,257,098 | 15,890 acres | CG |
| 2016-09-25 17:45:01 | C R O A T I A | $7,071,012 | 15,890 acres | CG |
| 2016-09-25 17:40:01 | C R O A T I A | $4,580,185 | 15,511 acres | CG |
| 2016-09-25 17:00:01 | C R O A T I A | $3,856,317 | 13,685 acres | CG |
| 2016-09-25 16:35:01 | C R O A T I A | $3,925,109 | 13,685 acres | CG |
| 2016-09-25 16:31:01 | C R O A T I A | $4,041,467 | 13,685 acres | CG |
| 2016-09-25 16:05:01 | C R O A T I A | $4,192,133 | 13,685 acres | CG |
| 2016-09-25 15:55:01 | C R O A T I A | $4,291,771 | 13,685 acres | CG |
| 2016-09-25 15:20:01 | C R O A T I A | $4,588,171 | 13,685 acres | CG |
| 2016-09-25 15:01:01 | C R O A T I A | $4,606,973 | 13,685 acres | CG |
| 2016-09-25 14:55:01 | C R O A T I A | $4,402,974 | 13,652 acres | CG |
| 2016-09-25 14:45:01 | C R O A T I A | $3,821,177 | 13,584 acres | CG |
| 2016-09-25 14:40:01 | C R O A T I A | $5,333,913 | 13,584 acres | CG |
| 2016-09-25 14:35:01 | C R O A T I A | $5,734,633 | 13,584 acres | CG |
| 2016-09-25 14:00:01 | C R O A T I A | $5,972,044 | 13,584 acres | CG |
| 2016-09-25 13:55:01 | C R O A T I A | $5,786,725 | 13,531 acres | CG |
| 2016-09-25 13:50:01 | C R O A T I A | $4,852,928 | 12,663 acres | CG |
| 2016-09-25 13:45:01 | C R O A T I A | $4,152,413 | 12,083 acres | CG |
| 2016-09-25 13:20:01 | C R O A T I A | $3,804,026 | 11,541 acres | CG |
| 2016-09-25 13:05:01 | C R O A T I A | $4,160,381 | 11,541 acres | CG |
| 2016-09-25 13:00:01 | C R O A T I A | $4,207,952 | 11,541 acres | CG |
| 2016-09-25 12:55:01 | C R O A T I A | $4,257,421 | 11,541 acres | CG |
| 2016-09-25 12:50:01 | C R O A T I A | $4,123,387 | 11,528 acres | CG |
| 2016-09-25 12:45:01 | C R O A T I A | $3,655,861 | 10,844 acres | CG |
| 2016-09-25 12:35:01 | C R O A T I A | $3,639,148 | 10,844 acres | CG |
| 2016-09-25 12:30:01 | C R O A T I A | $3,537,027 | 10,827 acres | CG |
| 2016-09-25 09:15:01 | C R O A T I A | $3,478,502 | 10,802 acres | CG |
| 2016-09-25 05:20:02 | C R O A T I A | $3,674,681 | 10,802 acres | CG |
| 2016-09-25 04:45:01 | C R O A T I A | $3,783,708 | 10,802 acres | CG |
| 2016-09-25 03:41:01 | C R O A T I A | $4,568,106 | 10,802 acres | CG |
| 2016-09-25 03:35:01 | C R O A T I A | $3,239,455 | 10,191 acres | CG |
| 2016-09-25 03:30:01 | C R O A T I A | $2,342,310 | 9,318 acres | CG |
| 2016-09-25 03:10:01 | C R O A T I A | $1,850,413 | 8,412 acres | CG |
| 2016-09-25 02:55:01 | C R O A T I A | $1,942,917 | 8,412 acres | CG |
| 2016-09-25 02:25:01 | C R O A T I A | $2,526,273 | 8,412 acres | CG |
| 2016-09-25 02:15:01 | C R O A T I A | $2,687,015 | 8,412 acres | CG |
| 2016-09-25 02:05:01 | C R O A T I A | $2,719,800 | 8,412 acres | CG |
| 2016-09-25 01:05:01 | C R O A T I A | $2,290,226 | 8,086 acres | CG |
| 2016-09-25 01:01:01 | C R O A T I A | $2,421,541 | 8,086 acres | CG |
| 2016-09-24 23:50:01 | C R O A T I A | $2,486,074 | 8,086 acres | CG |
| 2016-09-24 23:40:01 | C R O A T I A | $1,555,832 | 7,265 acres | CG |
| 2016-09-24 23:20:01 | C R O A T I A | $1,570,725 | 7,265 acres | CG |
| 2016-09-24 22:50:02 | C R O A T I A | $1,604,277 | 7,265 acres | CG |
| 2016-09-24 22:35:01 | C R O A T I A | $1,407,490 | 7,042 acres | CG |
| 2016-09-24 22:30:01 | C R O A T I A | $1,678,883 | 7,042 acres | CG |
| 2016-09-24 22:05:01 | C R O A T I A | $1,753,312 | 7,042 acres | CG |
| 2016-09-24 22:00:01 | C R O A T I A | $1,678,170 | 6,998 acres | CG |
| 2016-09-24 19:45:01 | C R O A T I A | $1,708,724 | 6,998 acres | CG |
| 2016-09-24 19:40:01 | C R O A T I A | $1,498,343 | 6,830 acres | CG |
| 2016-09-24 19:25:01 | C R O A T I A | $1,418,659 | 6,752 acres | CG |
| 2016-09-24 19:20:01 | C R O A T I A | $1,422,036 | 6,752 acres | CG |
| 2016-09-24 18:55:01 | C R O A T I A | $1,435,521 | 6,752 acres | CG |
| 2016-09-24 18:35:01 | C R O A T I A | $1,448,912 | 6,752 acres | CG |
| 2016-09-24 18:30:01 | C R O A T I A | $1,522,409 | 6,752 acres | CG |
| 2016-09-24 18:25:01 | C R O A T I A | $1,560,623 | 6,752 acres | CG |
| 2016-09-24 18:20:01 | C R O A T I A | $1,550,464 | 6,752 acres | CG |
| 2016-09-24 17:35:01 | C R O A T I A | $1,582,239 | 6,752 acres | CG |
| 2016-09-24 17:30:01 | C R O A T I A | $1,402,526 | 6,589 acres | CG |
| 2016-09-24 17:15:01 | C R O A T I A | $1,338,237 | 6,589 acres | CG |
| 2016-09-24 17:10:01 | C R O A T I A | $1,382,905 | 6,589 acres | CG |
| 2016-09-24 17:00:01 | C R O A T I A | $1,382,812 | 6,589 acres | CG |
| 2016-09-24 16:45:01 | C R O A T I A | $1,555,479 | 6,589 acres | CG |
| 2016-09-24 16:40:01 | C R O A T I A | $1,494,747 | 6,589 acres | CG |
| 2016-09-24 16:30:01 | C R O A T I A | $1,402,547 | 6,495 acres | CG |
| 2016-09-24 16:25:01 | C R O A T I A | $1,402,546 | 6,495 acres | CG |
| 2016-09-24 16:00:01 | C R O A T I A | $1,440,355 | 6,495 acres | CG |
| 2016-09-24 15:55:01 | C R O A T I A | $1,432,986 | 6,495 acres | CG |
| 2016-09-24 15:30:01 | C R O A T I A | $1,190,642 | 6,181 acres | CG |
| 2016-09-24 15:26:01 | C R O A T I A | $1,394,636 | 6,181 acres | CG |
| 2016-09-24 15:11:01 | C R O A T I A | $1,394,612 | 6,181 acres | CG |
| 2016-09-24 14:00:01 | C R O A T I A | $1,270,115 | 5,968 acres | CG |
| 2016-09-24 09:25:01 | C R O A T I A | $1,251,242 | 5,968 acres | CG |
| 2016-09-24 07:30:02 | C R O A T I A | $1,296,875 | 6,420 acres | CG |
| 2016-09-24 06:15:01 | C R O A T I A | $1,332,515 | 6,420 acres | CG |
| 2016-09-24 04:50:01 | C R O A T I A | $1,342,396 | 6,420 acres | CG |
| 2016-09-24 04:25:02 | C R O A T I A | $1,364,570 | 6,420 acres | CG |
| 2016-09-24 03:30:01 | C R O A T I A | $1,395,372 | 6,420 acres | CG |
| 2016-09-24 03:25:01 | C R O A T I A | $1,376,928 | 6,411 acres | CG |
| 2016-09-24 03:20:01 | C R O A T I A | $968,724 | 5,690 acres | CG |
| 2016-09-24 01:40:01 | C R O A T I A | $950,324 | 5,616 acres | MG |
| 2016-09-24 01:35:01 | C R O A T I A | $916,616 | 5,584 acres | MG |
| 2016-09-23 22:15:01 | C R O A T I A | $890,076 | 5,399 acres | MG |
| 2016-09-23 22:10:01 | C R O A T I A | $841,214 | 5,010 acres | MG |
| 2016-09-23 21:00:01 | C R O A T I A | $822,566 | 5,010 acres | MG |
| 2016-09-23 19:50:01 | C R O A T I A | $822,539 | 5,010 acres | MG |
| 2016-09-23 19:40:01 | C R O A T I A | $822,510 | 5,010 acres | MG |
| 2016-09-23 19:35:01 | C R O A T I A | $822,345 | 5,010 acres | MG |
| 2016-09-23 19:30:01 | C R O A T I A | $821,904 | 5,010 acres | MG |
| 2016-09-23 19:21:01 | C R O A T I A | $821,437 | 5,010 acres | MG |
| 2016-09-23 18:50:01 | C R O A T I A | $821,217 | 5,010 acres | MG |
| 2016-09-23 17:25:01 | C R O A T I A | $817,364 | 5,010 acres | MG |
| 2016-09-23 17:20:01 | C R O A T I A | $692,738 | 4,565 acres | MG |
| 2016-09-23 15:50:01 | C R O A T I A | $692,030 | 4,565 acres | MG |
| 2016-09-23 13:45:01 | C R O A T I A | $687,030 | 4,565 acres | MG |
| 2016-09-23 12:30:01 | C R O A T I A | $535,785 | 4,387 acres | MG |
| 2016-09-23 12:00:01 | C R O A T I A | $535,601 | 4,387 acres | MG |
| 2016-09-23 05:45:01 | C R O A T I A | $534,856 | 4,387 acres | MG |
| 2016-09-23 00:50:01 | C R O A T I A | $533,956 | 4,367 acres | MG |
| 2016-09-23 00:05:01 | C R O A T I A | $533,461 | 4,367 acres | MG |
| 2016-09-22 23:55:01 | C R O A T I A | $533,416 | 4,367 acres | MG |
| 2016-09-22 23:31:01 | C R O A T I A | $533,395 | 4,367 acres | MG |
| 2016-09-22 23:26:01 | C R O A T I A | $528,902 | 4,367 acres | MG |
| 2016-09-22 23:20:02 | C R O A T I A | $276,306 | 3,291 acres | M |
| 2016-09-22 23:16:02 | C R O A T I A | $87,374 | 1,076 acres | M |
| 2016-09-22 12:46:01 | C R O A T I A | $46,156 | 647 acres | M |
| 2016-09-22 12:40:01 | C R O A T I A | $31,582 | 447 acres | M |
| 2016-09-22 12:25:01 | C R O A T I A | $6,400 | 120 acres | M |
| 2016-09-19 23:20:01 | C R O A T I A | $4,717 | 100 acres | M |
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2016-09-25 17:39:42 | PS | C R O A T I A (#40) | ZeroMasculinity (#33) | 201A (276A) |
| 2016-09-25 17:38:40 | PS | C R O A T I A (#40) | ZeroMasculinity (#33) | 245A (360A) |
| 2016-09-25 17:37:54 | SS | C R O A T I A (#40) | ZeroMasculinity (#33) | 194A (307A) |
| 2016-09-25 17:37:26 | SS | C R O A T I A (#40) | ZeroMasculinity (#33) | 228A (390A) |
| 2016-09-25 17:36:53 | SS | C R O A T I A (#40) | ZeroMasculinity (#33) | 261A (478A) |
| 2016-09-25 13:53:23 | PS | C R O A T I A (#40) | ally (#22) | 170A (355A) |
| 2016-09-25 13:50:49 | SS | C R O A T I A (#40) | Zeta Union (#56) | 118A (221A) |
| 2016-09-25 13:50:06 | SS | C R O A T I A (#40) | Caraxes (#43) | 69A (87A) |
| 2016-09-25 13:48:31 | SS | C R O A T I A (#40) | Bzzzorpgah (#68) | 102A (204A) |
| 2016-09-25 13:45:33 | SS | C R O A T I A (#40) | TheVenusProject (#84) | 94A (207A) |
| 2016-09-25 13:44:47 | SS | C R O A T I A (#40) | Concept 4 (#72) | 98A (207A) |
| 2016-09-25 13:43:41 | SS | C R O A T I A (#40) | Cherry Hole (#19) | 24A (24A) |
| 2016-09-25 13:41:18 | SS | C R O A T I A (#40) | Fox (#10) | 102A (239A) |
| 2016-09-25 12:50:00 | PS | C R O A T I A (#40) | lunatic (#90) | 130A (260A) |
| 2016-09-25 12:49:07 | SS | C R O A T I A (#40) | 50Cal (#42) | 71A (116A) |
| 2016-09-25 12:47:43 | SS | C R O A T I A (#40) | 2Times (#69) | 48A (107A) |
| 2016-09-25 12:46:51 | SS | C R O A T I A (#40) | Special Someone (#30) | 27A (70A) |
| 2016-09-25 12:46:03 | PS | C R O A T I A (#40) | Watch Me Buy Out Food (#73) | 53A (98A) |
| 2016-09-25 03:32:58 | PS | C R O A T I A (#40) | Chance (#9) | 280A (468A) |
| 2016-09-25 03:28:25 | PS | C R O A T I A (#40) | Food for Bitcoin (#27) | 428A (667A) |
| 2016-09-25 02:11:57 | SS | Chance (#9) | C R O A T I A (#40) | DH |
| 2016-09-24 09:20:06 | PS | Food for Bitcoin (#27) | C R O A T I A (#40) | 452A (633A) |