eestats

The Rollers from Durmark #107 · coop · reset 6680 (previous)

Rank
165
Government
Communism
Networth
$15,088,808
GDI
No
Land
8,818 acres
DR
0
NW / land
1711.14
Tag
untagged

Networth and land over time

Misc stats
Total attacks0Total defends108
Attacks last 72 hours0Defends last 72 hours1
Attacks last 24 hours0Defends last 24 hours0
Biggest landgrab0 acresBiggest landloss881 acres
Total land grabbed0 acresTotal land lost28,516 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS000
SS000
Landgrabs000
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total000
DefendsSuccessfulFailedTotal
PS808
SS1000100
Landgrabs1080108
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total1080108
History
time (UTC)namenetworthlandspecialtag
2026-10-05 00:00:01 The Rollers from Durmark $15,088,808 8,818 acres C
2026-10-04 23:50:02 The Rollers from Durmark $15,088,808 8,818 acres C
2026-10-04 23:00:01 The Rollers from Durmark $15,209,070 8,818 acres C
2026-10-04 20:40:01 The Rollers from Durmark $14,839,801 8,818 acres C
2026-10-04 20:01:01 The Rollers from Durmark $14,170,510 8,818 acres C
2026-10-04 15:40:01 The Rollers from Durmark $14,505,575 8,818 acres C
2026-10-04 15:36:01 The Rollers from Durmark $13,412,416 8,818 acres C
2026-10-04 13:15:01 The Rollers from Durmark $13,565,072 8,818 acres C
2026-10-04 08:15:01 The Rollers from Durmark $14,302,820 8,818 acres C
2026-10-04 07:35:01 The Rollers from Durmark $12,873,490 8,818 acres C
2026-10-04 06:55:01 The Rollers from Durmark $13,061,634 8,818 acres C
2026-10-04 05:50:01 The Rollers from Durmark $13,861,709 8,818 acres C
2026-10-04 04:05:01 The Rollers from Durmark $13,599,769 8,818 acres C
2026-10-04 01:00:01 The Rollers from Durmark $13,720,120 8,818 acres C
2026-10-03 15:25:01 The Rollers from Durmark $13,719,220 8,798 acres C
2026-10-03 13:20:01 The Rollers from Durmark $13,377,225 8,798 acres C
2026-10-03 13:00:01 The Rollers from Durmark $13,528,589 8,798 acres C
2026-10-03 12:40:01 The Rollers from Durmark $13,416,182 8,798 acres C
2026-10-03 08:00:01 The Rollers from Durmark $13,473,038 8,798 acres C
2026-10-03 04:20:01 The Rollers from Durmark $13,379,432 8,798 acres C
2026-10-03 03:01:01 The Rollers from Durmark $13,420,138 8,798 acres C
2026-10-02 23:40:01 The Rollers from Durmark $13,119,648 8,778 acres C
2026-10-02 09:49:01 The Rollers from Durmark $12,136,375 8,778 acres C
2026-10-02 04:35:01 The Rollers from Durmark $11,755,690 8,778 acres C
2026-10-02 04:20:01 The Rollers from Durmark $11,223,927 8,758 acres C
2026-10-01 23:35:01 The Rollers from Durmark $11,280,397 8,758 acres C
2026-10-01 18:35:01 The Rollers from Durmark $10,899,968 8,758 acres C
2026-10-01 18:11:01 The Rollers from Durmark $10,487,712 8,758 acres C
2026-10-01 15:55:01 The Rollers from Durmark $10,546,684 8,758 acres C
2026-10-01 15:30:01 The Rollers from Durmark $10,606,226 8,758 acres C
2026-10-01 15:25:01 The Rollers from Durmark $10,747,773 8,758 acres C
2026-10-01 14:30:01 The Rollers from Durmark $10,828,900 8,758 acres C
2026-10-01 13:35:01 The Rollers from Durmark $10,871,025 8,758 acres C
2026-10-01 11:10:01 The Rollers from Durmark $10,661,990 8,758 acres C
2026-10-01 08:15:01 The Rollers from Durmark $10,300,765 8,758 acres C
2026-10-01 06:10:01 The Rollers from Durmark $10,473,445 9,067 acres C
2026-10-01 01:10:01 The Rollers from Durmark $10,046,579 9,067 acres C
2026-09-30 22:50:01 The Rollers from Durmark $9,693,298 9,047 acres C
2026-09-30 17:50:01 The Rollers from Durmark $9,318,923 9,047 acres C
2026-09-30 15:50:01 The Rollers from Durmark $9,102,587 9,047 acres C
2026-09-30 15:35:01 The Rollers from Durmark $9,170,132 9,047 acres C
2026-09-30 15:25:02 The Rollers from Durmark $9,766,573 9,047 acres C
2026-09-30 15:01:01 The Rollers from Durmark $9,570,019 9,047 acres C
2026-09-30 13:00:01 The Rollers from Durmark $9,834,286 9,240 acres C
2026-09-30 08:00:01 The Rollers from Durmark $9,418,452 9,240 acres C
2026-09-30 05:35:01 The Rollers from Durmark $9,197,477 9,240 acres C
2026-09-30 00:36:01 The Rollers from Durmark $8,815,059 9,240 acres C
2026-09-29 22:14:01 The Rollers from Durmark $8,454,187 9,220 acres C
2026-09-29 21:49:01 The Rollers from Durmark $8,058,942 9,220 acres C
2026-09-29 21:36:02 The Rollers from Durmark $8,058,460 9,220 acres C
2026-09-29 19:34:01 The Rollers from Durmark $8,058,419 9,220 acres C
2026-09-29 17:10:01 The Rollers from Durmark $8,225,134 9,550 acres C
2026-09-29 11:55:01 The Rollers from Durmark $6,606,523 9,550 acres C
2026-09-29 06:00:01 The Rollers from Durmark $6,748,708 9,885 acres C
2026-09-28 20:10:01 The Rollers from Durmark $6,135,378 9,527 acres C
2026-09-28 19:30:01 The Rollers from Durmark $5,639,165 9,267 acres C
2026-09-28 09:55:01 The Rollers from Durmark $5,794,822 9,597 acres C
2026-09-28 00:55:01 The Rollers from Durmark $5,011,384 9,208 acres C
2026-09-28 00:50:01 The Rollers from Durmark $5,420,404 9,208 acres C
2026-09-28 00:40:01 The Rollers from Durmark $5,562,134 9,208 acres C
2026-09-28 00:30:01 The Rollers from Durmark $5,590,412 9,208 acres C
2026-09-28 00:15:01 The Rollers from Durmark $5,920,747 9,208 acres C
2026-09-27 20:10:01 The Rollers from Durmark $6,087,064 9,208 acres C
2026-09-27 12:30:01 The Rollers from Durmark $5,594,283 8,936 acres C
2026-09-27 11:45:01 The Rollers from Durmark $5,869,618 9,529 acres C
2026-09-27 09:30:01 The Rollers from Durmark $5,981,434 9,784 acres C
2026-09-27 01:35:01 The Rollers from Durmark $5,588,045 9,565 acres C
2026-09-27 00:15:01 The Rollers from Durmark $4,827,866 9,117 acres C
2026-09-26 17:10:01 The Rollers from Durmark $4,977,255 9,493 acres C
2026-09-26 17:00:01 The Rollers from Durmark $4,987,440 9,493 acres C
2026-09-26 16:50:01 The Rollers from Durmark $5,103,442 9,493 acres C
2026-09-26 16:40:01 The Rollers from Durmark $5,258,455 9,493 acres C
2026-09-26 16:35:01 The Rollers from Durmark $5,575,941 9,493 acres C
2026-09-26 12:20:01 The Rollers from Durmark $5,703,416 9,493 acres C
2026-09-26 11:45:01 The Rollers from Durmark $5,266,665 9,313 acres C
2026-09-26 06:55:02 The Rollers from Durmark $5,381,891 9,580 acres C
2026-09-26 03:45:01 The Rollers from Durmark $5,499,081 9,930 acres C
2026-09-25 23:20:01 The Rollers from Durmark $4,664,692 9,493 acres C
2026-09-25 21:05:01 The Rollers from Durmark $4,935,309 9,493 acres C
2026-09-25 19:15:01 The Rollers from Durmark $4,960,624 9,493 acres C
2026-09-25 19:10:01 The Rollers from Durmark $5,000,702 9,493 acres C
2026-09-25 17:55:01 The Rollers from Durmark $5,085,801 9,756 acres C
2026-09-25 17:35:01 The Rollers from Durmark $5,215,947 9,756 acres C
2026-09-25 13:15:01 The Rollers from Durmark $5,335,561 9,756 acres C
2026-09-25 10:10:01 The Rollers from Durmark $4,888,896 9,545 acres C
2026-09-25 04:05:02 The Rollers from Durmark $4,987,304 9,805 acres C
2026-09-24 21:05:01 The Rollers from Durmark $4,261,957 9,401 acres C
2026-09-24 21:00:01 The Rollers from Durmark $4,285,879 9,401 acres C
2026-09-24 20:50:01 The Rollers from Durmark $4,334,289 9,401 acres C
2026-09-24 20:45:01 The Rollers from Durmark $4,382,589 9,401 acres C
2026-09-24 20:40:01 The Rollers from Durmark $4,503,629 9,401 acres C
2026-09-24 20:25:01 The Rollers from Durmark $4,723,733 9,401 acres C
2026-09-24 20:15:01 The Rollers from Durmark $4,752,942 9,401 acres C
2026-09-24 20:10:01 The Rollers from Durmark $4,825,928 9,401 acres C
2026-09-24 16:05:01 The Rollers from Durmark $4,913,922 9,401 acres C
2026-09-24 14:00:01 The Rollers from Durmark $4,428,231 9,160 acres C
2026-09-24 08:55:01 The Rollers from Durmark $4,578,281 9,510 acres C
2026-09-24 06:00:01 The Rollers from Durmark $4,667,974 9,847 acres C
2026-09-24 00:55:01 The Rollers from Durmark $4,036,412 9,534 acres C
2026-09-24 00:40:01 The Rollers from Durmark $4,107,043 9,534 acres C
2026-09-24 00:35:01 The Rollers from Durmark $4,142,649 9,534 acres C
2026-09-24 00:15:01 The Rollers from Durmark $4,371,082 9,534 acres C
2026-09-24 00:10:01 The Rollers from Durmark $4,447,164 9,534 acres C
2026-09-23 21:15:01 The Rollers from Durmark $4,531,343 9,534 acres C
2026-09-23 21:00:01 The Rollers from Durmark $4,553,937 9,534 acres C
2026-09-23 20:40:01 The Rollers from Durmark $4,603,130 9,789 acres C
2026-09-23 20:25:01 The Rollers from Durmark $4,632,998 9,789 acres C
2026-09-23 20:00:01 The Rollers from Durmark $4,709,300 10,142 acres C
2026-09-23 16:20:01 The Rollers from Durmark $4,265,556 9,965 acres C
2026-09-23 16:05:01 The Rollers from Durmark $4,409,367 9,965 acres C
2026-09-23 15:10:01 The Rollers from Durmark $4,471,720 9,965 acres C
2026-09-23 13:35:01 The Rollers from Durmark $4,503,043 9,965 acres C
2026-09-23 11:10:01 The Rollers from Durmark $4,584,394 9,965 acres C
2026-09-23 08:10:01 The Rollers from Durmark $4,139,958 9,718 acres C
2026-09-23 07:55:01 The Rollers from Durmark $4,209,619 10,070 acres C
2026-09-23 06:45:01 The Rollers from Durmark $4,275,344 10,070 acres C
2026-09-23 06:05:01 The Rollers from Durmark $4,327,546 10,070 acres C
2026-09-23 01:10:01 The Rollers from Durmark $4,338,533 10,070 acres C
2026-09-22 23:00:01 The Rollers from Durmark $3,632,204 9,693 acres C
2026-09-22 21:25:01 The Rollers from Durmark $3,740,124 9,693 acres C
2026-09-22 21:20:01 The Rollers from Durmark $3,786,729 9,903 acres C
2026-09-22 19:15:01 The Rollers from Durmark $3,896,624 9,903 acres C
2026-09-22 13:55:01 The Rollers from Durmark $3,912,428 9,903 acres C
2026-09-22 13:40:01 The Rollers from Durmark $3,938,227 9,903 acres C
2026-09-22 10:15:01 The Rollers from Durmark $3,400,928 9,660 acres C
2026-09-22 03:05:01 The Rollers from Durmark $3,437,548 9,887 acres C
2026-09-21 20:30:01 The Rollers from Durmark $4,146,530 9,451 acres C
2026-09-21 17:25:01 The Rollers from Durmark $4,209,378 9,693 acres C
2026-09-21 12:40:01 The Rollers from Durmark $4,251,308 9,693 acres C
2026-09-21 11:50:01 The Rollers from Durmark $3,650,755 9,389 acres C
2026-09-21 07:45:01 The Rollers from Durmark $3,698,819 9,604 acres C
2026-09-21 00:05:01 The Rollers from Durmark $3,763,408 9,604 acres C
2026-09-20 21:40:01 The Rollers from Durmark $3,436,258 9,228 acres C
2026-09-20 19:30:01 The Rollers from Durmark $3,518,720 9,443 acres C
2026-09-20 17:55:01 The Rollers from Durmark $3,578,940 9,674 acres C
2026-09-20 13:30:01 The Rollers from Durmark $3,716,667 9,674 acres C
2026-09-20 10:40:01 The Rollers from Durmark $3,934,177 9,421 acres C
2026-09-20 09:01:01 The Rollers from Durmark $3,998,256 9,421 acres C
2026-09-20 08:56:01 The Rollers from Durmark $4,111,911 9,421 acres C
2026-09-20 08:50:02 The Rollers from Durmark $4,129,854 9,421 acres C
2026-09-20 05:40:01 The Rollers from Durmark $4,173,986 9,421 acres C
2026-09-20 03:50:01 The Rollers from Durmark $4,232,983 9,421 acres C
2026-09-20 02:46:01 The Rollers from Durmark $4,362,630 9,421 acres C
2026-09-20 02:35:02 The Rollers from Durmark $4,389,828 9,421 acres C
2026-09-20 01:20:01 The Rollers from Durmark $4,469,087 9,755 acres C
2026-09-20 01:05:01 The Rollers from Durmark $3,844,551 9,425 acres C
2026-09-20 00:10:01 The Rollers from Durmark $3,929,131 9,425 acres C
2026-09-19 20:55:01 The Rollers from Durmark $3,946,015 9,425 acres C
2026-09-19 20:25:01 The Rollers from Durmark $4,010,224 9,636 acres C
2026-09-19 20:15:01 The Rollers from Durmark $4,048,137 9,636 acres C
2026-09-19 19:40:01 The Rollers from Durmark $4,078,904 9,636 acres C
2026-09-19 15:20:01 The Rollers from Durmark $4,155,554 9,636 acres C
2026-09-19 11:50:01 The Rollers from Durmark $4,038,633 9,382 acres C
2026-09-19 10:40:01 The Rollers from Durmark $4,052,652 9,382 acres C
2026-09-19 09:35:01 The Rollers from Durmark $4,076,457 9,382 acres C
2026-09-19 09:05:01 The Rollers from Durmark $4,167,414 9,382 acres C
2026-09-19 08:50:01 The Rollers from Durmark $4,189,347 9,382 acres C
2026-09-19 08:25:01 The Rollers from Durmark $4,228,067 9,382 acres C
2026-09-19 08:10:01 The Rollers from Durmark $4,300,581 9,382 acres C
2026-09-19 06:15:01 The Rollers from Durmark $4,375,368 9,711 acres C
2026-09-19 04:20:01 The Rollers from Durmark $4,420,947 9,711 acres C
2026-09-19 03:35:01 The Rollers from Durmark $3,802,457 9,383 acres C
2026-09-19 01:50:01 The Rollers from Durmark $3,812,156 9,383 acres C
2026-09-18 23:15:01 The Rollers from Durmark $3,822,517 9,383 acres C
2026-09-18 20:55:01 The Rollers from Durmark $3,866,548 9,383 acres C
2026-09-18 19:15:01 The Rollers from Durmark $3,926,021 9,693 acres C
2026-09-18 18:15:01 The Rollers from Durmark $3,978,881 9,906 acres C
2026-09-18 14:50:01 The Rollers from Durmark $3,522,322 9,674 acres C
2026-09-18 13:55:01 The Rollers from Durmark $3,532,138 9,674 acres C
2026-09-18 13:30:01 The Rollers from Durmark $3,579,054 9,674 acres C
2026-09-18 12:05:01 The Rollers from Durmark $3,672,957 9,674 acres C
2026-09-18 09:10:01 The Rollers from Durmark $3,749,820 9,674 acres C
2026-09-18 09:05:01 The Rollers from Durmark $3,839,432 10,207 acres C
2026-09-18 08:10:01 The Rollers from Durmark $4,212,343 9,825 acres C
2026-09-18 04:20:01 The Rollers from Durmark $4,232,509 9,825 acres C
2026-09-18 04:05:02 The Rollers from Durmark $4,317,511 9,825 acres C
2026-09-18 01:55:01 The Rollers from Durmark $4,395,560 9,825 acres C
2026-09-18 01:45:01 The Rollers from Durmark $4,490,612 9,825 acres C
2026-09-17 23:45:01 The Rollers from Durmark $4,607,220 9,825 acres C
2026-09-17 19:15:01 The Rollers from Durmark $4,630,229 9,825 acres C
2026-09-17 19:00:02 The Rollers from Durmark $4,172,518 9,574 acres C
2026-09-17 18:55:02 The Rollers from Durmark $4,300,526 9,984 acres C
2026-09-17 14:55:01 The Rollers from Durmark $4,480,150 9,984 acres C
2026-09-17 14:45:01 The Rollers from Durmark $4,522,422 9,984 acres C
2026-09-17 14:30:01 The Rollers from Durmark $4,533,435 9,984 acres C
2026-09-17 13:45:01 The Rollers from Durmark $4,554,614 9,984 acres C
2026-09-17 13:40:01 The Rollers from Durmark $4,600,074 9,984 acres C
2026-09-17 13:35:01 The Rollers from Durmark $4,663,161 9,984 acres C
2026-09-17 09:30:01 The Rollers from Durmark $4,726,966 9,984 acres C
2026-09-17 05:45:01 The Rollers from Durmark $4,338,010 9,647 acres C
2026-09-17 05:10:01 The Rollers from Durmark $4,340,607 9,647 acres C
2026-09-17 04:25:01 The Rollers from Durmark $4,406,156 9,647 acres C
2026-09-17 04:15:01 The Rollers from Durmark $4,449,111 9,647 acres C
2026-09-17 03:45:01 The Rollers from Durmark $4,478,431 9,647 acres C
2026-09-17 03:10:01 The Rollers from Durmark $4,563,950 9,647 acres C
2026-09-17 03:00:01 The Rollers from Durmark $4,614,689 9,647 acres C
2026-09-17 02:41:02 The Rollers from Durmark $4,715,613 9,647 acres C
2026-09-17 02:21:01 The Rollers from Durmark $4,762,501 9,647 acres C
2026-09-17 00:55:01 The Rollers from Durmark $4,951,824 9,647 acres C
2026-09-16 21:50:01 The Rollers from Durmark $5,031,556 9,983 acres C
2026-09-16 15:30:01 The Rollers from Durmark $4,355,670 9,678 acres C
2026-09-16 13:25:02 The Rollers from Durmark $4,428,973 9,678 acres C
2026-09-16 13:15:01 The Rollers from Durmark $4,462,055 9,678 acres C
2026-09-16 13:10:01 The Rollers from Durmark $4,549,480 9,938 acres C
2026-09-16 12:55:02 The Rollers from Durmark $4,606,256 9,938 acres C
2026-09-16 12:50:01 The Rollers from Durmark $4,673,969 9,938 acres C
2026-09-16 12:40:01 The Rollers from Durmark $4,792,327 9,938 acres C
2026-09-16 08:15:01 The Rollers from Durmark $4,830,954 9,938 acres C
2026-09-16 03:40:01 The Rollers from Durmark $4,174,974 9,624 acres C
2026-09-16 02:45:01 The Rollers from Durmark $4,280,794 10,124 acres C
2026-09-16 02:40:01 The Rollers from Durmark $4,355,962 10,124 acres C
2026-09-16 02:10:01 The Rollers from Durmark $4,370,523 10,124 acres C
2026-09-15 21:40:01 The Rollers from Durmark $4,426,434 10,124 acres C
2026-09-15 21:15:01 The Rollers from Durmark $3,897,703 9,874 acres C
2026-09-15 17:30:01 The Rollers from Durmark $3,929,908 9,874 acres C
2026-09-15 17:25:01 The Rollers from Durmark $3,966,074 9,874 acres C
2026-09-15 16:51:01 The Rollers from Durmark $3,994,626 9,874 acres C
2026-09-15 11:15:02 The Rollers from Durmark $4,265,901 10,090 acres C
2026-09-15 04:35:01 The Rollers from Durmark $4,181,516 9,746 acres C
2026-09-15 04:31:01 The Rollers from Durmark $4,280,036 9,746 acres C
2026-09-15 04:25:01 The Rollers from Durmark $4,340,190 9,746 acres C
2026-09-15 04:10:01 The Rollers from Durmark $4,354,433 9,746 acres C
2026-09-15 03:55:01 The Rollers from Durmark $4,382,441 9,746 acres C
2026-09-15 03:35:17 The Rollers from Durmark $4,449,171 9,746 acres C
2026-09-15 03:25:01 The Rollers from Durmark $4,480,111 9,746 acres C
2026-09-14 23:20:01 The Rollers from Durmark $4,546,207 10,034 acres C
2026-09-14 15:15:01 The Rollers from Durmark $3,867,136 9,699 acres C
2026-09-14 14:45:01 The Rollers from Durmark $3,895,541 9,699 acres C
2026-09-14 14:10:01 The Rollers from Durmark $3,977,316 9,699 acres C
2026-09-14 14:01:01 The Rollers from Durmark $4,022,865 9,699 acres C
2026-09-14 13:45:01 The Rollers from Durmark $4,073,132 9,699 acres C
2026-09-14 09:45:02 The Rollers from Durmark $4,230,252 10,313 acres C
2026-09-14 07:45:01 The Rollers from Durmark $3,774,036 10,115 acres C
2026-09-14 07:35:01 The Rollers from Durmark $3,888,595 10,115 acres C
2026-09-14 06:10:01 The Rollers from Durmark $3,983,210 10,115 acres C
2026-09-14 02:45:01 The Rollers from Durmark $4,008,308 10,115 acres C
2026-09-14 01:05:01 The Rollers from Durmark $4,090,380 10,115 acres C
2026-09-13 22:35:01 The Rollers from Durmark $3,903,481 9,852 acres C
2026-09-13 21:45:01 The Rollers from Durmark $4,023,823 9,852 acres C
2026-09-13 21:35:01 The Rollers from Durmark $4,053,437 9,852 acres C
2026-09-13 18:25:01 The Rollers from Durmark $4,075,437 9,852 acres C
2026-09-13 17:30:01 The Rollers from Durmark $4,203,346 10,337 acres C
2026-09-13 11:25:01 The Rollers from Durmark $4,694,364 10,095 acres C
2026-09-13 09:45:01 The Rollers from Durmark $5,009,217 10,095 acres C
2026-09-13 06:25:01 The Rollers from Durmark $5,080,310 10,403 acres C
2026-09-12 23:25:01 The Rollers from Durmark $4,281,300 10,082 acres C
2026-09-12 22:55:01 The Rollers from Durmark $4,357,572 10,082 acres C
2026-09-12 22:30:01 The Rollers from Durmark $4,424,625 10,082 acres C
2026-09-12 19:40:01 The Rollers from Durmark $4,527,920 10,082 acres C
2026-09-12 18:10:01 The Rollers from Durmark $4,814,462 10,082 acres C
2026-09-12 14:25:01 The Rollers from Durmark $4,559,371 9,805 acres C
2026-09-12 12:55:01 The Rollers from Durmark $4,738,272 10,420 acres C
2026-09-12 12:45:01 The Rollers from Durmark $4,787,503 10,420 acres C
2026-09-12 10:55:01 The Rollers from Durmark $4,905,666 10,420 acres C
2026-09-12 10:15:01 The Rollers from Durmark $4,985,794 10,420 acres C
2026-09-12 10:10:01 The Rollers from Durmark $5,068,190 10,420 acres C
2026-09-12 09:35:01 The Rollers from Durmark $5,096,814 10,420 acres C
2026-09-12 05:50:01 The Rollers from Durmark $5,174,938 10,752 acres C
2026-09-12 01:45:01 The Rollers from Durmark $4,422,266 10,407 acres C
2026-09-12 00:45:01 The Rollers from Durmark $4,492,346 10,407 acres C
2026-09-12 00:25:01 The Rollers from Durmark $4,541,460 10,407 acres C
2026-09-11 23:25:01 The Rollers from Durmark $4,563,793 10,407 acres C
2026-09-11 23:00:01 The Rollers from Durmark $4,769,392 10,407 acres C
2026-09-11 18:45:01 The Rollers from Durmark $5,033,294 10,407 acres C
2026-09-11 16:30:01 The Rollers from Durmark $4,490,079 10,192 acres C
2026-09-11 16:00:01 The Rollers from Durmark $4,647,800 10,192 acres C
2026-09-11 15:40:01 The Rollers from Durmark $4,804,002 10,192 acres C
2026-09-11 15:15:01 The Rollers from Durmark $4,848,253 10,192 acres C
2026-09-11 15:10:01 The Rollers from Durmark $4,963,441 10,192 acres C
2026-09-11 14:55:01 The Rollers from Durmark $5,008,019 10,192 acres C
2026-09-11 14:50:01 The Rollers from Durmark $5,025,765 10,192 acres C
2026-09-11 14:45:02 The Rollers from Durmark $5,049,017 10,192 acres C
2026-09-11 14:30:01 The Rollers from Durmark $5,070,795 10,192 acres C
2026-09-11 14:20:01 The Rollers from Durmark $5,094,915 10,192 acres C
2026-09-11 13:36:01 The Rollers from Durmark $5,135,371 10,192 acres C
2026-09-11 12:15:01 The Rollers from Durmark $5,215,552 10,192 acres C
2026-09-11 09:15:01 The Rollers from Durmark $5,341,916 10,576 acres C
2026-09-11 06:15:01 The Rollers from Durmark $4,577,239 10,236 acres C
2026-09-11 05:25:01 The Rollers from Durmark $4,653,078 10,236 acres C
2026-09-11 05:15:01 The Rollers from Durmark $4,725,936 10,236 acres C
2026-09-11 04:40:01 The Rollers from Durmark $4,821,390 10,534 acres C
2026-09-11 00:05:01 The Rollers from Durmark $4,868,835 10,534 acres C
2026-09-10 22:15:01 The Rollers from Durmark $4,933,420 10,769 acres C
2026-09-10 21:15:01 The Rollers from Durmark $4,060,311 10,465 acres C
2026-09-10 19:27:02 The Rollers from Durmark $4,119,404 10,465 acres C
2026-09-10 14:30:02 The Rollers from Durmark $4,319,152 10,465 acres C
2026-09-10 14:15:01 The Rollers from Durmark $4,326,184 10,465 acres C
2026-09-10 14:00:01 The Rollers from Durmark $4,445,082 10,465 acres C
2026-09-10 13:15:01 The Rollers from Durmark $4,515,121 10,465 acres C
2026-09-10 13:05:01 The Rollers from Durmark $4,631,037 10,465 acres C
2026-09-10 12:45:01 The Rollers from Durmark $4,711,587 10,465 acres C
2026-09-10 12:25:01 The Rollers from Durmark $4,723,631 10,465 acres C
2026-09-10 10:10:01 The Rollers from Durmark $4,784,546 10,797 acres C
2026-09-10 08:50:01 The Rollers from Durmark $4,843,164 11,101 acres C
2026-09-10 01:30:01 The Rollers from Durmark $4,206,006 10,746 acres C
2026-09-10 01:00:01 The Rollers from Durmark $4,258,584 10,746 acres C
2026-09-10 00:30:01 The Rollers from Durmark $4,371,453 10,746 acres C
2026-09-09 19:55:01 The Rollers from Durmark $4,431,267 10,746 acres C
2026-09-09 19:50:01 The Rollers from Durmark $4,487,444 11,064 acres C
2026-09-09 15:05:01 The Rollers from Durmark $3,856,267 10,834 acres C
2026-09-09 14:10:01 The Rollers from Durmark $3,965,919 10,834 acres C
2026-09-09 10:45:01 The Rollers from Durmark $4,316,682 10,834 acres C
2026-09-09 09:35:01 The Rollers from Durmark $4,361,356 11,134 acres C
2026-09-09 03:10:01 The Rollers from Durmark $3,736,285 10,812 acres C
2026-09-09 02:40:01 The Rollers from Durmark $3,794,409 10,812 acres C
2026-09-09 02:20:01 The Rollers from Durmark $3,873,212 10,812 acres C
2026-09-09 02:05:02 The Rollers from Durmark $4,137,831 10,812 acres C
2026-09-08 21:45:01 The Rollers from Durmark $4,171,300 10,812 acres C
2026-09-08 18:25:01 The Rollers from Durmark $4,249,149 10,589 acres C
2026-09-08 17:50:01 The Rollers from Durmark $4,506,143 10,589 acres C
2026-09-08 17:15:01 The Rollers from Durmark $4,568,455 10,589 acres C
2026-09-08 16:20:01 The Rollers from Durmark $4,669,472 10,589 acres C
2026-09-08 16:15:01 The Rollers from Durmark $4,849,631 10,589 acres C
2026-09-08 16:00:01 The Rollers from Durmark $4,926,487 10,589 acres C
2026-09-08 15:50:01 The Rollers from Durmark $4,974,915 10,589 acres C
2026-09-08 15:15:01 The Rollers from Durmark $5,069,237 10,589 acres C
2026-09-08 14:15:01 The Rollers from Durmark $5,069,240 10,589 acres C
2026-09-08 10:50:01 The Rollers from Durmark $5,243,003 11,317 acres C
2026-09-08 03:40:01 The Rollers from Durmark $4,340,590 10,981 acres C
2026-09-08 03:35:01 The Rollers from Durmark $4,486,724 10,981 acres C
2026-09-08 03:20:01 The Rollers from Durmark $4,769,431 10,981 acres C
2026-09-08 03:15:01 The Rollers from Durmark $4,775,366 10,981 acres C
2026-09-08 01:45:01 The Rollers from Durmark $4,796,536 10,981 acres C
2026-09-07 22:45:01 The Rollers from Durmark $4,890,781 11,416 acres C
2026-09-07 22:40:01 The Rollers from Durmark $4,129,811 11,198 acres C
2026-09-07 22:20:01 The Rollers from Durmark $4,129,944 11,198 acres C
2026-09-07 19:45:01 The Rollers from Durmark $4,227,656 11,198 acres C
2026-09-07 18:56:01 The Rollers from Durmark $4,266,433 11,198 acres C
2026-09-07 18:40:01 The Rollers from Durmark $4,362,032 11,198 acres C
2026-09-07 18:10:01 The Rollers from Durmark $4,421,746 11,452 acres C
2026-09-07 18:05:01 The Rollers from Durmark $4,597,359 11,452 acres C
2026-09-07 17:05:01 The Rollers from Durmark $4,698,400 11,452 acres C
2026-09-07 15:15:01 The Rollers from Durmark $4,703,430 11,452 acres C
2026-09-07 15:00:01 The Rollers from Durmark $4,708,134 11,452 acres C
2026-09-07 10:50:01 The Rollers from Durmark $4,969,271 11,452 acres C
2026-09-07 10:40:01 The Rollers from Durmark $5,042,883 11,745 acres C
2026-09-07 04:40:01 The Rollers from Durmark $4,003,915 11,355 acres C
2026-09-07 04:20:01 The Rollers from Durmark $4,049,700 11,355 acres C
2026-09-07 03:55:01 The Rollers from Durmark $4,132,933 11,355 acres C
2026-09-07 02:40:01 The Rollers from Durmark $4,140,690 11,355 acres C
2026-09-07 02:30:01 The Rollers from Durmark $4,197,048 11,355 acres C
2026-09-07 00:26:01 The Rollers from Durmark $4,299,790 11,355 acres C
2026-09-06 20:21:01 The Rollers from Durmark $4,367,687 11,631 acres C
2026-09-06 13:25:01 The Rollers from Durmark $4,058,690 11,324 acres C
2026-09-06 13:20:01 The Rollers from Durmark $4,162,606 11,324 acres C
2026-09-06 13:10:01 The Rollers from Durmark $4,203,272 11,324 acres C
2026-09-06 13:05:01 The Rollers from Durmark $4,315,094 11,324 acres C
2026-09-06 12:50:01 The Rollers from Durmark $4,386,299 11,324 acres C
2026-09-06 12:35:01 The Rollers from Durmark $4,547,385 11,324 acres C
2026-09-06 12:15:01 The Rollers from Durmark $4,669,927 11,324 acres C
2026-09-06 12:05:01 The Rollers from Durmark $4,738,377 11,324 acres C
2026-09-06 12:00:01 The Rollers from Durmark $4,793,934 11,324 acres C
2026-09-06 09:50:01 The Rollers from Durmark $4,882,591 11,324 acres C
2026-09-06 07:15:01 The Rollers from Durmark $4,971,171 11,625 acres C
2026-09-06 02:10:01 The Rollers from Durmark $3,708,090 11,231 acres C
2026-09-06 00:55:01 The Rollers from Durmark $3,729,307 11,231 acres C
2026-09-06 00:45:01 The Rollers from Durmark $3,935,468 11,231 acres C
2026-09-05 23:20:01 The Rollers from Durmark $4,408,808 11,231 acres C
