eestats

Dangerous Guinea #120 · coop · reset 6655 (previous)

Rank
79
Government
Communism
Networth
$20,529,905
GDI
No
Land
7,746 acres
DR
0
NW / land
2650.39
Tag
untagged

Networth and land over time

Misc stats
Total attacks0Total defends111
Attacks last 72 hours0Defends last 72 hours2
Attacks last 24 hours0Defends last 24 hours0
Biggest landgrab0 acresBiggest landloss735 acres
Total land grabbed0 acresTotal land lost29,764 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS000
SS000
Landgrabs000
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total000
DefendsSuccessfulFailedTotal
PS18018
SS93093
Landgrabs1110111
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total1110111
History
time (UTC)namenetworthlandspecialtag
2026-08-05 00:00:01 Dangerous Guinea $20,529,905 7,746 acres C
2026-08-04 22:40:01 Dangerous Guinea $20,529,905 7,746 acres C
2026-08-04 05:55:01 Dangerous Guinea $20,243,863 7,746 acres C
2026-08-04 04:22:01 Dangerous Guinea $20,151,049 7,746 acres C
2026-08-04 01:07:01 Dangerous Guinea $20,182,938 7,746 acres C
2026-08-03 20:11:01 Dangerous Guinea $20,181,954 7,726 acres C
2026-08-03 15:15:01 Dangerous Guinea $20,181,738 7,726 acres C
2026-08-03 14:55:01 Dangerous Guinea $19,933,934 7,726 acres C
2026-08-03 12:50:01 Dangerous Guinea $20,042,320 7,726 acres C
2026-08-03 10:30:01 Dangerous Guinea $20,042,319 7,726 acres C
2026-08-03 05:30:01 Dangerous Guinea $20,042,318 7,726 acres C
2026-08-03 00:40:01 Dangerous Guinea $20,042,211 7,726 acres C
2026-08-02 19:51:01 Dangerous Guinea $20,041,311 7,706 acres C
2026-08-02 17:30:01 Dangerous Guinea $20,041,312 7,706 acres C
2026-08-02 12:40:01 Dangerous Guinea $20,041,311 7,706 acres C
2026-08-02 09:35:01 Dangerous Guinea $20,041,310 7,706 acres C
2026-08-02 05:30:01 Dangerous Guinea $20,079,399 7,902 acres C
2026-08-02 00:40:01 Dangerous Guinea $20,061,115 7,902 acres C
2026-08-01 19:50:01 Dangerous Guinea $20,030,743 7,882 acres C
2026-08-01 17:25:01 Dangerous Guinea $20,021,433 7,882 acres C
2026-08-01 15:05:01 Dangerous Guinea $20,012,057 7,882 acres C
2026-08-01 12:40:01 Dangerous Guinea $20,002,646 7,882 acres C
2026-08-01 10:15:01 Dangerous Guinea $19,993,181 7,882 acres C
2026-08-01 08:25:01 Dangerous Guinea $19,989,408 7,882 acres C
2026-08-01 07:50:01 Dangerous Guinea $20,023,788 8,084 acres C
2026-08-01 05:26:01 Dangerous Guinea $20,013,791 8,084 acres C
2026-08-01 03:05:01 Dangerous Guinea $20,003,728 8,084 acres C
2026-08-01 00:40:01 Dangerous Guinea $19,993,605 8,084 acres C
2026-07-31 22:15:01 Dangerous Guinea $19,970,469 8,064 acres C
2026-07-31 17:15:01 Dangerous Guinea $19,950,915 8,064 acres C
2026-07-31 14:50:01 Dangerous Guinea $19,938,470 8,064 acres C
2026-07-31 12:25:01 Dangerous Guinea $19,927,931 8,064 acres C
2026-07-31 10:00:01 Dangerous Guinea $19,917,326 8,064 acres C
2026-07-31 09:00:01 Dangerous Guinea $19,912,425 8,064 acres C
2026-07-31 07:40:01 Dangerous Guinea $19,948,535 8,273 acres C
2026-07-31 05:15:02 Dangerous Guinea $19,937,378 8,273 acres C
2026-07-31 02:50:01 Dangerous Guinea $19,926,149 8,273 acres C
2026-07-31 00:45:01 Dangerous Guinea $19,844,353 8,273 acres C
2026-07-31 00:25:01 Dangerous Guinea $19,843,986 8,273 acres C
2026-07-30 22:00:01 Dangerous Guinea $19,817,588 8,253 acres C
2026-07-30 17:00:01 Dangerous Guinea $19,797,567 8,253 acres C
2026-07-30 11:50:01 Dangerous Guinea $19,773,682 8,233 acres C
2026-07-29 15:45:01 Dangerous Guinea $19,814,682 8,496 acres C
2026-07-29 08:40:01 Dangerous Guinea $19,856,136 8,737 acres C
2026-07-29 04:02:01 Dangerous Guinea $19,897,536 9,014 acres C
2026-07-28 01:50:01 Dangerous Guinea $19,806,371 7,945 acres C
2026-07-27 21:25:01 Dangerous Guinea $19,883,543 8,413 acres C
2026-07-27 15:20:01 Dangerous Guinea $19,809,610 7,701 acres C
2026-07-26 22:15:01 Dangerous Guinea $19,855,458 8,056 acres C
2026-07-26 22:10:01 Dangerous Guinea $20,001,086 9,012 acres C
2026-07-26 22:05:01 Dangerous Guinea $18,342,448 8,090 acres C
2026-07-26 08:35:01 Dangerous Guinea $18,341,548 8,070 acres C
2026-07-25 15:35:01 Dangerous Guinea $18,381,938 8,305 acres C
2026-07-25 13:55:01 Dangerous Guinea $18,420,805 8,526 acres C
2026-07-25 13:10:01 Dangerous Guinea $18,466,095 8,790 acres C
2026-07-24 08:50:01 Dangerous Guinea $18,300,921 7,708 acres C
2026-07-24 00:15:01 Dangerous Guinea $18,460,556 8,604 acres C
2026-07-23 20:40:01 Dangerous Guinea $18,367,938 7,376 acres C
2026-07-23 07:30:01 Dangerous Guinea $18,413,050 7,618 acres C
2026-07-22 22:25:01 Dangerous Guinea $18,443,876 7,859 acres C
2026-07-22 15:20:01 Dangerous Guinea $18,524,031 8,413 acres C
2026-07-22 15:10:01 Dangerous Guinea $18,563,985 8,653 acres C
2026-07-22 14:00:01 Dangerous Guinea $15,995,275 7,880 acres C
2026-07-21 21:00:01 Dangerous Guinea $16,045,201 8,126 acres C
2026-07-21 15:15:01 Dangerous Guinea $16,097,744 8,481 acres C
2026-07-21 14:50:02 Dangerous Guinea $15,518,033 7,591 acres C
2026-07-20 18:10:01 Dangerous Guinea $15,566,908 7,812 acres C
2026-07-20 14:00:01 Dangerous Guinea $15,771,636 9,216 acres C
2026-07-20 13:56:01 Dangerous Guinea $15,824,929 9,477 acres C
2026-07-20 08:35:02 Dangerous Guinea $15,064,380 8,851 acres C
2026-07-19 18:25:01 Dangerous Guinea $15,110,261 9,129 acres C
2026-07-19 13:51:01 Dangerous Guinea $15,163,624 9,405 acres C
2026-07-19 08:25:01 Dangerous Guinea $15,214,719 9,704 acres C
2026-07-18 21:25:01 Dangerous Guinea $14,076,647 8,732 acres C
2026-07-18 13:15:01 Dangerous Guinea $14,177,326 9,351 acres C
2026-07-17 22:40:02 Dangerous Guinea $14,236,819 9,618 acres C
2026-07-17 22:25:01 Dangerous Guinea $14,313,663 10,040 acres C
2026-07-17 16:35:01 Dangerous Guinea $13,203,693 9,089 acres C
2026-07-16 20:55:01 Dangerous Guinea $13,303,430 9,584 acres C
2026-07-16 15:20:01 Dangerous Guinea $13,378,368 10,013 acres C
2026-07-16 15:10:01 Dangerous Guinea $13,434,293 10,282 acres C
2026-07-16 00:30:01 Dangerous Guinea $11,254,672 9,649 acres C
2026-07-15 13:40:01 Dangerous Guinea $11,305,902 9,918 acres C
2026-07-15 04:10:01 Dangerous Guinea $9,180,505 9,580 acres C
2026-07-14 06:40:02 Dangerous Guinea $9,287,214 10,140 acres C
2026-07-14 04:55:01 Dangerous Guinea $9,330,332 10,360 acres C
2026-07-14 04:50:01 Dangerous Guinea $8,170,153 9,366 acres C
2026-07-14 04:00:01 Dangerous Guinea $8,169,253 9,346 acres C
2026-07-13 16:10:01 Dangerous Guinea $8,281,669 10,029 acres C
2026-07-12 23:30:01 Dangerous Guinea $8,334,773 10,277 acres C
2026-07-12 20:45:01 Dangerous Guinea $8,384,260 10,524 acres C
2026-07-12 16:46:01 Dangerous Guinea $8,439,714 10,821 acres C
2026-07-11 23:01:01 Dangerous Guinea $7,318,575 9,936 acres C
2026-07-11 17:45:01 Dangerous Guinea $7,429,478 10,415 acres C
2026-07-11 08:00:01 Dangerous Guinea $7,485,212 10,668 acres C
2026-07-10 13:30:01 Dangerous Guinea $6,384,768 9,893 acres C
2026-07-10 13:25:01 Dangerous Guinea $6,549,624 10,856 acres C
2026-07-10 04:05:01 Dangerous Guinea $6,606,822 11,273 acres C
2026-07-09 17:35:01 Dangerous Guinea $6,467,450 10,602 acres C
2026-07-09 15:45:01 Dangerous Guinea $6,538,523 10,892 acres C
2026-07-09 01:10:01 Dangerous Guinea $6,590,383 11,144 acres C
2026-07-08 15:20:01 Dangerous Guinea $6,480,608 10,247 acres C
2026-07-07 23:35:01 Dangerous Guinea $6,540,253 10,529 acres C
2026-07-07 17:25:01 Dangerous Guinea $6,728,015 11,879 acres C
2026-07-07 08:00:01 Dangerous Guinea $5,830,291 11,371 acres C
2026-07-06 21:05:01 Dangerous Guinea $5,891,272 11,679 acres C
2026-07-06 16:16:01 Dangerous Guinea $5,975,189 12,143 acres C
2026-07-02 21:01:01 Dangerous Guinea $4,205,425 11,655 acres C
2026-07-01 04:50:01 Dangerous Guinea $3,651,674 11,557 acres C
2026-06-30 16:30:01 Dangerous Guinea $3,377,818 10,885 acres C
2026-06-29 22:40:01 Dangerous Guinea $3,443,316 11,152 acres C
2026-06-29 22:09:01 Dangerous Guinea $2,750,188 10,822 acres C
2026-06-28 16:55:01 Dangerous Guinea $2,804,555 11,067 acres C
2026-06-27 07:40:01 Dangerous Guinea $2,219,529 10,736 acres C
2026-06-25 21:11:01 Dangerous Guinea $1,992,160 9,898 acres C
2026-06-25 18:35:01 Dangerous Guinea $1,837,661 8,791 acres C
2026-06-24 19:40:01 Dangerous Guinea $1,870,807 8,982 acres C
2026-06-24 10:10:01 Dangerous Guinea $1,909,643 9,245 acres C
2026-06-23 19:25:01 Dangerous Guinea $1,532,070 8,410 acres C
2026-06-23 01:30:01 Dangerous Guinea $1,565,535 8,648 acres C
2026-06-22 17:45:01 Dangerous Guinea $1,206,314 8,024 acres C
2026-06-22 01:40:01 Dangerous Guinea $1,230,368 8,203 acres C
2026-06-21 18:50:01 Dangerous Guinea $1,264,030 8,533 acres C
2026-06-20 22:40:02 Dangerous Guinea $1,132,333 7,284 acres C
2026-06-20 08:05:01 Dangerous Guinea $1,187,376 7,841 acres C
2026-06-20 03:45:01 Dangerous Guinea $870,481 6,945 acres C
2026-06-19 13:10:01 Dangerous Guinea $909,782 7,444 acres C
2026-06-19 01:35:01 Dangerous Guinea $934,559 7,729 acres C
2026-06-19 01:30:01 Dangerous Guinea $964,581 8,088 acres C
2026-06-18 23:35:01 Dangerous Guinea $1,007,739 8,615 acres C
2026-06-17 23:45:01 Dangerous Guinea $932,026 7,861 acres C
2026-06-17 11:10:01 Dangerous Guinea $866,801 7,227 acres C
2026-06-17 00:36:01 Dangerous Guinea $943,910 8,133 acres C
2026-06-16 00:35:01 Dangerous Guinea $798,454 7,619 acres C
2026-06-15 23:06:02 Dangerous Guinea $848,400 8,233 acres C
2026-06-15 17:17:01 Dangerous Guinea $747,186 7,294 acres C
2026-06-14 18:30:01 Dangerous Guinea $782,683 7,761 acres C
2026-06-14 12:01:02 Dangerous Guinea $651,239 6,829 acres C
2026-06-13 11:31:01 Dangerous Guinea $671,510 7,105 acres C
2026-06-13 07:05:01 Dangerous Guinea $481,060 6,449 acres C
2026-06-12 06:51:01 Dangerous Guinea $503,419 6,765 acres C
2026-06-12 01:00:01 Dangerous Guinea $524,880 7,071 acres C
2026-06-10 22:30:01 Dangerous Guinea $434,314 5,976 acres C
2026-06-10 15:45:01 Dangerous Guinea $307,891 4,363 acres C
2026-06-09 12:40:01 Dangerous Guinea $349,535 4,925 acres C
2026-06-08 08:30:01 Dangerous Guinea $229,737 2,995 acres C
2026-06-07 00:55:01 Dangerous Guinea $107,239 1,188 acres C
2026-06-06 00:35:01 Dangerous Guinea $77,227 1,129 acres C
2026-06-05 23:50:02 Dangerous Guinea $4,717 100 acres M

Attacks and defends

Time (UTC)TypeAttackerTag DefenderTagResult
2026-08-02 09:31:39 SS Blair Athol (#141) LaF Dangerous Guinea (#120) 196A (439A)
2026-08-01 08:24:26 SS Blair Athol (#141) LaF Dangerous Guinea (#120) 202A (450A)
2026-07-31 08:58:56 SS Blair Athol (#141) LaF Dangerous Guinea (#120) 209A (462A)
2026-07-30 11:48:57 SS GRELK IN THE BACK OF MY DRAGULA (#5) ALPHA Dangerous Guinea (#120) 263A (505A)
2026-07-29 15:40:54 SS The pros and cons of GRELKING (#97) ALPHA Dangerous Guinea (#120) 241A (438A)
2026-07-29 08:35:38 SS GRELK IN THE BACK OF MY DRAGULA (#5) ALPHA Dangerous Guinea (#120) 277A (541A)
2026-07-28 01:49:29 SS llaariNAtor (#124) skynet Dangerous Guinea (#120) 219A (387A)
2026-07-28 01:48:28 SS llaariNAtor (#124) skynet Dangerous Guinea (#120) 249A (496A)
2026-07-27 15:15:34 PS Advocate of Light (#67) LaF Dangerous Guinea (#120) 355A (487A)
2026-07-26 22:13:08 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 184A (218A)
2026-07-26 22:13:04 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 222A (278A)
2026-07-26 22:12:58 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 262A (352A)
2026-07-26 22:12:47 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 288A (420A)
2026-07-26 08:32:18 SS The pros and cons of GRELKING (#97) ALPHA Dangerous Guinea (#120) 235A (420A)
2026-07-25 15:30:08 SS The Yulong (#150) LaF Dangerous Guinea (#120) 221A (381A)
2026-07-25 13:55:00 SS Gone to Earth (#3) LaF Dangerous Guinea (#120) 264A (423A)
2026-07-24 08:49:39 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 125A (161A)
2026-07-24 08:49:36 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 152A (211A)
2026-07-24 08:49:34 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 179A (271A)
2026-07-24 08:49:30 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 207A (347A)
2026-07-24 08:49:27 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 233A (440A)
2026-07-23 20:39:02 SS GRELK IN THE BACK OF MY DRAGULA (#5) ALPHA Dangerous Guinea (#120) 242A (417A)
2026-07-23 07:25:48 PS Link (#37) Link Dangerous Guinea (#120) 241A (375A)
2026-07-22 22:23:52 PS Advocate of Light (#67) LaF Dangerous Guinea (#120) 309A (417A)
2026-07-22 22:23:03 SS Advocate of Light (#67) LaF Dangerous Guinea (#120) 245A (354A)
2026-07-22 15:17:30 SS The pros and cons of GRELKING (#97) ALPHA Dangerous Guinea (#120) 240A (382A)
2026-07-22 13:59:38 SS GRELK IN THE BACK OF MY DRAGULA (#5) ALPHA Dangerous Guinea (#120) 246A (499A)
2026-07-21 20:59:30 PS Advocate of Light (#67) LaF Dangerous Guinea (#120) 355A (540A)
2026-07-21 14:47:44 SS GRELK IN THE BACK OF MY DRAGULA (#5) ALPHA Dangerous Guinea (#120) 221A (437A)
2026-07-20 18:09:08 SS Huggle Ville (#195) n00b Dangerous Guinea (#120) 357A (455A)
2026-07-20 18:09:00 SS Huggle Ville (#195) n00b Dangerous Guinea (#120) 458A (609A)
2026-07-20 18:08:51 SS Huggle Ville (#195) n00b Dangerous Guinea (#120) 589A (822A)
2026-07-20 13:58:20 SS The Yulong (#150) LaF Dangerous Guinea (#120) 261A (470A)
2026-07-20 08:30:50 SS Grelks Zygotic Mynci (#173) ALPHA Dangerous Guinea (#120) 278A (456A)
2026-07-19 18:20:10 SS Gone to Earth (#3) LaF Dangerous Guinea (#120) 276A (427A)
2026-07-19 13:49:45 SS Gone to Earth (#3) LaF Dangerous Guinea (#120) 299A (485A)
2026-07-18 21:21:27 SS Advocate of Light (#67) LaF Dangerous Guinea (#120) 225A (372A)
2026-07-18 21:20:15 PS Advocate of Light (#67) LaF Dangerous Guinea (#120) 394A (726A)
2026-07-18 13:12:42 SS GRELK IN THE BACK OF MY DRAGULA (#5) ALPHA Dangerous Guinea (#120) 267A (609A)
2026-07-17 22:36:04 PS Gone to Earth (#3) LaF Dangerous Guinea (#120) 422A (701A)
2026-07-17 16:32:00 SS llaarIsMyDaddy (#32) skynet Dangerous Guinea (#120) 247A (455A)
2026-07-17 16:31:54 SS llaarIsMyDaddy (#32) skynet Dangerous Guinea (#120) 248A (520A)
2026-07-16 20:51:39 PS Gone to Earth (#3) LaF Dangerous Guinea (#120) 429A (800A)
2026-07-16 15:17:06 SS The Yulong (#150) LaF Dangerous Guinea (#120) 269A (516A)
2026-07-16 00:28:39 SS Gone to Earth (#3) LaF Dangerous Guinea (#120) 269A (542A)
2026-07-15 04:09:31 SS Link (#37) Link Dangerous Guinea (#120) 164A (276A)
2026-07-15 04:09:28 SS Link (#37) Link Dangerous Guinea (#120) 187A (355A)
2026-07-15 04:09:24 SS Link (#37) Link Dangerous Guinea (#120) 209A (449A)
2026-07-14 06:37:50 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 220A (301A)
2026-07-14 03:59:52 SS Grelks Zygotic Mynci (#173) ALPHA Dangerous Guinea (#120) 203A (359A)
2026-07-14 03:59:44 SS Grelks Zygotic Mynci (#173) ALPHA Dangerous Guinea (#120) 231A (460A)
2026-07-14 03:59:41 SS Grelks Zygotic Mynci (#173) ALPHA Dangerous Guinea (#120) 249A (541A)
2026-07-13 16:08:31 SS GRELKING ME SOFTLY (#123) ALPHA Dangerous Guinea (#120) 248A (583A)
2026-07-12 23:25:03 SS Gone to Earth (#3) LaF Dangerous Guinea (#120) 247A (529A)
2026-07-12 20:41:08 SS The pros and cons of GRELKING (#97) ALPHA Dangerous Guinea (#120) 297A (481A)
2026-07-11 22:55:25 SS llaarIsMyDaddy (#32) skynet Dangerous Guinea (#120) 227A (434A)
2026-07-11 22:55:22 SS llaarIsMyDaddy (#32) skynet Dangerous Guinea (#120) 252A (553A)
2026-07-11 17:41:27 SS Advocate of Light (#67) LaF Dangerous Guinea (#120) 253A (519A)
2026-07-10 13:26:17 SS Utopia (#177) LaF Dangerous Guinea (#120) 258A (335A)
2026-07-10 13:26:01 SS Utopia (#177) LaF Dangerous Guinea (#120) 317A (435A)
2026-07-10 13:25:22 SS Utopia (#177) LaF Dangerous Guinea (#120) 388A (567A)
2026-07-10 13:24:57 SS Utopia (#177) LaF Dangerous Guinea (#120) 417A (648A)
2026-07-09 17:31:57 SS The pros and cons of GRELKING (#97) ALPHA Dangerous Guinea (#120) 290A (495A)
2026-07-09 15:43:03 SS The Yulong (#150) LaF Dangerous Guinea (#120) 252A (511A)
2026-07-08 15:15:28 SS The pros and cons of GRELKING (#97) ALPHA Dangerous Guinea (#120) 282A (493A)
2026-07-07 23:32:03 SS Utopia (#177) LaF Dangerous Guinea (#120) 615A (873A)
2026-07-07 23:31:56 SS Utopia (#177) LaF Dangerous Guinea (#120) 735A (1068A)
2026-07-07 07:56:53 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 308A (468A)
2026-07-06 21:03:17 PS The pros and cons of GRELKING (#97) ALPHA Dangerous Guinea (#120) 464A (881A)
2026-07-06 14:55:15 SS The Yulong (#150) LaF Dangerous Guinea (#120) 308A (579A)
2026-07-06 08:45:05 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 286A (507A)
2026-07-05 18:08:05 SS The pros and cons of GRELKING (#97) ALPHA Dangerous Guinea (#120) 288A (613A)
2026-07-04 01:16:37 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 248A (453A)
2026-07-04 01:14:53 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 260A (539A)
2026-07-04 01:14:35 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 250A (569A)
2026-07-02 20:41:24 PS AI Weiwei (#24) skynet Dangerous Guinea (#120) 369A (832A)
2026-07-02 17:32:26 PS GRELKING Animatedly (#102) ALPHA Dangerous Guinea (#120) 423A (1082A)
2026-06-30 16:29:12 SS GRELKING Animatedly (#102) ALPHA Dangerous Guinea (#120) 267A (681A)
2026-06-29 12:13:26 SS The Yulong (#150) LaF Dangerous Guinea (#120) 245A (512A)
2026-06-28 14:38:39 SS I am number (#4) Kingsman Dangerous Guinea (#120) 228A (484A)
2026-06-28 14:38:36 SS I am number (#4) Kingsman Dangerous Guinea (#120) 234A (495A)
2026-06-25 18:31:20 SS GRELKING Animatedly (#102) ALPHA Dangerous Guinea (#120) 191A (472A)
2026-06-24 19:38:01 SS VIGOROUS GRELKING (#14) ALPHA Dangerous Guinea (#120) 263A (393A)
2026-06-23 19:23:02 SS VIGOROUS GRELKING (#14) ALPHA Dangerous Guinea (#120) 238A (370A)
2026-06-22 17:40:10 SS GRELKING Animatedly (#102) ALPHA Dangerous Guinea (#120) 179A (437A)
2026-06-22 01:39:29 PS llaariNAtor (#124) skynet Dangerous Guinea (#120) 330A (687A)
2026-06-20 22:39:11 SS VIGOROUS GRELKING (#14) ALPHA Dangerous Guinea (#120) 153A (211A)
2026-06-20 22:39:09 SS VIGOROUS GRELKING (#14) ALPHA Dangerous Guinea (#120) 184A (272A)
2026-06-20 22:39:07 SS VIGOROUS GRELKING (#14) ALPHA Dangerous Guinea (#120) 220A (351A)
2026-06-20 03:43:24 PS VIGOROUS GRELKING (#14) ALPHA Dangerous Guinea (#120) 227A (352A)
2026-06-20 03:43:21 PS VIGOROUS GRELKING (#14) ALPHA Dangerous Guinea (#120) 272A (459A)
2026-06-19 13:07:11 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 135A (211A)
2026-06-19 13:07:02 SS AI Weiwei (#24) skynet Dangerous Guinea (#120) 150A (256A)
2026-06-19 01:34:44 PS Botistan (#146) skynet Dangerous Guinea (#120) 359A (559A)
2026-06-19 01:26:14 PS llaarIsMyDaddy (#32) skynet Dangerous Guinea (#120) 259A (513A)
2026-06-19 01:26:09 PS llaarIsMyDaddy (#32) skynet Dangerous Guinea (#120) 268A (529A)
2026-06-17 11:05:37 SS Botistan (#146) skynet Dangerous Guinea (#120) 173A (267A)
2026-06-17 11:05:31 SS Botistan (#146) skynet Dangerous Guinea (#120) 195A (329A)
2026-06-17 11:05:27 SS Botistan (#146) skynet Dangerous Guinea (#120) 209A (380A)
2026-06-17 11:05:12 PS Botistan (#146) skynet Dangerous Guinea (#120) 329A (596A)
2026-06-16 00:32:46 PS Le Seraphim Taz (#71) SKA Dangerous Guinea (#120) 614A (957A)
2026-06-15 13:09:20 SS GRELK ME BABY ONE MORK TIME (#60) ALPHA Dangerous Guinea (#120) 201A (328A)
2026-06-15 13:04:20 SS GRELK ME BABY ONE MORK TIME (#60) ALPHA Dangerous Guinea (#120) 266A (403A)
2026-06-14 11:57:39 SS The Yulong (#150) LaF Dangerous Guinea (#120) 276A (400A)
2026-06-13 07:00:40 SS Hmpfs (#6) ALPHA Dangerous Guinea (#120) 155A (265A)
2026-06-13 07:00:39 SS Hmpfs (#6) ALPHA Dangerous Guinea (#120) 161A (275A)
2026-06-12 06:47:46 SS Sterlitamak (#25) STR Dangerous Guinea (#120) 151A (275A)
2026-06-12 06:47:43 SS Sterlitamak (#25) STR Dangerous Guinea (#120) 155A (280A)
2026-06-10 15:42:14 SS VIGOROUS GRELKING (#14) ALPHA Dangerous Guinea (#120) 194A (269A)
2026-06-10 15:42:12 SS VIGOROUS GRELKING (#14) ALPHA Dangerous Guinea (#120) 187A (257A)
2026-06-10 15:42:09 SS VIGOROUS GRELKING (#14) ALPHA Dangerous Guinea (#120) 181A (243A)