time | name | networth | land | special | tag |
2024-09-30 00:00:01 | Pure Scissors | $20,300,314 | 12,787 acres | R | |
2024-09-29 22:25:01 | Pure Scissors | $20,300,314 | 12,787 acres | R | |
2024-09-29 20:05:01 | Pure Scissors | $19,556,591 | 12,787 acres | R | |
2024-09-29 17:40:02 | Pure Scissors | $19,215,224 | 12,787 acres | R | |
2024-09-29 15:15:01 | Pure Scissors | $18,870,764 | 12,787 acres | R | |
2024-09-29 14:35:01 | Pure Scissors | $18,336,189 | 12,787 acres | R | |
2024-09-29 14:10:01 | Pure Scissors | $18,425,812 | 12,787 acres | R | |
2024-09-29 12:50:01 | Pure Scissors | $18,515,319 | 12,787 acres | R | |
2024-09-29 10:26:01 | Pure Scissors | $18,166,541 | 12,787 acres | R | |
2024-09-29 09:25:01 | Pure Scissors | $17,523,610 | 12,787 acres | R | |
2024-09-29 08:05:01 | Pure Scissors | $17,756,142 | 12,787 acres | R | |
2024-09-29 08:00:01 | Pure Scissors | $17,400,886 | 12,787 acres | R | |
2024-09-29 05:40:01 | Pure Scissors | $17,399,078 | 12,787 acres | R | |
2024-09-29 03:15:01 | Pure Scissors | $17,043,751 | 12,787 acres | R | |
2024-09-29 00:50:01 | Pure Scissors | $16,686,366 | 12,787 acres | R | |
2024-09-28 22:25:01 | Pure Scissors | $16,219,397 | 12,767 acres | R | |
2024-09-28 20:06:01 | Pure Scissors | $15,702,534 | 12,767 acres | R | |
2024-09-28 20:00:01 | Pure Scissors | $15,822,127 | 12,767 acres | R | |
2024-09-28 17:40:01 | Pure Scissors | $15,504,039 | 12,767 acres | R | |
2024-09-28 16:16:01 | Pure Scissors | $14,970,913 | 12,767 acres | R | |
2024-09-28 16:10:01 | Pure Scissors | $15,055,820 | 12,767 acres | R | |
2024-09-28 12:40:01 | Pure Scissors | $15,589,037 | 12,767 acres | R | |
2024-09-28 10:16:01 | Pure Scissors | $15,322,141 | 12,767 acres | R | |
2024-09-28 05:15:01 | Pure Scissors | $14,744,505 | 12,767 acres | R | |
2024-09-28 02:50:01 | Pure Scissors | $14,477,531 | 12,767 acres | R | |
2024-09-27 21:50:01 | Pure Scissors | $13,941,750 | 12,747 acres | R | |
2024-09-27 19:25:01 | Pure Scissors | $13,675,122 | 12,747 acres | R | |
2024-09-27 14:25:01 | Pure Scissors | $13,098,290 | 12,747 acres | R | |
2024-09-26 10:25:01 | Pure Scissors | $8,323,095 | 12,727 acres | R | |
2024-09-26 10:15:01 | Pure Scissors | $8,320,592 | 12,727 acres | R | |
2024-09-26 05:55:01 | Pure Scissors | $8,313,968 | 12,727 acres | R | |
2024-09-25 01:40:01 | Pure Scissors | $7,203,732 | 11,874 acres | R | |
2024-09-24 23:40:01 | Pure Scissors | $7,200,307 | 11,874 acres | R | |
2024-09-24 19:35:01 | Pure Scissors | $7,199,759 | 11,874 acres | R | |
2024-09-24 13:50:01 | Pure Scissors | $6,973,622 | 11,497 acres | R | |
2024-09-24 07:55:01 | Pure Scissors | $7,407,832 | 13,153 acres | R | |
2024-09-24 03:35:01 | Pure Scissors | $7,559,723 | 13,631 acres | R | |
2024-09-22 13:05:01 | Pure Scissors | $6,290,021 | 12,531 acres | R | |
2024-09-22 09:55:01 | Pure Scissors | $6,383,497 | 12,843 acres | R | |
2024-09-22 09:50:01 | Pure Scissors | $6,380,097 | 12,843 acres | R | |
2024-09-22 09:25:01 | Pure Scissors | $6,376,731 | 12,843 acres | R | |
2024-09-22 06:35:01 | Pure Scissors | $6,376,186 | 12,843 acres | R | |
2024-09-22 05:11:01 | Pure Scissors | $6,468,822 | 13,150 acres | R | |
2024-09-21 03:00:01 | Pure Scissors | $6,014,936 | 12,470 acres | R | |
2024-09-20 00:50:01 | Pure Scissors | $3,273,584 | 10,613 acres | R | |
2024-09-19 14:25:01 | Pure Scissors | $3,372,818 | 11,314 acres | R | |
2024-09-19 14:20:01 | Pure Scissors | $3,371,973 | 11,314 acres | R | |
2024-09-19 14:15:01 | Pure Scissors | $3,371,187 | 11,314 acres | R | |
2024-09-19 12:56:01 | Pure Scissors | $3,354,242 | 11,314 acres | R | |
2024-09-19 12:50:01 | Pure Scissors | $3,451,097 | 11,974 acres | R | |
2024-09-19 08:15:01 | Pure Scissors | $3,530,111 | 12,475 acres | R | |
2024-09-18 20:35:01 | Pure Scissors | $1,815,504 | 11,062 acres | R | |
2024-09-18 20:30:01 | Pure Scissors | $1,814,580 | 11,062 acres | R | |
2024-09-17 19:10:01 | Pure Scissors | $1,803,117 | 11,062 acres | R | |
2024-09-17 14:35:01 | Pure Scissors | $860,800 | 8,724 acres | R | |
2024-09-17 14:30:01 | Pure Scissors | $871,311 | 8,933 acres | R | |
2024-09-16 12:45:01 | Pure Scissors | $886,496 | 9,245 acres | R | |
2024-09-16 12:41:01 | Pure Scissors | $906,580 | 9,670 acres | R | |
2024-09-16 09:10:01 | Pure Scissors | $932,099 | 10,205 acres | R | |
2024-09-16 09:05:01 | Pure Scissors | $925,162 | 10,205 acres | R | |
2024-09-16 08:55:01 | Pure Scissors | $923,903 | 10,205 acres | R | |
2024-09-16 04:25:01 | Pure Scissors | $923,785 | 10,205 acres | R | |
2024-09-15 05:05:01 | Pure Scissors | $525,479 | 6,147 acres | R | |
2024-09-14 15:55:01 | Pure Scissors | $525,205 | 6,147 acres | R | |
2024-09-14 15:00:01 | Pure Scissors | $524,720 | 6,147 acres | R | |
2024-09-14 10:55:01 | Pure Scissors | $523,934 | 6,147 acres | R | |
2024-09-13 23:30:01 | Pure Scissors | $256,383 | 3,149 acres | R | |
2024-09-13 23:20:01 | Pure Scissors | $256,350 | 3,149 acres | R | |
2024-09-13 15:15:01 | Pure Scissors | $256,297 | 3,149 acres | R | |
2024-09-13 10:25:02 | Pure Scissors | $256,127 | 3,149 acres | R | |
2024-09-13 06:06:01 | Pure Scissors | $103,173 | 1,167 acres | R | |
2024-09-12 21:45:01 | Pure Scissors | $104,284 | 1,167 acres | R | |
2024-09-12 21:30:01 | Pure Scissors | $104,213 | 1,167 acres | R | |
2024-09-12 17:10:01 | Pure Scissors |
Notice: Undefined offset: 74 in /var/www/html/eestats.com/country.php on line 460
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 460
$104,113 |
Notice: Undefined offset: 74 in /var/www/html/eestats.com/country.php on line 474
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 474
1,167 acres | R | |