time | name | networth | land | special | tag |
2024-09-30 00:00:01 | Wormwood William Blackstroker | $47,996,295 | 17,549 acres | R | |
2024-09-29 23:40:01 | Wormwood William Blackstroker | $47,996,295 | 17,549 acres | R | |
2024-09-29 21:15:01 | Wormwood William Blackstroker | $46,998,470 | 17,549 acres | R | |
2024-09-29 18:50:01 | Wormwood William Blackstroker | $46,320,860 | 17,549 acres | R | |
2024-09-29 16:25:01 | Wormwood William Blackstroker | $45,643,201 | 17,549 acres | R | |
2024-09-29 14:05:01 | Wormwood William Blackstroker | $44,764,284 | 17,549 acres | R | |
2024-09-29 11:40:01 | Wormwood William Blackstroker | $43,983,314 | 17,549 acres | R | |
2024-09-29 09:15:01 | Wormwood William Blackstroker | $43,204,285 | 17,549 acres | R | |
2024-09-29 06:51:01 | Wormwood William Blackstroker | $37,475,328 | 17,549 acres | R | |
2024-09-29 04:25:01 | Wormwood William Blackstroker | $36,797,302 | 17,549 acres | R | |
2024-09-29 02:01:01 | Wormwood William Blackstroker | $36,119,019 | 17,549 acres | R | |
2024-09-28 23:40:01 | Wormwood William Blackstroker | $35,436,814 | 17,529 acres | R | |
2024-09-26 23:35:01 | Wormwood William Blackstroker | $19,450,280 | 17,509 acres | R | |
2024-09-25 19:35:01 | Wormwood William Blackstroker | $18,353,106 | 16,595 acres | R | |
2024-09-24 23:36:01 | Wormwood William Blackstroker | $18,662,775 | 17,031 acres | R | |
2024-09-23 19:05:01 | Wormwood William Blackstroker | $13,983,940 | 16,363 acres | R | |
2024-09-23 13:45:01 | Wormwood William Blackstroker | $14,249,310 | 16,790 acres | R | |
2024-09-23 01:30:01 | Wormwood William Blackstroker | $13,605,399 | 16,003 acres | R | |
2024-09-21 22:46:01 | Wormwood William Blackstroker | $13,614,210 | 16,003 acres | R | |
2024-09-21 21:55:01 | Wormwood William Blackstroker | $12,952,535 | 15,240 acres | R | |
2024-09-21 04:10:01 | Wormwood William Blackstroker | $13,188,406 | 15,662 acres | R | |
2024-09-20 20:26:01 | Wormwood William Blackstroker | $13,442,116 | 16,142 acres | R | |
2024-09-20 09:40:01 | Wormwood William Blackstroker | $13,694,719 | 16,552 acres | R | |
2024-09-19 23:55:01 | Wormwood William Blackstroker | $12,920,726 | 15,759 acres | R | |
2024-09-19 17:15:01 | Wormwood William Blackstroker | $13,170,343 | 16,213 acres | R | |
2024-09-18 23:55:01 | Wormwood William Blackstroker | $13,426,638 | 16,599 acres | R | |
2024-09-18 20:10:01 | Wormwood William Blackstroker | $13,700,302 | 17,068 acres | R | |
2024-09-18 00:35:01 | Wormwood William Blackstroker | $12,911,726 | 16,175 acres | R | |
2024-09-17 14:30:01 | Wormwood William Blackstroker | $13,140,631 | 16,623 acres | R | |
2024-09-17 00:30:01 | Wormwood William Blackstroker | $13,353,672 | 17,019 acres | R | |
2024-09-16 22:35:01 | Wormwood William Blackstroker | $13,784,287 | 17,942 acres | R | |
2024-09-15 00:45:01 | Wormwood William Blackstroker | $13,514,219 | 17,128 acres | R | |
2024-09-14 00:40:02 | Wormwood William Blackstroker | $13,101,979 | 16,393 acres | R | |
2024-09-14 00:15:01 | Wormwood William Blackstroker | $13,525,913 | 17,230 acres | R | |
2024-09-13 14:55:01 | Wormwood William Blackstroker | $13,525,912 | 17,230 acres | R | |
2024-09-13 09:00:01 | Wormwood William Blackstroker | $13,807,030 | 17,910 acres | R | |
2024-09-11 13:45:01 | Wormwood William Blackstroker | $12,633,101 | 17,042 acres | R | |
2024-09-11 13:20:01 | Wormwood William Blackstroker | $12,922,135 | 17,716 acres | R | |
2024-09-09 21:00:01 | Wormwood William Blackstroker | $11,027,349 | 16,971 acres | R | |
2024-09-07 23:26:01 | Wormwood William Blackstroker | $10,382,170 | 16,051 acres | R | |
2024-09-07 22:15:01 | Wormwood William Blackstroker | $8,578,445 | 15,099 acres | R | |
2024-09-06 07:10:01 | Wormwood William Blackstroker | $8,890,263 | 15,810 acres | R | |
2024-09-06 02:20:01 | Wormwood William Blackstroker | $9,077,963 | 16,475 acres | R | |
2024-09-04 13:05:01 | Wormwood William Blackstroker | $8,383,110 | 15,675 acres | R | |
2024-09-03 09:20:01 | Wormwood William Blackstroker | $8,081,044 | 14,845 acres | R | |
2024-09-03 09:15:01 | Wormwood William Blackstroker | $8,217,088 | 15,267 acres | R | |
2024-09-02 23:40:01 | Wormwood William Blackstroker | $8,375,276 | 15,702 acres | R | |
2024-09-02 21:21:01 | Wormwood William Blackstroker | $6,948,779 | 14,724 acres | R | |
2024-09-01 18:55:01 | Wormwood William Blackstroker | $7,130,864 | 15,246 acres | R | |
2024-08-31 23:40:01 | Wormwood William Blackstroker | $7,323,499 | 15,816 acres | R | |
2024-08-29 23:40:01 | Wormwood William Blackstroker | $6,561,688 | 14,766 acres | R | |
2024-08-28 03:15:01 | Wormwood William Blackstroker | $5,977,798 | 13,768 acres | R | |
2024-08-26 10:30:01 | Wormwood William Blackstroker | $5,460,363 | 12,832 acres | R | |
2024-08-24 10:30:01 | Wormwood William Blackstroker | $3,522,712 | 11,634 acres | R | |
2024-08-24 04:55:02 | Wormwood William Blackstroker | $3,023,206 | 10,464 acres | R | |
2024-08-22 16:50:01 | Wormwood William Blackstroker | $3,189,325 | 11,778 acres | R | |
2024-08-22 04:50:01 | Wormwood William Blackstroker | $2,672,907 | 10,512 acres | R | |
2024-08-22 04:45:01 | Wormwood William Blackstroker | $2,744,928 | 11,103 acres | R | |
2024-08-22 00:15:01 | Wormwood William Blackstroker | $2,807,877 | 11,630 acres | R | |
2024-08-20 16:50:01 | Wormwood William Blackstroker | $2,878,696 | 12,179 acres | R | |
2024-08-19 04:15:01 | Wormwood William Blackstroker | $2,468,055 | 11,121 acres | R | |
2024-08-19 03:00:01 | Wormwood William Blackstroker | $2,562,815 | 11,942 acres | R | |
2024-08-17 10:55:01 | Wormwood William Blackstroker | $2,118,500 | 10,910 acres | R | |
2024-08-17 03:20:01 | Wormwood William Blackstroker | $1,662,182 | 9,698 acres | R | |
2024-08-17 00:55:01 | Wormwood William Blackstroker | $1,695,714 | 10,159 acres | R | |
2024-08-15 17:45:01 | Wormwood William Blackstroker | $1,774,833 | 10,961 acres | R | |
2024-08-15 16:40:01 | Wormwood William Blackstroker | $1,413,163 | 9,674 acres | R | |
2024-08-15 00:10:01 | Wormwood William Blackstroker | $1,467,003 | 10,512 acres | R | |
2024-08-14 01:20:01 | Wormwood William Blackstroker | $1,501,758 | 10,881 acres | R | |
2024-08-12 14:20:01 | Wormwood William Blackstroker | $1,248,029 | 9,708 acres | R | |
2024-08-12 06:20:01 | Wormwood William Blackstroker | $950,526 | 7,901 acres | R | |
2024-08-11 09:15:01 | Wormwood William Blackstroker | $1,021,323 | 8,824 acres | R | |
2024-08-10 16:45:01 | Wormwood William Blackstroker | $1,048,856 | 9,143 acres | R | |
2024-08-08 19:20:01 | Wormwood William Blackstroker | $742,764 | 7,439 acres | R | |
2024-08-08 17:20:01 | Wormwood William Blackstroker | $784,835 | 8,279 acres | R | |
2024-08-08 17:06:01 | Wormwood William Blackstroker | $816,645 | 8,912 acres | R | |
2024-08-06 18:55:01 | Wormwood William Blackstroker | $621,307 | 6,875 acres | R | |
2024-08-06 12:10:01 | Wormwood William Blackstroker | $366,121 | 5,014 acres | R | |
2024-08-04 21:55:01 | Wormwood William Blackstroker | $395,601 | 5,643 acres | R | |
2024-08-04 17:20:01 | Wormwood William Blackstroker | $149,245 | 2,045 acres | R | |
2024-08-04 12:35:01 | Wormwood William Blackstroker | $157,528 | 2,224 acres | R | |
2024-08-03 01:46:01 | Wormwood William Blackstroker | $164,443 | 2,376 acres | R | |
2024-08-03 00:15:01 | Wormwood William Blackstroker | $172,709 | 2,507 acres | R | |
2024-08-02 21:40:01 | Wormwood William Blackstroker | $176,924 | 2,599 acres | R | |
2024-08-01 04:55:01 | Wormwood William Blackstroker | $49,642 | 604 acres | R | |
2024-08-01 03:20:01 | Wormwood William Blackstroker | $30,240 | 452 acres | R | |
2024-08-01 01:45:01 | Wormwood William Blackstroker | $28,902 | 452 acres | R | |
2024-08-01 00:10:01 | Wormwood William Blackstroker | $26,100 | 390 acres | R | |
2024-08-01 00:05:01 | Wormwood William Blackstroker | $5,617 | 120 acres | M | |
2024-07-31 03:55:01 | Wormwood William Blackstroker |
Notice: Undefined offset: 90 in /var/www/html/eestats.com/country.php on line 460
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 460
$4,717 |
Notice: Undefined offset: 90 in /var/www/html/eestats.com/country.php on line 474
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 474
100 acres | M | |