time | name | networth | land | special | tag |
2024-09-30 00:00:01 | Kaldar Daemons | $35,707,546 | 14,204 acres | F | |
2024-09-29 22:45:01 | Kaldar Daemons | $35,707,546 | 14,204 acres | F | |
2024-09-29 20:25:01 | Kaldar Daemons | $34,503,867 | 14,204 acres | F | |
2024-09-29 18:25:01 | Kaldar Daemons | $33,955,890 | 14,204 acres | F | |
2024-09-29 18:00:02 | Kaldar Daemons | $34,427,321 | 14,204 acres | F | |
2024-09-29 15:35:01 | Kaldar Daemons | $33,879,333 | 14,204 acres | F | |
2024-09-29 13:10:02 | Kaldar Daemons | $33,331,375 | 14,204 acres | F | |
2024-09-29 10:45:01 | Kaldar Daemons | $32,536,746 | 14,204 acres | F | |
2024-09-29 08:25:01 | Kaldar Daemons | $31,988,603 | 14,204 acres | F | |
2024-09-29 06:00:01 | Kaldar Daemons | $31,440,415 | 14,204 acres | F | |
2024-09-29 03:35:02 | Kaldar Daemons | $30,892,182 | 14,204 acres | F | |
2024-09-29 01:11:01 | Kaldar Daemons | $30,343,903 | 14,204 acres | F | |
2024-09-28 22:45:01 | Kaldar Daemons | $29,792,106 | 14,184 acres | F | |
2024-09-28 20:20:01 | Kaldar Daemons | $29,244,506 | 14,184 acres | F | |
2024-09-28 18:00:01 | Kaldar Daemons | $28,696,861 | 14,184 acres | F | |
2024-09-28 15:35:01 | Kaldar Daemons | $28,149,171 | 14,184 acres | F | |
2024-09-28 13:10:01 | Kaldar Daemons | $27,601,445 | 14,184 acres | F | |
2024-09-28 10:45:01 | Kaldar Daemons | $27,053,710 | 14,184 acres | F | |
2024-09-28 08:20:01 | Kaldar Daemons | $26,505,967 | 14,184 acres | F | |
2024-09-28 03:20:01 | Kaldar Daemons | $25,410,695 | 14,184 acres | F | |
2024-09-26 23:45:01 | Kaldar Daemons | $15,389,346 | 14,164 acres | F | |
2024-09-26 18:25:01 | Kaldar Daemons | $15,383,581 | 14,164 acres | F | |
2024-09-26 16:10:01 | Kaldar Daemons | $15,127,937 | 13,641 acres | F | |
2024-09-25 15:25:01 | Kaldar Daemons | $15,124,843 | 13,641 acres | F | |
2024-09-24 19:40:01 | Kaldar Daemons | $14,760,354 | 13,195 acres | F | |
2024-09-24 08:00:01 | Kaldar Daemons | $12,052,967 | 12,855 acres | F | |
2024-09-24 07:55:01 | Kaldar Daemons | $12,047,663 | 12,855 acres | F | |
2024-09-24 01:35:01 | Kaldar Daemons | $12,270,008 | 13,253 acres | F | |
2024-09-23 03:45:01 | Kaldar Daemons | $11,989,280 | 12,679 acres | F | |
2024-09-22 23:00:01 | Kaldar Daemons | $12,172,669 | 13,013 acres | F | |
2024-09-22 10:40:01 | Kaldar Daemons | $12,098,374 | 12,789 acres | F | |
2024-09-21 15:35:01 | Kaldar Daemons | $11,015,939 | 12,134 acres | F | |
2024-09-21 07:15:01 | Kaldar Daemons | $11,437,440 | 12,757 acres | F | |
2024-09-21 07:00:01 | Kaldar Daemons | $11,436,207 | 12,757 acres | F | |
2024-09-21 06:05:01 | Kaldar Daemons | $11,431,999 | 12,757 acres | F | |
2024-09-21 04:35:01 | Kaldar Daemons | $11,663,842 | 13,087 acres | F | |
2024-09-21 04:30:01 | Kaldar Daemons | $11,663,823 | 13,087 acres | F | |
2024-09-21 04:25:01 | Kaldar Daemons | $11,663,657 | 13,087 acres | F | |
2024-09-21 04:20:01 | Kaldar Daemons | $11,662,712 | 13,087 acres | F | |
2024-09-21 04:10:01 | Kaldar Daemons | $11,658,046 | 13,087 acres | F | |
2024-09-21 02:40:01 | Kaldar Daemons | $11,653,257 | 13,087 acres | F | |
2024-09-20 16:40:01 | Kaldar Daemons | $11,469,642 | 12,712 acres | F | |
2024-09-20 12:15:01 | Kaldar Daemons | $11,690,443 | 13,011 acres | F | |
2024-09-19 07:11:01 | Kaldar Daemons | $11,419,585 | 12,402 acres | F | |
2024-09-19 05:35:01 | Kaldar Daemons | $11,604,141 | 12,856 acres | F | |
2024-09-19 04:30:01 | Kaldar Daemons | $11,098,027 | 11,990 acres | F | |
2024-09-18 09:11:01 | Kaldar Daemons | $11,096,311 | 11,990 acres | F | |
2024-09-18 03:25:01 | Kaldar Daemons | $11,581,206 | 12,769 acres | F | |
2024-09-18 03:20:01 | Kaldar Daemons | $11,580,154 | 12,769 acres | F | |
2024-09-17 15:10:01 | Kaldar Daemons | $11,576,729 | 12,769 acres | F | |
2024-09-17 06:40:01 | Kaldar Daemons | $11,425,312 | 12,406 acres | F | |
2024-09-17 03:25:01 | Kaldar Daemons | $11,624,527 | 12,845 acres | F | |
2024-09-16 23:30:01 | Kaldar Daemons | $11,796,797 | 13,167 acres | F | |
2024-09-16 02:20:01 | Kaldar Daemons | $11,156,853 | 12,596 acres | F | |
2024-09-16 01:41:01 | Kaldar Daemons | $11,155,719 | 12,596 acres | F | |
2024-09-15 21:40:01 | Kaldar Daemons | $11,151,782 | 12,596 acres | F | |
2024-09-15 05:40:01 | Kaldar Daemons | $10,987,485 | 12,297 acres | F | |
2024-09-15 05:25:01 | Kaldar Daemons | $11,398,674 | 13,090 acres | F | |
2024-09-14 07:40:02 | Kaldar Daemons | $11,152,895 | 12,511 acres | F | |
2024-09-14 04:10:01 | Kaldar Daemons | $11,342,591 | 12,904 acres | F | |
2024-09-14 03:30:01 | Kaldar Daemons | $11,619,003 | 13,400 acres | F | |
2024-09-14 00:00:01 | Kaldar Daemons | $10,744,222 | 12,660 acres | F | |
2024-09-13 23:55:01 | Kaldar Daemons | $10,742,970 | 12,660 acres | F | |
2024-09-13 23:40:01 | Kaldar Daemons | $10,741,220 | 12,660 acres | F | |
2024-09-13 23:35:01 | Kaldar Daemons | $10,740,168 | 12,660 acres | F | |
2024-09-12 19:40:01 | Kaldar Daemons | $10,736,821 | 12,660 acres | F | |
2024-09-12 19:15:01 | Kaldar Daemons | $10,904,251 | 12,997 acres | F | |
2024-09-12 06:40:01 | Kaldar Daemons | $10,726,092 | 12,532 acres | F | |
2024-09-11 21:00:01 | Kaldar Daemons | $10,931,048 | 12,897 acres | F | |
2024-09-11 12:55:01 | Kaldar Daemons | $9,955,544 | 12,225 acres | F | |
2024-09-10 18:05:01 | Kaldar Daemons | $10,131,135 | 12,525 acres | F | |
2024-09-10 14:55:01 | Kaldar Daemons | $10,384,682 | 13,029 acres | F | |
2024-09-09 21:10:01 | Kaldar Daemons | $9,866,671 | 12,369 acres | F | |
2024-09-09 12:40:01 | Kaldar Daemons | $10,043,743 | 12,706 acres | F | |
2024-09-09 09:30:01 | Kaldar Daemons | $10,188,506 | 13,026 acres | F | |
2024-09-08 16:35:01 | Kaldar Daemons | $8,124,503 | 12,368 acres | F | |
2024-09-08 12:35:01 | Kaldar Daemons | $8,120,391 | 12,368 acres | F | |
2024-09-08 08:25:01 | Kaldar Daemons | $8,307,720 | 12,714 acres | F | |
2024-09-08 08:15:01 | Kaldar Daemons | $8,305,829 | 12,714 acres | F | |
2024-09-08 08:10:01 | Kaldar Daemons | $8,305,252 | 12,714 acres | F | |
2024-09-08 08:05:02 | Kaldar Daemons | $8,304,782 | 12,714 acres | F | |
2024-09-08 08:00:01 | Kaldar Daemons | $8,302,827 | 12,714 acres | F | |
2024-09-08 03:05:01 | Kaldar Daemons | $8,302,473 | 12,714 acres | F | |
2024-09-07 11:35:01 | Kaldar Daemons | $8,041,225 | 12,147 acres | F | |
2024-09-06 23:55:01 | Kaldar Daemons | $8,224,670 | 12,496 acres | F | |
2024-09-06 13:25:01 | Kaldar Daemons | $7,553,026 | 11,908 acres | F | |
2024-09-06 02:40:01 | Kaldar Daemons | $7,766,687 | 12,434 acres | F | |
2024-09-06 02:35:01 | Kaldar Daemons | $7,762,292 | 12,434 acres | F | |
2024-09-06 02:30:01 | Kaldar Daemons | $7,760,696 | 12,434 acres | F | |
2024-09-06 00:10:01 | Kaldar Daemons | $7,760,184 | 12,434 acres | F | |
2024-09-05 22:20:01 | Kaldar Daemons | $7,916,182 | 12,832 acres | F | |
2024-09-05 03:36:01 | Kaldar Daemons | $7,549,662 | 12,227 acres | F | |
2024-09-04 18:00:01 | Kaldar Daemons | $7,715,402 | 12,611 acres | F | |
2024-09-04 17:50:01 | Kaldar Daemons | $7,906,106 | 13,000 acres | F | |
2024-09-04 04:50:01 | Kaldar Daemons | $7,301,723 | 12,554 acres | F | |
2024-09-04 04:45:01 | Kaldar Daemons | $7,301,124 | 12,554 acres | F | |
2024-09-04 04:40:01 | Kaldar Daemons | $7,429,277 | 12,932 acres | F | |
2024-09-03 20:50:01 | Kaldar Daemons | $7,427,989 | 12,932 acres | F | |
2024-09-03 20:40:01 | Kaldar Daemons | $7,108,830 | 12,246 acres | F | |
2024-09-03 12:55:01 | Kaldar Daemons | $7,282,478 | 12,577 acres | F | |
2024-09-02 21:21:01 | Kaldar Daemons | $7,497,427 | 13,149 acres | F | |
2024-09-02 21:16:01 | Kaldar Daemons | $7,494,272 | 13,149 acres | F | |
2024-09-02 21:10:01 | Kaldar Daemons | $7,493,917 | 13,149 acres | F | |
2024-09-02 21:00:01 | Kaldar Daemons | $7,492,709 | 13,149 acres | F | |
2024-09-02 20:45:01 | Kaldar Daemons | $7,492,481 | 13,149 acres | F | |
2024-09-02 14:50:01 | Kaldar Daemons | $7,485,097 | 13,149 acres | F | |
2024-09-02 13:35:01 | Kaldar Daemons | $7,677,070 | 13,516 acres | F | |
2024-09-02 00:50:01 | Kaldar Daemons | $7,557,589 | 13,058 acres | F | |
2024-09-01 17:11:01 | Kaldar Daemons | $7,733,116 | 13,611 acres | F | |
2024-08-31 20:25:01 | Kaldar Daemons | $6,211,236 | 13,075 acres | F | |
2024-08-31 20:20:01 | Kaldar Daemons | $6,204,265 | 13,075 acres | F | |
2024-08-31 19:40:01 | Kaldar Daemons | $6,201,331 | 13,075 acres | F | |
2024-08-31 17:10:01 | Kaldar Daemons | $6,193,755 | 13,075 acres | F | |
2024-08-31 15:40:01 | Kaldar Daemons | $6,485,019 | 13,847 acres | F | |
2024-08-31 00:25:02 | Kaldar Daemons | $6,184,756 | 13,271 acres | F | |
2024-08-30 20:25:01 | Kaldar Daemons | $6,340,740 | 13,669 acres | F | |
2024-08-30 19:40:01 | Kaldar Daemons | $6,336,866 | 13,669 acres | F | |
2024-08-30 19:35:01 | Kaldar Daemons | $6,327,144 | 13,669 acres | F | |
2024-08-30 18:15:01 | Kaldar Daemons | $6,324,765 | 13,669 acres | F | |
2024-08-30 18:06:01 | Kaldar Daemons | $6,323,128 | 13,669 acres | F | |
2024-08-30 13:06:01 | Kaldar Daemons | $6,319,927 | 13,669 acres | F | |
2024-08-29 09:15:01 | Kaldar Daemons | $5,897,495 | 13,035 acres | F | |
2024-08-29 05:05:01 | Kaldar Daemons | $5,890,249 | 13,035 acres | F | |
2024-08-28 23:35:01 | Kaldar Daemons | $5,776,874 | 12,771 acres | F | |
2024-08-28 23:00:01 | Kaldar Daemons | $5,771,270 | 12,771 acres | F | |
2024-08-28 18:50:01 | Kaldar Daemons | $5,763,468 | 12,771 acres | F | |
2024-08-28 14:10:01 | Kaldar Daemons | $5,238,883 | 12,316 acres | F | |
2024-08-28 01:50:01 | Kaldar Daemons | $5,405,213 | 12,773 acres | F | |
2024-08-28 01:45:01 | Kaldar Daemons | $5,397,308 | 12,773 acres | F | |
2024-08-28 01:40:01 | Kaldar Daemons | $5,396,334 | 12,773 acres | F | |
2024-08-28 01:30:01 | Kaldar Daemons | $5,389,461 | 12,773 acres | F | |
2024-08-27 20:45:01 | Kaldar Daemons | $5,387,801 | 12,773 acres | F | |
2024-08-26 11:50:01 | Kaldar Daemons | $4,984,041 | 11,960 acres | F | |
2024-08-26 11:35:01 | Kaldar Daemons | $4,983,665 | 11,960 acres | F | |
2024-08-26 11:10:01 | Kaldar Daemons | $4,977,478 | 11,960 acres | F | |
2024-08-26 07:05:01 | Kaldar Daemons | $4,971,624 | 11,960 acres | F | |
2024-08-25 11:45:01 | Kaldar Daemons | $3,410,122 | 11,380 acres | F | |
2024-08-25 11:41:01 | Kaldar Daemons | $3,409,021 | 11,380 acres | F | |
2024-08-25 11:20:02 | Kaldar Daemons | $3,401,026 | 11,380 acres | F | |
2024-08-25 11:05:01 | Kaldar Daemons | $3,396,039 | 11,380 acres | F | |
2024-08-25 11:00:01 | Kaldar Daemons | $3,395,470 | 11,380 acres | F | |
2024-08-25 10:55:01 | Kaldar Daemons | $3,394,563 | 11,380 acres | F | |
2024-08-25 06:20:01 | Kaldar Daemons | $3,393,404 | 11,380 acres | F | |
2024-08-24 21:30:01 | Kaldar Daemons | $2,966,324 | 10,448 acres | F | |
2024-08-24 02:11:01 | Kaldar Daemons | $3,113,132 | 11,207 acres | F | |
2024-08-24 02:05:02 | Kaldar Daemons | $3,108,729 | 11,207 acres | F | |
2024-08-24 01:55:01 | Kaldar Daemons | $3,108,558 | 11,207 acres | F | |
2024-08-23 22:30:01 | Kaldar Daemons | $3,107,773 | 11,207 acres | F | |
2024-08-23 22:25:01 | Kaldar Daemons | $3,107,198 | 11,207 acres | F | |
2024-08-23 22:10:01 | Kaldar Daemons | $3,106,653 | 11,207 acres | F | |
2024-08-23 17:20:01 | Kaldar Daemons | $3,101,868 | 11,207 acres | F | |
2024-08-22 20:55:01 | Kaldar Daemons | $2,765,442 | 10,545 acres | F | |
2024-08-22 20:35:01 | Kaldar Daemons | $2,764,529 | 10,545 acres | F | |
2024-08-22 20:30:01 | Kaldar Daemons | $2,760,232 | 10,545 acres | F | |
2024-08-22 19:30:01 | Kaldar Daemons | $2,757,283 | 10,545 acres | F | |
2024-08-22 15:10:01 | Kaldar Daemons | $2,753,126 | 10,545 acres | F | |
2024-08-22 05:00:01 | Kaldar Daemons | $2,018,219 | 9,590 acres | F | |
2024-08-21 21:00:01 | Kaldar Daemons | $2,076,195 | 10,185 acres | F | |
2024-08-21 05:45:01 | Kaldar Daemons | $2,135,103 | 10,712 acres | F | |
2024-08-21 05:20:01 | Kaldar Daemons | $2,128,630 | 10,712 acres | F | |
2024-08-21 05:16:01 | Kaldar Daemons | $2,128,408 | 10,712 acres | F | |
2024-08-21 05:00:01 | Kaldar Daemons | $2,128,399 | 10,712 acres | F | |
2024-08-21 00:40:01 | Kaldar Daemons | $2,124,861 | 10,712 acres | F | |
2024-08-20 04:05:01 | Kaldar Daemons | $1,879,587 | 9,777 acres | F | |
2024-08-20 00:36:01 | Kaldar Daemons | $1,931,265 | 10,349 acres | F | |
2024-08-19 16:56:01 | Kaldar Daemons | $1,977,280 | 10,780 acres | F | |
2024-08-19 15:25:01 | Kaldar Daemons | $1,976,705 | 10,780 acres | F | |
2024-08-19 15:10:01 | Kaldar Daemons | $1,974,510 | 10,780 acres | F | |
2024-08-19 15:05:01 | Kaldar Daemons | $1,973,230 | 10,780 acres | F | |
2024-08-19 14:56:01 | Kaldar Daemons | $1,972,578 | 10,780 acres | F | |
2024-08-19 10:30:01 | Kaldar Daemons | $1,971,317 | 10,780 acres | F | |
2024-08-19 01:20:01 | Kaldar Daemons | $1,792,354 | 10,223 acres | F | |
2024-08-18 21:30:01 | Kaldar Daemons | $1,790,699 | 10,223 acres | F | |
2024-08-18 21:25:01 | Kaldar Daemons | $1,789,266 | 10,223 acres | F | |
2024-08-18 20:55:01 | Kaldar Daemons | $1,788,882 | 10,223 acres | F | |
2024-08-18 20:05:01 | Kaldar Daemons | $1,788,569 | 10,223 acres | F | |
2024-08-18 19:55:01 | Kaldar Daemons | $1,788,333 | 10,223 acres | F | |
2024-08-18 19:50:01 | Kaldar Daemons | $1,788,097 | 10,223 acres | F | |
2024-08-18 15:10:01 | Kaldar Daemons | $1,787,726 | 10,223 acres | F | |
2024-08-18 13:50:01 | Kaldar Daemons | $1,666,008 | 9,992 acres | F | |
2024-08-18 11:41:01 | Kaldar Daemons | $1,665,838 | 9,992 acres | F | |
2024-08-18 11:35:01 | Kaldar Daemons | $1,665,115 | 9,992 acres | F | |
2024-08-18 11:25:01 | Kaldar Daemons | $1,663,908 | 9,992 acres | F | |
2024-08-18 03:05:01 | Kaldar Daemons | $1,662,365 | 9,992 acres | F | |
2024-08-18 00:30:01 | Kaldar Daemons | $1,458,540 | 9,440 acres | F | |
2024-08-17 13:30:01 | Kaldar Daemons | $1,529,011 | 10,259 acres | F | |
2024-08-17 13:16:01 | Kaldar Daemons | $1,526,036 | 10,259 acres | F | |
2024-08-17 12:55:01 | Kaldar Daemons | $1,525,812 | 10,259 acres | F | |
2024-08-17 12:50:01 | Kaldar Daemons | $1,524,909 | 10,259 acres | F | |
2024-08-17 12:45:01 | Kaldar Daemons | $1,521,683 | 10,259 acres | F | |
2024-08-17 08:05:01 | Kaldar Daemons | $1,521,591 | 10,259 acres | F | |
2024-08-16 08:30:01 | Kaldar Daemons | $1,171,261 | 9,344 acres | F | |
2024-08-16 08:21:01 | Kaldar Daemons | $1,170,639 | 9,344 acres | F | |
2024-08-16 08:15:01 | Kaldar Daemons | $1,170,563 | 9,344 acres | F | |
2024-08-16 08:10:01 | Kaldar Daemons | $1,170,238 | 9,344 acres | F | |
2024-08-16 08:05:01 | Kaldar Daemons | $1,169,840 | 9,344 acres | F | |
2024-08-16 02:10:01 | Kaldar Daemons | $1,166,937 | 9,344 acres | F | |
2024-08-16 01:50:01 | Kaldar Daemons | $1,165,461 | 9,344 acres | F | |
2024-08-15 23:25:01 | Kaldar Daemons | $1,165,286 | 9,344 acres | F | |
2024-08-15 21:31:01 | Kaldar Daemons | $1,162,938 | 9,344 acres | F | |
2024-08-15 20:55:01 | Kaldar Daemons | $1,087,788 | 8,941 acres | F | |
2024-08-15 12:45:01 | Kaldar Daemons | $1,127,878 | 9,386 acres | F | |
2024-08-15 06:15:01 | Kaldar Daemons | $1,126,555 | 9,386 acres | F | |
2024-08-14 17:40:01 | Kaldar Daemons | $982,349 | 8,783 acres | F | |
2024-08-14 06:55:01 | Kaldar Daemons | $981,348 | 8,783 acres | F | |
2024-08-14 05:15:01 | Kaldar Daemons | $912,530 | 8,109 acres | F | |
2024-08-13 09:30:01 | Kaldar Daemons | $977,309 | 8,857 acres | F | |
2024-08-13 06:40:01 | Kaldar Daemons | $787,080 | 8,102 acres | F | |
2024-08-13 06:35:01 | Kaldar Daemons | $787,037 | 8,102 acres | F | |
2024-08-13 06:25:01 | Kaldar Daemons | $786,849 | 8,102 acres | F | |
2024-08-13 06:10:01 | Kaldar Daemons | $786,227 | 8,102 acres | F | |
2024-08-13 05:55:01 | Kaldar Daemons | $785,547 | 8,102 acres | F | |
2024-08-13 05:45:01 | Kaldar Daemons | $785,370 | 8,102 acres | F | |
2024-08-13 05:41:01 | Kaldar Daemons | $785,161 | 8,102 acres | F | |
2024-08-13 00:55:01 | Kaldar Daemons | $785,110 | 8,102 acres | F | |
2024-08-12 10:01:01 | Kaldar Daemons | $833,917 | 8,702 acres | F | |
2024-08-11 18:25:01 | Kaldar Daemons | $750,833 | 8,270 acres | F | |
2024-08-11 14:25:01 | Kaldar Daemons | $783,639 | 8,704 acres | F | |
2024-08-11 13:40:01 | Kaldar Daemons | $808,270 | 9,036 acres | F | |
2024-08-10 06:00:01 | Kaldar Daemons | $733,390 | 7,848 acres | F | |
2024-08-10 00:10:01 | Kaldar Daemons | $692,197 | 7,334 acres | F | |
2024-08-09 16:40:01 | Kaldar Daemons | $734,859 | 7,922 acres | F | |
2024-08-09 06:00:01 | Kaldar Daemons | $573,937 | 6,799 acres | F | |
2024-08-09 05:50:01 | Kaldar Daemons | $573,588 | 6,799 acres | F | |
2024-08-09 05:40:01 | Kaldar Daemons | $573,241 | 6,799 acres | F | |
2024-08-09 05:35:02 | Kaldar Daemons | $573,233 | 6,799 acres | F | |
2024-08-09 00:50:01 | Kaldar Daemons | $573,152 | 6,799 acres | F | |
2024-08-08 21:55:01 | Kaldar Daemons | $604,610 | 7,255 acres | F | |
2024-08-08 10:35:01 | Kaldar Daemons | $648,561 | 7,808 acres | F | |
2024-08-08 03:45:01 | Kaldar Daemons | $647,313 | 7,808 acres | F | |
2024-08-07 01:15:01 | Kaldar Daemons | $569,410 | 6,650 acres | F | |
2024-08-06 05:50:01 | Kaldar Daemons | $458,603 | 5,778 acres | F | |
2024-08-06 05:40:01 | Kaldar Daemons | $458,566 | 5,778 acres | F | |
2024-08-06 05:35:01 | Kaldar Daemons | $458,535 | 5,778 acres | F | |
2024-08-06 05:15:01 | Kaldar Daemons | $458,488 | 5,778 acres | F | |
2024-08-06 05:10:01 | Kaldar Daemons | $458,459 | 5,778 acres | F | |
2024-08-06 05:05:01 | Kaldar Daemons | $458,440 | 5,778 acres | F | |
2024-08-06 05:00:01 | Kaldar Daemons | $458,345 | 5,778 acres | F | |
2024-08-06 04:55:01 | Kaldar Daemons | $458,291 | 5,778 acres | F | |
2024-08-06 04:45:01 | Kaldar Daemons | $458,235 | 5,778 acres | F | |
2024-08-06 04:35:01 | Kaldar Daemons | $458,166 | 5,778 acres | F | |
2024-08-06 00:20:01 | Kaldar Daemons | $458,124 | 5,778 acres | F | |
2024-08-05 21:35:01 | Kaldar Daemons | $246,083 | 2,914 acres | F | |
2024-08-05 21:30:01 | Kaldar Daemons | $261,737 | 3,172 acres | F | |
2024-08-04 22:50:01 | Kaldar Daemons | $275,710 | 3,413 acres | F | |
2024-08-04 08:05:01 | Kaldar Daemons | $294,182 | 3,760 acres | F | |
2024-08-04 07:55:02 | Kaldar Daemons | $293,948 | 3,760 acres | F | |
2024-08-04 03:00:01 | Kaldar Daemons | $293,923 | 3,760 acres | F | |
2024-08-02 21:55:01 | Kaldar Daemons | $91,883 | 1,146 acres | F | |
2024-08-02 21:05:01 | Kaldar Daemons | $91,874 | 1,146 acres | F | |
2024-08-02 20:40:01 | Kaldar Daemons | $91,849 | 1,146 acres | F | |
2024-08-02 20:30:01 | Kaldar Daemons | $91,842 | 1,146 acres | F | |
2024-08-02 19:21:01 | Kaldar Daemons | $91,837 | 1,146 acres | F | |
2024-08-02 15:35:01 | Kaldar Daemons | $91,780 | 1,146 acres | F | |
2024-08-02 14:25:02 | Kaldar Daemons | $99,499 | 1,254 acres | F | |
2024-08-01 05:26:01 | Kaldar Daemons | $40,474 | 527 acres | F | |
2024-08-01 01:00:01 | Kaldar Daemons | $40,449 | 527 acres | F | |
2024-08-01 00:05:01 | Kaldar Daemons | $5,617 | 120 acres | M | |
2024-07-31 21:35:01 | Kaldar Daemons |
Notice: Undefined offset: 259 in /var/www/html/eestats.com/country.php on line 460
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 460
$4,717 |
Notice: Undefined offset: 259 in /var/www/html/eestats.com/country.php on line 474
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 474
100 acres | M | |