- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
Derik Lerin Tespan (#430) | |||
---|---|---|---|
Rank | 323 | Government | Communism |
Networth | $6,050,678 | GDI | No |
Land | 12,646 acres | DR | 2 |
NW / Land | 478.47 | Tag |
GaMeTime: 2025-01-18 05:15:08
Misc Stats | |||
---|---|---|---|
Total attacks | 0 | Total defends | 13 |
Attacks last 72 hours | 0 | Defends last 72 hours | 5 |
Attacks last 24 hours | 0 | Defends last 24 hours | 2 |
Biggest landgrab | 0 acres | Biggest landloss | 398 acres |
Total land grabbed | 0 acres | Total land lost | 3,619 acres |
Attacks | Successful | Failed | Total |
---|---|---|---|
PS | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
Landgrabs | 0 | 0 | 0 |
AB | 0 | 0 | 0 |
BR | 0 | 0 | 0 |
GS | 0 | 0 | 0 |
Special attacks | 0 | 0 | 0 |
CM | 0 | 0 | 0 |
EM | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
Missile attacks | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Defends | Successful | Failed | Total |
PS | 1 | 0 | 1 |
SS | 12 | 0 | 12 |
Landgrabs | 13 | 0 | 13 |
AB | 0 | 0 | 0 |
BR | 0 | 0 | 0 |
GS | 0 | 0 | 0 |
Special defends | 0 | 0 | 0 |
CM | 0 | 0 | 0 |
EM | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
Missile defends | 0 | 0 | 0 |
Total | 13 | 0 | 13 |
time | name | networth | land | special | tag |
---|---|---|---|---|---|
2025-01-18 04:45:01 | Derik Lerin Tespan | $6,050,678 | 12,646 acres | C | |
2025-01-18 04:40:02 | Derik Lerin Tespan | $6,143,836 | 12,646 acres | C | |
2025-01-18 00:25:01 | Derik Lerin Tespan | $6,204,301 | 12,646 acres | C | |
2025-01-17 21:55:01 | Derik Lerin Tespan | $5,370,719 | 12,381 acres | C | |
2025-01-17 18:50:01 | Derik Lerin Tespan | $5,580,077 | 12,990 acres | C | |
2025-01-17 18:40:01 | Derik Lerin Tespan | $5,937,129 | 12,990 acres | C | |
2025-01-17 18:15:01 | Derik Lerin Tespan | $6,079,205 | 12,990 acres | C | |
2025-01-17 18:10:01 | Derik Lerin Tespan | $6,134,775 | 12,990 acres | C | |
2025-01-17 17:55:01 | Derik Lerin Tespan | $6,234,817 | 12,990 acres | C | |
2025-01-17 13:51:01 | Derik Lerin Tespan | $6,316,026 | 12,990 acres | C | |
2025-01-17 06:35:01 | Derik Lerin Tespan | $5,487,454 | 12,771 acres | C | |
2025-01-17 06:30:01 | Derik Lerin Tespan | $5,592,562 | 12,771 acres | C | |
2025-01-17 05:46:01 | Derik Lerin Tespan | $5,643,384 | 12,771 acres | C | |
2025-01-17 05:40:01 | Derik Lerin Tespan | $5,972,735 | 12,771 acres | C | |
2025-01-17 05:25:01 | Derik Lerin Tespan | $6,005,542 | 12,771 acres | C | |
2025-01-17 05:20:01 | Derik Lerin Tespan | $6,072,045 | 12,771 acres | C | |
2025-01-17 05:10:01 | Derik Lerin Tespan | $6,143,329 | 12,771 acres | C | |
2025-01-17 05:00:01 | Derik Lerin Tespan | $6,211,363 | 12,771 acres | C | |
2025-01-17 01:35:01 | Derik Lerin Tespan | $6,217,075 | 12,771 acres | C | |
2025-01-17 00:55:01 | Derik Lerin Tespan | $6,303,621 | 13,073 acres | C | |
2025-01-16 21:30:01 | Derik Lerin Tespan | $5,571,249 | 12,840 acres | C | |
2025-01-16 21:20:01 | Derik Lerin Tespan | $5,816,167 | 12,840 acres | C | |
2025-01-16 21:15:01 | Derik Lerin Tespan | $5,927,842 | 12,840 acres | C | |
2025-01-16 21:05:01 | Derik Lerin Tespan | $5,997,585 | 12,840 acres | C | |
2025-01-16 21:00:02 | Derik Lerin Tespan | $6,152,121 | 12,840 acres | C | |
2025-01-16 20:55:01 | Derik Lerin Tespan | $6,201,516 | 12,840 acres | C | |
2025-01-16 20:50:01 | Derik Lerin Tespan | $6,309,322 | 12,840 acres | C | |
2025-01-16 17:25:01 | Derik Lerin Tespan | $6,336,458 | 12,840 acres | C | |
2025-01-16 16:35:01 | Derik Lerin Tespan | $6,427,052 | 13,148 acres | C | |
2025-01-16 11:15:01 | Derik Lerin Tespan | $5,692,317 | 12,948 acres | C | |
2025-01-16 11:10:01 | Derik Lerin Tespan | $5,733,691 | 12,948 acres | C | |
2025-01-16 10:30:01 | Derik Lerin Tespan | $5,767,868 | 12,948 acres | C | |
2025-01-16 10:25:01 | Derik Lerin Tespan | $5,916,635 | 12,948 acres | C | |
2025-01-16 10:00:01 | Derik Lerin Tespan | $6,095,147 | 12,948 acres | C | |
2025-01-16 09:55:01 | Derik Lerin Tespan | $6,147,351 | 12,948 acres | C | |
2025-01-16 09:50:01 | Derik Lerin Tespan | $6,260,748 | 12,948 acres | C | |
2025-01-16 09:30:01 | Derik Lerin Tespan | $6,294,430 | 12,948 acres | C | |
2025-01-16 05:20:01 | Derik Lerin Tespan | $6,486,183 | 12,948 acres | C | |
2025-01-16 03:10:01 | Derik Lerin Tespan | $5,734,208 | 12,704 acres | C | |
2025-01-16 02:11:01 | Derik Lerin Tespan | $5,805,859 | 12,704 acres | C | |
2025-01-16 01:55:01 | Derik Lerin Tespan | $6,008,908 | 12,704 acres | C | |
2025-01-16 01:30:01 | Derik Lerin Tespan | $6,052,937 | 12,704 acres | C | |
2025-01-16 01:20:01 | Derik Lerin Tespan | $6,108,476 | 12,704 acres | C | |
2025-01-16 01:10:01 | Derik Lerin Tespan | $6,225,242 | 12,704 acres | C | |
2025-01-16 01:05:01 | Derik Lerin Tespan | $6,248,914 | 12,704 acres | C | |
2025-01-16 00:55:01 | Derik Lerin Tespan | $6,298,811 | 12,704 acres | C | |
2025-01-16 00:50:01 | Derik Lerin Tespan | $6,370,546 | 12,704 acres | C | |
2025-01-15 20:40:01 | Derik Lerin Tespan | $6,567,459 | 12,704 acres | C | |
2025-01-15 19:25:01 | Derik Lerin Tespan | $5,853,646 | 12,517 acres | C | |
2025-01-15 15:50:01 | Derik Lerin Tespan | $5,923,999 | 12,517 acres | C | |
2025-01-15 15:15:01 | Derik Lerin Tespan | $5,969,899 | 12,517 acres | C | |
2025-01-15 14:35:01 | Derik Lerin Tespan | $6,093,885 | 12,806 acres | C | |
2025-01-15 14:30:01 | Derik Lerin Tespan | $6,330,952 | 12,806 acres | C | |
2025-01-15 14:25:01 | Derik Lerin Tespan | $6,367,868 | 12,806 acres | C | |
2025-01-15 14:20:01 | Derik Lerin Tespan | $6,392,702 | 12,806 acres | C | |
2025-01-15 14:05:01 | Derik Lerin Tespan | $6,498,813 | 12,806 acres | C | |
2025-01-15 14:00:01 | Derik Lerin Tespan | $6,686,334 | 12,806 acres | C | |
2025-01-15 09:30:01 | Derik Lerin Tespan | $6,925,430 | 12,806 acres | C | |
2025-01-15 01:30:01 | Derik Lerin Tespan | $5,619,931 | 12,481 acres | C | |
2025-01-15 00:05:01 | Derik Lerin Tespan | $5,718,880 | 12,774 acres | C | |
2025-01-15 00:00:01 | Derik Lerin Tespan | $5,798,597 | 12,774 acres | C | |
2025-01-14 23:55:01 | Derik Lerin Tespan | $5,924,270 | 12,774 acres | C | |
2025-01-14 23:50:01 | Derik Lerin Tespan | $6,016,117 | 12,774 acres | C | |
2025-01-14 23:40:01 | Derik Lerin Tespan | $6,191,254 | 12,774 acres | C | |
2025-01-14 23:36:01 | Derik Lerin Tespan | $6,297,912 | 12,774 acres | C | |
2025-01-14 23:30:01 | Derik Lerin Tespan | $6,310,596 | 12,774 acres | C | |
2025-01-14 23:25:01 | Derik Lerin Tespan | $6,371,082 | 12,774 acres | C | |
2025-01-14 23:20:01 | Derik Lerin Tespan | $6,576,473 | 12,774 acres | C | |
2025-01-14 19:00:01 | Derik Lerin Tespan | $6,658,875 | 12,774 acres | C | |
2025-01-14 13:15:01 | Derik Lerin Tespan | $5,675,287 | 12,544 acres | C | |
2025-01-14 11:35:01 | Derik Lerin Tespan | $5,745,543 | 12,544 acres | C | |
2025-01-14 11:20:01 | Derik Lerin Tespan | $5,981,171 | 12,544 acres | C | |
2025-01-14 10:50:01 | Derik Lerin Tespan | $6,035,636 | 12,544 acres | C | |
2025-01-14 10:40:01 | Derik Lerin Tespan | $6,143,191 | 12,544 acres | C | |
2025-01-14 10:25:01 | Derik Lerin Tespan | $6,223,245 | 12,544 acres | C | |
2025-01-14 10:20:01 | Derik Lerin Tespan | $6,308,448 | 12,544 acres | C | |
2025-01-14 08:30:02 | Derik Lerin Tespan | $6,325,292 | 12,544 acres | C | |
2025-01-14 06:10:01 | Derik Lerin Tespan | $6,391,141 | 12,544 acres | C | |
2025-01-14 05:00:01 | Derik Lerin Tespan | $5,523,878 | 12,308 acres | C | |
2025-01-14 04:25:01 | Derik Lerin Tespan | $5,547,638 | 12,308 acres | C | |
2025-01-14 03:10:01 | Derik Lerin Tespan | $5,569,959 | 12,308 acres | C | |
2025-01-14 02:50:01 | Derik Lerin Tespan | $5,626,386 | 12,308 acres | C | |
2025-01-14 02:10:01 | Derik Lerin Tespan | $5,921,838 | 12,308 acres | C | |
2025-01-14 02:05:01 | Derik Lerin Tespan | $5,962,348 | 12,308 acres | C | |
2025-01-13 22:00:01 | Derik Lerin Tespan | $6,081,372 | 12,308 acres | C | |
2025-01-13 17:46:01 | Derik Lerin Tespan | $5,267,006 | 12,147 acres | C | |
2025-01-13 17:01:01 | Derik Lerin Tespan | $5,350,013 | 12,441 acres | C | |
2025-01-13 16:50:01 | Derik Lerin Tespan | $5,630,308 | 12,441 acres | C | |
2025-01-13 16:45:01 | Derik Lerin Tespan | $5,732,182 | 12,441 acres | C | |
2025-01-13 16:30:01 | Derik Lerin Tespan | $5,916,610 | 12,441 acres | C | |
2025-01-13 12:30:01 | Derik Lerin Tespan | $6,117,759 | 12,441 acres | C | |
2025-01-13 04:35:01 | Derik Lerin Tespan | $5,034,611 | 12,123 acres | C | |
2025-01-13 04:25:01 | Derik Lerin Tespan | $5,191,109 | 12,123 acres | C | |
2025-01-13 04:11:01 | Derik Lerin Tespan | $5,277,126 | 12,123 acres | C | |
2025-01-12 23:45:01 | Derik Lerin Tespan | $5,446,501 | 12,123 acres | C | |
2025-01-12 16:55:01 | Derik Lerin Tespan | $4,575,540 | 11,902 acres | C | |
2025-01-12 16:40:01 | Derik Lerin Tespan | $4,621,160 | 11,902 acres | C | |
2025-01-12 16:35:01 | Derik Lerin Tespan | $4,653,759 | 11,902 acres | C | |
2025-01-12 16:30:01 | Derik Lerin Tespan | $4,735,203 | 11,902 acres | C | |
2025-01-12 13:30:01 | Derik Lerin Tespan | $4,808,121 | 11,902 acres | C | |
2025-01-12 13:20:01 | Derik Lerin Tespan | $4,959,262 | 11,902 acres | C | |
2025-01-12 12:10:01 | Derik Lerin Tespan | $5,022,642 | 12,173 acres | C | |
2025-01-12 10:00:01 | Derik Lerin Tespan | $5,057,970 | 12,084 acres | C | |
2025-01-12 08:45:01 | Derik Lerin Tespan | $5,092,871 | 12,084 acres | C | |
2025-01-12 04:35:01 | Derik Lerin Tespan | $5,148,925 | 12,084 acres | C | |
2025-01-12 01:05:01 | Derik Lerin Tespan | $4,205,081 | 11,799 acres | C | |
2025-01-12 00:55:01 | Derik Lerin Tespan | $4,242,833 | 11,799 acres | C | |
2025-01-12 00:15:01 | Derik Lerin Tespan | $4,264,035 | 11,799 acres | C | |
2025-01-12 00:10:01 | Derik Lerin Tespan | $4,371,455 | 11,799 acres | C | |
2025-01-12 00:05:01 | Derik Lerin Tespan | $4,731,915 | 11,799 acres | C | |
2025-01-11 23:26:01 | Derik Lerin Tespan | $4,779,566 | 11,799 acres | C | |
2025-01-11 23:20:01 | Derik Lerin Tespan | $4,896,546 | 11,799 acres | C | |
2025-01-11 23:01:01 | Derik Lerin Tespan | $4,909,421 | 11,799 acres | C | |
2025-01-11 22:50:01 | Derik Lerin Tespan | $4,946,150 | 11,799 acres | C | |
2025-01-11 18:40:01 | Derik Lerin Tespan | $4,970,165 | 11,799 acres | C | |
2025-01-11 14:30:01 | Derik Lerin Tespan | $4,201,373 | 11,606 acres | C | |
2025-01-11 14:25:01 | Derik Lerin Tespan | $4,283,325 | 11,606 acres | C | |
2025-01-11 14:05:01 | Derik Lerin Tespan | $4,474,699 | 11,606 acres | C | |
2025-01-11 14:00:01 | Derik Lerin Tespan | $4,485,175 | 11,606 acres | C | |
2025-01-11 13:55:01 | Derik Lerin Tespan | $4,562,186 | 11,606 acres | C | |
2025-01-11 13:35:01 | Derik Lerin Tespan | $4,665,338 | 11,606 acres | C | |
2025-01-11 13:30:01 | Derik Lerin Tespan | $5,050,567 | 11,606 acres | C | |
2025-01-11 09:31:01 | Derik Lerin Tespan | $5,106,747 | 11,606 acres | C | |
2025-01-11 05:45:01 | Derik Lerin Tespan | $4,156,579 | 11,322 acres | C | |
2025-01-11 05:25:01 | Derik Lerin Tespan | $4,166,775 | 11,322 acres | C | |
2025-01-11 03:25:01 | Derik Lerin Tespan | $4,333,802 | 11,322 acres | C | |
2025-01-11 03:20:01 | Derik Lerin Tespan | $4,401,035 | 11,322 acres | C | |
2025-01-11 02:35:01 | Derik Lerin Tespan | $4,482,227 | 11,322 acres | C | |
2025-01-11 02:21:01 | Derik Lerin Tespan | $4,586,822 | 11,322 acres | C | |
2025-01-11 02:10:01 | Derik Lerin Tespan | $4,632,041 | 11,322 acres | C | |
2025-01-10 22:10:02 | Derik Lerin Tespan | $4,740,448 | 11,322 acres | C | |
2025-01-10 21:50:01 | Derik Lerin Tespan | $3,977,947 | 11,096 acres | C | |
2025-01-10 21:45:02 | Derik Lerin Tespan | $4,046,489 | 11,096 acres | C | |
2025-01-10 19:30:01 | Derik Lerin Tespan | $4,154,203 | 11,096 acres | C | |
2025-01-10 19:00:02 | Derik Lerin Tespan | $4,194,058 | 11,096 acres | C | |
2025-01-10 18:35:02 | Derik Lerin Tespan | $4,253,342 | 11,096 acres | C | |
2025-01-10 18:30:02 | Derik Lerin Tespan | $4,314,950 | 11,096 acres | C | |
2025-01-10 18:05:01 | Derik Lerin Tespan | $4,432,290 | 11,096 acres | C | |
2025-01-10 14:05:01 | Derik Lerin Tespan | $4,553,697 | 11,096 acres | C | |
2025-01-10 04:25:01 | Derik Lerin Tespan | $3,719,072 | 10,798 acres | C | |
2025-01-10 04:20:01 | Derik Lerin Tespan | $3,798,146 | 10,798 acres | C | |
2025-01-10 04:15:01 | Derik Lerin Tespan | $3,798,276 | 10,798 acres | C | |
2025-01-10 04:00:01 | Derik Lerin Tespan | $3,812,668 | 10,798 acres | C | |
2025-01-10 03:50:01 | Derik Lerin Tespan | $3,823,333 | 10,798 acres | C | |
2025-01-10 03:45:01 | Derik Lerin Tespan | $3,887,669 | 10,798 acres | C | |
2025-01-10 03:15:01 | Derik Lerin Tespan | $4,077,529 | 11,196 acres | C | |
2025-01-10 03:05:01 | Derik Lerin Tespan | $4,162,374 | 11,196 acres | C | |
2025-01-10 03:00:01 | Derik Lerin Tespan | $4,214,035 | 11,196 acres | C | |
2025-01-09 23:00:01 | Derik Lerin Tespan | $4,331,467 | 11,196 acres | C | |
2025-01-09 18:25:01 | Derik Lerin Tespan | $3,676,214 | 11,033 acres | C | |
2025-01-09 17:05:01 | Derik Lerin Tespan | $3,860,951 | 11,033 acres | C | |
2025-01-09 17:00:01 | Derik Lerin Tespan | $4,079,378 | 11,033 acres | C | |
2025-01-09 14:15:01 | Derik Lerin Tespan | $4,157,266 | 11,033 acres | C | |
2025-01-09 12:40:01 | Derik Lerin Tespan | $4,212,278 | 11,274 acres | C | |
2025-01-09 06:45:01 | Derik Lerin Tespan | $3,504,271 | 11,021 acres | C | |
2025-01-09 06:35:01 | Derik Lerin Tespan | $3,532,872 | 11,021 acres | C | |
2025-01-09 06:10:01 | Derik Lerin Tespan | $3,725,621 | 11,021 acres | C | |
2025-01-09 05:55:01 | Derik Lerin Tespan | $3,838,946 | 11,021 acres | C | |
2025-01-09 01:45:01 | Derik Lerin Tespan | $3,919,094 | 11,021 acres | C | |
2025-01-08 17:20:01 | Derik Lerin Tespan | $3,027,843 | 10,660 acres | C | |
2025-01-08 17:15:01 | Derik Lerin Tespan | $3,180,137 | 10,660 acres | C | |
2025-01-08 17:10:01 | Derik Lerin Tespan | $3,375,397 | 10,660 acres | C | |
2025-01-08 17:05:01 | Derik Lerin Tespan | $3,399,910 | 10,660 acres | C | |
2025-01-08 17:00:01 | Derik Lerin Tespan | $3,608,650 | 10,660 acres | C | |
2025-01-08 16:50:01 | Derik Lerin Tespan | $3,723,212 | 10,660 acres | C | |
2025-01-08 16:35:01 | Derik Lerin Tespan | $3,735,159 | 10,660 acres | C | |
2025-01-08 12:20:01 | Derik Lerin Tespan | $3,789,833 | 10,660 acres | C | |
2025-01-08 04:25:01 | Derik Lerin Tespan | $2,860,357 | 10,347 acres | C | |
2025-01-08 04:15:01 | Derik Lerin Tespan | $2,929,157 | 10,347 acres | C | |
2025-01-08 04:05:01 | Derik Lerin Tespan | $3,014,499 | 10,347 acres | C | |
2025-01-08 04:00:01 | Derik Lerin Tespan | $3,221,778 | 10,347 acres | C | |
2025-01-08 03:55:01 | Derik Lerin Tespan | $3,337,551 | 10,347 acres | C | |
2025-01-08 03:46:01 | Derik Lerin Tespan | $3,356,863 | 10,347 acres | C | |
2025-01-08 03:40:01 | Derik Lerin Tespan | $3,374,773 | 10,347 acres | C | |
2025-01-08 03:30:01 | Derik Lerin Tespan | $3,475,046 | 10,347 acres | C | |
2025-01-08 01:00:01 | Derik Lerin Tespan | $3,559,416 | 10,347 acres | C | |
2025-01-08 00:30:01 | Derik Lerin Tespan | $3,594,447 | 10,347 acres | C | |
2025-01-07 23:25:01 | Derik Lerin Tespan | $3,643,643 | 10,347 acres | C | |
2025-01-07 19:50:01 | Derik Lerin Tespan | $2,715,180 | 10,005 acres | C | |
2025-01-07 19:00:01 | Derik Lerin Tespan | $2,769,344 | 10,241 acres | C | |
2025-01-07 18:45:01 | Derik Lerin Tespan | $2,909,561 | 10,241 acres | C | |
2025-01-07 18:10:01 | Derik Lerin Tespan | $2,952,669 | 10,241 acres | C | |
2025-01-07 18:00:01 | Derik Lerin Tespan | $3,038,550 | 10,241 acres | C | |
2025-01-07 17:55:01 | Derik Lerin Tespan | $3,071,365 | 10,241 acres | C | |
2025-01-07 15:10:01 | Derik Lerin Tespan | $3,125,100 | 10,241 acres | C | |
2025-01-07 13:40:01 | Derik Lerin Tespan | $3,251,516 | 10,241 acres | C | |
2025-01-07 13:20:01 | Derik Lerin Tespan | $3,475,398 | 10,241 acres | C | |
2025-01-07 11:25:01 | Derik Lerin Tespan | $2,714,784 | 9,821 acres | C | |
2025-01-07 11:20:01 | Derik Lerin Tespan | $2,738,336 | 9,821 acres | C | |
2025-01-07 09:55:01 | Derik Lerin Tespan | $2,809,768 | 9,821 acres | C | |
2025-01-07 03:10:01 | Derik Lerin Tespan | $2,885,760 | 9,821 acres | C | |
2025-01-06 20:50:01 | Derik Lerin Tespan | $1,934,326 | 9,085 acres | C | |
2025-01-06 20:46:01 | Derik Lerin Tespan | $1,983,641 | 9,085 acres | C | |
2025-01-06 18:50:01 | Derik Lerin Tespan | $2,083,279 | 9,463 acres | C | |
2025-01-06 18:35:01 | Derik Lerin Tespan | $2,131,535 | 9,463 acres | C | |
2025-01-06 18:25:01 | Derik Lerin Tespan | $2,285,317 | 9,463 acres | C | |
2025-01-06 18:11:01 | Derik Lerin Tespan | $2,374,452 | 9,463 acres | C | |
2025-01-06 18:00:01 | Derik Lerin Tespan | $2,451,129 | 9,463 acres | C | |
2025-01-06 13:55:01 | Derik Lerin Tespan | $2,582,475 | 9,463 acres | C | |
2025-01-06 07:45:01 | Derik Lerin Tespan | $1,746,540 | 8,882 acres | C | |
2025-01-06 07:30:01 | Derik Lerin Tespan | $1,813,103 | 8,882 acres | C | |
2025-01-06 07:05:01 | Derik Lerin Tespan | $1,867,468 | 8,882 acres | C | |
2025-01-06 07:00:01 | Derik Lerin Tespan | $1,968,583 | 8,882 acres | C | |
2025-01-06 06:55:01 | Derik Lerin Tespan | $1,979,087 | 8,882 acres | C | |
2025-01-06 06:30:01 | Derik Lerin Tespan | $1,982,901 | 8,882 acres | C | |
2025-01-06 06:15:01 | Derik Lerin Tespan | $2,021,467 | 8,882 acres | C | |
2025-01-06 06:05:01 | Derik Lerin Tespan | $2,046,495 | 8,882 acres | C | |
2025-01-06 03:20:01 | Derik Lerin Tespan | $2,102,068 | 8,882 acres | C | |
2025-01-06 01:45:01 | Derik Lerin Tespan | $2,228,190 | 8,882 acres | C | |
2025-01-06 00:20:01 | Derik Lerin Tespan | $1,551,446 | 8,124 acres | C | |
2025-01-05 22:40:01 | Derik Lerin Tespan | $1,628,564 | 8,124 acres | C | |
2025-01-05 19:25:01 | Derik Lerin Tespan | $1,652,220 | 8,124 acres | C | |
2025-01-05 19:10:01 | Derik Lerin Tespan | $1,668,115 | 8,124 acres | C | |
2025-01-05 18:40:01 | Derik Lerin Tespan | $1,680,387 | 8,124 acres | C | |
2025-01-05 18:20:01 | Derik Lerin Tespan | $1,747,185 | 8,124 acres | C | |
2025-01-05 14:05:01 | Derik Lerin Tespan | $1,789,050 | 8,124 acres | C | |
2025-01-05 13:31:01 | Derik Lerin Tespan | $1,296,362 | 7,478 acres | C | |
2025-01-05 09:45:01 | Derik Lerin Tespan | $1,334,078 | 7,478 acres | C | |
2025-01-05 09:00:01 | Derik Lerin Tespan | $1,351,973 | 7,478 acres | C | |
2025-01-05 08:55:01 | Derik Lerin Tespan | $1,410,071 | 7,478 acres | C | |
2025-01-05 08:20:01 | Derik Lerin Tespan | $1,466,454 | 7,478 acres | C | |
2025-01-05 08:05:01 | Derik Lerin Tespan | $1,503,637 | 7,478 acres | C | |
2025-01-05 07:45:01 | Derik Lerin Tespan | $1,528,820 | 7,478 acres | C | |
2025-01-05 03:25:01 | Derik Lerin Tespan | $1,596,334 | 7,478 acres | C | |
2025-01-05 00:05:01 | Derik Lerin Tespan | $967,344 | 6,691 acres | C | |
2025-01-04 20:25:01 | Derik Lerin Tespan | $996,016 | 6,691 acres | C | |
2025-01-04 20:10:01 | Derik Lerin Tespan | $1,012,048 | 6,691 acres | C | |
2025-01-04 19:45:01 | Derik Lerin Tespan | $1,061,571 | 6,691 acres | C | |
2025-01-04 19:35:01 | Derik Lerin Tespan | $1,080,487 | 6,691 acres | C | |
2025-01-04 19:20:01 | Derik Lerin Tespan | $1,092,028 | 6,691 acres | C | |
2025-01-04 19:10:01 | Derik Lerin Tespan | $1,106,865 | 6,691 acres | C | |
2025-01-04 18:50:01 | Derik Lerin Tespan | $1,140,516 | 6,691 acres | C | |
2025-01-04 14:35:01 | Derik Lerin Tespan | $1,188,374 | 6,691 acres | C | |
2025-01-04 06:55:01 | Derik Lerin Tespan | $771,555 | 6,016 acres | C | |
2025-01-04 06:35:01 | Derik Lerin Tespan | $807,668 | 6,016 acres | C | |
2025-01-04 06:31:01 | Derik Lerin Tespan | $829,556 | 6,016 acres | C | |
2025-01-04 06:26:01 | Derik Lerin Tespan | $865,202 | 6,016 acres | C | |
2025-01-04 02:10:01 | Derik Lerin Tespan | $893,703 | 6,016 acres | C | |
2025-01-03 20:10:01 | Derik Lerin Tespan | $493,836 | 4,588 acres | C | |
2025-01-03 16:45:01 | Derik Lerin Tespan | $507,694 | 4,588 acres | C | |
2025-01-03 16:35:02 | Derik Lerin Tespan | $517,960 | 4,588 acres | C | |
2025-01-03 16:20:01 | Derik Lerin Tespan | $536,316 | 4,588 acres | C | |
2025-01-03 16:16:01 | Derik Lerin Tespan | $546,054 | 4,588 acres | C | |
2025-01-03 16:01:01 | Derik Lerin Tespan | $560,420 | 4,588 acres | C | |
2025-01-03 14:50:01 | Derik Lerin Tespan | $573,756 | 4,588 acres | C | |
2025-01-03 11:50:01 | Derik Lerin Tespan | $580,236 | 4,588 acres | C | |
2025-01-03 03:55:01 | Derik Lerin Tespan | $308,182 | 2,590 acres | C | |
2025-01-03 03:45:01 | Derik Lerin Tespan | $316,209 | 2,590 acres | C | |
2025-01-03 03:35:01 | Derik Lerin Tespan | $334,792 | 2,590 acres | C | |
2025-01-03 00:05:01 | Derik Lerin Tespan | $340,195 | 2,590 acres | C | |
2025-01-02 23:06:01 | Derik Lerin Tespan | $343,325 | 2,590 acres | C | |
2025-01-02 20:01:01 | Derik Lerin Tespan | $223,664 | 1,443 acres | C | |
2025-01-02 18:40:01 | Derik Lerin Tespan | $228,654 | 1,443 acres | C | |
2025-01-02 14:10:01 | Derik Lerin Tespan | $236,246 | 1,443 acres | C | |
2025-01-02 14:05:01 | Derik Lerin Tespan | $143,762 | 1,075 acres | C | |
2025-01-02 08:40:01 | Derik Lerin Tespan | $146,318 | 1,075 acres | C | |
2025-01-02 08:05:02 | Derik Lerin Tespan | $150,451 | 1,075 acres | C | |
2025-01-02 03:45:01 | Derik Lerin Tespan | $155,268 | 1,075 acres | C | |
2025-01-01 22:20:01 | Derik Lerin Tespan | $79,973 | 869 acres | C | |
2025-01-01 17:45:01 | Derik Lerin Tespan | Notice: Undefined offset: 260 in /var/www/html/eestats.com/country.php on line 460 Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 460 $84,447 | Notice: Undefined offset: 260 in /var/www/html/eestats.com/country.php on line 474 Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 474 869 acres | C |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
Operator | Description | Type | Example |
---|---|---|---|
< | Values lower than search term are matched | number | <2000 |
<= | Values lower than or equal to search term are matched | number | <=2000 |
> | Values greater than search term are matched | number | >2000 |
>= | Values greater than or equal to search term are matched | number | >=2000 |
= | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
* | Data containing search term(s) is matched (default operator) | string / number | *La |
! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
{ | Data starting with search term is matched | string / number | {L |
} | Data ending with search term is matched | string / number | }f |
|| | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
&& | Data containing search terms is matched | string / number | >200 && <2000 |
eestats.lafamiglia-ee.eu loaded in 0.01 seconds.