time | name | networth | land | special | tag |
2024-11-21 05:36:01 | George Shelley Wormwood | $10,876,616 | 14,387 acres | H | |
2024-11-21 01:10:01 | George Shelley Wormwood | $9,790,399 | 13,758 acres | H | |
2024-11-19 20:30:01 | George Shelley Wormwood | $10,016,497 | 14,096 acres | H | |
2024-11-19 18:05:01 | George Shelley Wormwood | $9,476,978 | 13,441 acres | H | |
2024-11-19 15:05:01 | George Shelley Wormwood | $9,664,965 | 13,791 acres | H | |
2024-11-18 16:45:01 | George Shelley Wormwood | $9,895,221 | 14,289 acres | H | |
2024-11-18 11:15:01 | George Shelley Wormwood | $10,101,203 | 14,691 acres | H | |
2024-11-18 10:55:01 | George Shelley Wormwood | $10,278,751 | 15,037 acres | H | |
2024-11-17 00:01:01 | George Shelley Wormwood | $9,519,314 | 14,316 acres | H | |
2024-11-16 20:30:01 | George Shelley Wormwood | $9,771,228 | 14,828 acres | H | |
2024-11-15 13:00:01 | George Shelley Wormwood | $9,374,932 | 14,147 acres | H | |
2024-11-15 10:55:01 | George Shelley Wormwood | $9,812,249 | 14,880 acres | H | |
2024-11-14 04:00:01 | George Shelley Wormwood | $8,983,678 | 13,913 acres | H | |
2024-11-13 17:10:01 | George Shelley Wormwood | $9,354,519 | 14,551 acres | H | |
2024-11-13 10:55:01 | George Shelley Wormwood | $9,519,187 | 14,896 acres | H | |
2024-11-11 20:05:01 | George Shelley Wormwood | $8,833,033 | 14,126 acres | H | |
2024-11-11 10:45:01 | George Shelley Wormwood | $7,266,165 | 13,242 acres | H | |
2024-11-10 21:20:01 | George Shelley Wormwood | $7,500,798 | 13,749 acres | H | |
2024-11-10 03:00:01 | George Shelley Wormwood | $7,636,845 | 14,116 acres | H | |
2024-11-09 21:55:02 | George Shelley Wormwood | $7,949,190 | 14,701 acres | H | |
2024-11-09 06:45:01 | George Shelley Wormwood | $7,044,154 | 13,828 acres | H | |
2024-11-08 23:00:01 | George Shelley Wormwood | $7,177,099 | 14,163 acres | H | |
2024-11-08 12:00:01 | George Shelley Wormwood | $7,312,846 | 14,512 acres | H | |
2024-11-07 23:25:01 | George Shelley Wormwood | $7,497,334 | 15,012 acres | H | |
2024-11-06 15:50:01 | George Shelley Wormwood | $6,823,070 | 14,225 acres | H | |
2024-11-06 06:50:01 | George Shelley Wormwood | $7,176,609 | 15,300 acres | H | |
2024-11-05 16:51:01 | George Shelley Wormwood | $6,249,821 | 14,313 acres | H | |
2024-11-05 00:55:01 | George Shelley Wormwood | $6,400,797 | 14,313 acres | H | |
2024-11-04 06:50:01 | George Shelley Wormwood | $6,527,714 | 14,638 acres | H | |
2024-11-03 14:35:01 | George Shelley Wormwood | $5,879,043 | 13,773 acres | H | |
2024-11-03 14:21:01 | George Shelley Wormwood | $6,035,504 | 14,393 acres | H | |
2024-11-02 11:05:01 | George Shelley Wormwood | $6,226,294 | 14,942 acres | H | |
2024-11-01 23:05:01 | George Shelley Wormwood | $5,727,838 | 14,182 acres | H | |
2024-11-01 21:45:01 | George Shelley Wormwood | $5,864,186 | 14,514 acres | H | |
2024-10-31 21:15:02 | George Shelley Wormwood | $6,035,417 | 15,086 acres | H | |
2024-10-30 15:10:01 | George Shelley Wormwood | $5,550,183 | 14,186 acres | H | |
2024-10-29 22:00:01 | George Shelley Wormwood | $5,718,795 | 14,532 acres | H | |
2024-10-28 05:20:01 | George Shelley Wormwood | $5,295,926 | 13,760 acres | H | |
2024-10-26 14:40:01 | George Shelley Wormwood | $4,724,435 | 12,946 acres | H | |
2024-10-26 13:55:01 | George Shelley Wormwood | $4,915,390 | 13,632 acres | H | |
2024-10-24 13:55:01 | George Shelley Wormwood | $4,304,144 | 12,631 acres | H | |
2024-10-22 14:00:01 | George Shelley Wormwood | $3,662,424 | 11,567 acres | H | |
2024-10-22 13:55:01 | George Shelley Wormwood | $2,660,012 | 10,524 acres | H | |
2024-10-21 19:15:01 | George Shelley Wormwood | $2,659,112 | 10,504 acres | H | |
2024-10-20 17:45:01 | George Shelley Wormwood | $3,031,583 | 12,088 acres | H | |
2024-10-18 19:15:01 | George Shelley Wormwood | $2,540,296 | 11,062 acres | H | |
2024-10-18 14:55:02 | George Shelley Wormwood | $2,083,867 | 9,988 acres | H | |
2024-10-17 16:40:01 | George Shelley Wormwood | $2,144,184 | 10,379 acres | H | |
2024-10-16 22:50:01 | George Shelley Wormwood | $2,237,938 | 10,919 acres | H | |
2024-10-15 14:40:01 | George Shelley Wormwood | $1,862,984 | 9,769 acres | H | |
2024-10-15 02:05:01 | George Shelley Wormwood | $1,916,156 | 10,168 acres | H | |
2024-10-13 05:20:01 | George Shelley Wormwood | $1,559,565 | 9,219 acres | H | |
2024-10-11 05:20:01 | George Shelley Wormwood | $1,318,674 | 7,549 acres | H | |
2024-10-10 20:05:01 | George Shelley Wormwood | $639,332 | 5,742 acres | H | |
2024-10-10 04:55:02 | George Shelley Wormwood | $715,693 | 6,799 acres | H | |
2024-10-09 11:00:01 | George Shelley Wormwood | $742,658 | 7,338 acres | H | |
2024-10-08 16:20:01 | George Shelley Wormwood | $457,583 | 6,320 acres | H | |
2024-10-07 21:05:01 | George Shelley Wormwood | $486,585 | 6,889 acres | H | |
2024-10-06 07:20:01 | George Shelley Wormwood | $300,433 | 3,531 acres | H | |
2024-10-06 04:15:01 | George Shelley Wormwood | $318,876 | 3,927 acres | H | |
2024-10-06 02:01:01 | George Shelley Wormwood | $325,657 | 4,071 acres | H | |
2024-10-04 05:20:01 | George Shelley Wormwood | $75,204 | 935 acres | H | |
2024-10-04 03:46:01 | George Shelley Wormwood | $7,121 | 120 acres | H | |
2024-10-04 02:10:01 | George Shelley Wormwood | $7,086 | 120 acres | H | |
2024-10-04 00:35:01 | George Shelley Wormwood | $7,051 | 120 acres | H | |
2024-09-30 16:45:01 | George Shelley Wormwood |
Notice: Undefined offset: 66 in /var/www/html/eestats.com/country.php on line 460
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 460
$4,717 |
Notice: Undefined offset: 66 in /var/www/html/eestats.com/country.php on line 474
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 474
100 acres | M | |