- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | ai | tag |
---|---|---|---|---|---|---|---|---|
8 | Ultra | 76 | 1,337 acres | $496,049,759 | HG | 371017 | 0 | PDM |
9 | ASTRAL | 44 | 106,668 acres | $426,587,046 | DG | 3999 | 0 | PDM |
10 | Ghilanna | 326 | 249,886 acres | $347,982,529 | C | 1393 | 0 | PDM |
15 | Camelot | 8 | 35,000 acres | $167,324,661 | H | 4781 | 0 | PDM |
18 | Grumpy Old Man | 3 | 85,480 acres | $131,891,349 | R | 1543 | 0 | PDM |
21 | Sterlitamak | 347 | 144,444 acres | $124,248,230 | H | 860 | 0 | PDM |
22 | Dead Arise | 17 | 72,239 acres | $114,175,776 | R | 1581 | 0 | PDM |
24 | EE Oil Company | 392 | 59,229 acres | $96,175,204 | F | 1624 | 0 | PDM |
25 | R D Ukraine | 363 | 29,981 acres | $78,122,274 | C | 2606 | 0 | PDM |
140 | Josey Wales | 344 | 19,125 acres | $13,414,180 | R | 701 | 0 | PDM |
eestats.lafamiglia-ee.eu loaded in 0.05 seconds.