- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | ai | tag |
---|---|---|---|---|---|---|---|---|
83 | Nama Saya Amin | 42 | 57,431 acres | $65,477,705 | T | 1140 | 0 | SOL |
87 | Famine | 272 | 27,613 acres | $55,555,555 | T | 2012 | 0 | SOL |
92 | We Are Here | 322 | 16,155 acres | $43,001,585 | H | 2662 | 0 | SOL |
95 | Altruistic Nihilist | 430 | 60,511 acres | $37,476,281 | T | 619 | 0 | SOL |
96 | Swordz of Lordz | 427 | 50,408 acres | $36,463,786 | T | 723 | 0 | SOL |
97 | NoLimitSOLdier | 122 | 27,292 acres | $35,691,183 | F | 1308 | 0 | SOL |
102 | Area 51 | 445 | 22,059 acres | $31,115,685 | H | 1411 | 0 | SOL |
107 | LiViN tHe A dReAm | 217 | 68,592 acres | $25,156,916 | I | 367 | 0 | SOL |
113 | Low2 | 448 | 40,652 acres | $22,632,530 | F | 557 | 0 | SOL |
114 | New Klot | 312 | 10,674 acres | $21,933,473 | R | 2055 | 0 | SOL |
115 | iDied | 439 | 86,171 acres | $21,809,147 | M | 253 | 0 | SOL |
122 | Son of Liberty | 58 | 17,750 acres | $15,812,799 | D | 891 | 0 | SOL |
125 | YoYoYoYo | 437 | 14,107 acres | $15,061,876 | T | 1068 | 0 | SOL |
138 | SouthernStyleII | 462 | 19,072 acres | $11,220,470 | T | 588 | 0 | SOL |
183 | Self Bias Resistor | 438 | 12,660 acres | $7,990,901 | T | 631 | 0 | SOL |
210 | Zqm is back | 444 | 16,004 acres | $6,799,356 | T | 425 | 0 | SOL |
213 | DaS iSt SoL | 434 | 12,070 acres | $6,572,456 | F | 545 | 0 | SOL |
225 | Joeskin of SOL | 432 | 11,918 acres | $5,319,427 | T | 446 | 0 | SOL |
250 | Zap Branigan | 484 | 13,920 acres | $3,314,641 | R | 238 | 0 | SOL |
251 | Executioner 4 Life 2 | 465 | 12,432 acres | $3,071,087 | T | 247 | 0 | SOL |
252 | Hades Ascension | 440 | 4,346 acres | $3,051,546 | M | 702 | 0 | SOL |
265 | HaHaInYoFace | 447 | 7,263 acres | $2,464,682 | T | 339 | 0 | SOL |
296 | Happy Trumpgiving | 478 | 9,534 acres | $1,826,916 | T | 192 | 0 | SOL |
299 | OneMindOneSol | 213 | 5,320 acres | $1,668,608 | I | 314 | 0 | SOL |
345 | X x X | 492 | 5,956 acres | $475,623 | M | 80 | 0 | SOL |
eestats.lafamiglia-ee.eu loaded in 0.04 seconds.