ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ #197 · team · reset 207 (previous)
- Rank
- 173
- Government
- Communism
- Networth
- $1,619
- GDI
- No
- Land
- 0 acres
- DR
- 0
- NW / land
- 0.00
- Tag
- untagged
Networth and land over time
Misc stats
| Total attacks | 0 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 0 acres |
| Total land grabbed | 0 acres | Total land lost | 0 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
History
| time (UTC) | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2011-04-26 04:01:01 | ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | $1,619 | 0 acres | C | |
| 2011-04-22 18:00:02 | ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | $31,769 | 382 acres | C | |
| 2011-04-22 17:40:01 | ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | $31,277 | 382 acres | C | |
| 2011-04-22 17:25:01 | ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | $16,665 | 231 acres | C | |
| 2011-04-22 16:45:01 | ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | $16,656 | 231 acres | C | |
| 2011-04-21 15:25:01 | ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | $15,756 | 211 acres | C | |
| 2011-04-21 15:20:01 | ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | $14,214 | 211 acres | C | |
| 2011-04-21 15:10:01 | ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | $12,272 | 168 acres | C |
Attacks and defends
| Time (UTC) | Type | Attacker | Tag | Defender | Tag | Result |
|---|