express top ten countries · reset 6674 (previous)
misc
| country | networth |
|---|---|
| Livin On A Prayer (#71) | $84,282,797 |
| In The Air Tonight (#78) | $79,318,500 |
| The Forgotten (#63) | $75,546,996 |
| KISS N TELL (#64) | $74,124,462 |
| Interstate Love Song (#1) | $65,884,127 |
| Supers Big Fly Trip (#86) | $52,605,321 |
| Link (#74) | $46,346,015 |
| Blanca (#82) | $37,355,080 |
| Krackoo (#68) | $23,781,892 |
| Tears for Fears (#69) | $23,320,857 |
| country | land |
|---|---|
| Link (#74) | 70,383 acres |
| In The Air Tonight (#78) | 60,508 acres |
| The Forgotten (#63) | 55,844 acres |
| Livin On A Prayer (#71) | 54,570 acres |
| Blanca (#82) | 44,298 acres |
| Joeskin (#65) | 43,529 acres |
| Interstate Love Song (#1) | 41,381 acres |
| Supers Big Fly Trip (#86) | 38,905 acres |
| Hmpfs (#73) | 35,185 acres |
| Tears for Fears (#69) | 28,795 acres |
attacks
| country | total hits |
|---|---|
| Ironhold (#2) | 240 |
| Blanca (#82) | 219 |
| The Forgotten (#63) | 185 |
| In The Air Tonight (#78) | 179 |
| Link (#74) | 178 |
| Livin On A Prayer (#71) | 170 |
| Hmpfs (#73) | 159 |
| Joeskin (#65) | 151 |
| City Watch (#67) | 125 |
| Tears for Fears (#69) | 122 |
| country | total kills |
|---|---|
| no data | |
| country | land grabbed |
|---|---|
| Link (#74) | 47,345 |
| In The Air Tonight (#78) | 42,733 |
| The Forgotten (#63) | 39,144 |
| Livin On A Prayer (#71) | 37,773 |
| Blanca (#82) | 35,450 |
| Joeskin (#65) | 25,974 |
| Hmpfs (#73) | 23,955 |
| Interstate Love Song (#1) | 23,771 |
| Supers Big Fly Trip (#86) | 22,068 |
| Tears for Fears (#69) | 18,868 |
| country | landgrabs |
|---|---|
| Blanca (#82) | 219 |
| The Forgotten (#63) | 185 |
| In The Air Tonight (#78) | 179 |
| Link (#74) | 178 |
| Livin On A Prayer (#71) | 170 |
| Hmpfs (#73) | 159 |
| Joeskin (#65) | 151 |
| Tears for Fears (#69) | 122 |
| Supers Big Fly Trip (#86) | 106 |
| Interstate Love Song (#1) | 103 |
| country | special attacks |
|---|---|
| Ironhold (#2) | 237 |
| City Watch (#67) | 91 |
| Day Trading and Earthing (#79) | 35 |
| country | missile attacks |
|---|---|
| City Watch (#67) | 2 |
defends
| country | total defends |
|---|---|
| Day Trading and Earthing (#79) | 98 |
| Erim Celthric Ozhar (#7) | 61 |
| Bohls Dwarfs (#52) | 51 |
| Narisa Tildor (#42) | 50 |
| Tainted Rhino (#27) | 49 |
| Escariet (#47) | 49 |
| Tristan (#57) | 49 |
| Agon Incubus (#32) | 46 |
| Kilder Gothor (#17) | 45 |
| Gull Jack Moonship (#55) | 45 |
| country | total land lost |
|---|---|
| Gull Jack Moonship (#55) | 9,166 |
| Hungry Wooden Wildcat (#40) | 9,117 |
| Tristan (#57) | 8,620 |
| Simon Klek Wormwood (#26) | 8,539 |
| Princess Vicious Sonia (#15) | 8,472 |
| Shillen Monsters (#6) | 8,414 |
| Johnny Silverblade (#51) | 8,395 |
| Capt Walker De Belleville (#20) | 8,350 |
| Irina (#36) | 8,273 |
| Escariet (#47) | 8,205 |
| country | landgrabs |
|---|---|
| Erim Celthric Ozhar (#7) | 61 |
| Bohls Dwarfs (#52) | 51 |
| Narisa Tildor (#42) | 50 |
| Tainted Rhino (#27) | 49 |
| Escariet (#47) | 49 |
| Tristan (#57) | 49 |
| Agon Incubus (#32) | 46 |
| Kilder Gothor (#17) | 45 |
| Gull Jack Moonship (#55) | 45 |
| Zyneste Odeir (#37) | 44 |
| country | special attacks |
|---|---|
| Day Trading and Earthing (#79) | 91 |
| City Watch (#67) | 35 |
| country | missile attacks |
|---|---|
| Day Trading and Earthing (#79) | 2 |