express top ten countries · reset 299 (previous)
misc
| country | networth |
|---|---|
| tHE r H i z z o n E (#15) | $29,921,038 |
| Babe Juliana (#4) | $22,496,524 |
| Say no to cheats (#29) | $20,265,941 |
| flyingfloosie (#26) | $20,000,279 |
| I dont want to (#74) | $19,822,032 |
| Thundercats hoooo (#91) | $18,441,396 |
| best served cold (#64) | $17,397,365 |
| Please dont grab oldmans dict (#45) | $15,960,701 |
| Dont Steal My Fruity Pebbles (#63) | $15,669,725 |
| Nigerian Dictator (#59) | $15,393,009 |
| country | land |
|---|---|
| AzN (#5) | 28,530 acres |
| Phreaker4Life (#85) | 20,744 acres |
| I dont want to (#74) | 20,668 acres |
| Dont Steal My Fruity Pebbles (#63) | 20,122 acres |
| Nigerian Dictator (#59) | 19,467 acres |
| Look at me look at me (#27) | 18,110 acres |
| Babe Juliana (#4) | 17,582 acres |
| I have hernia (#82) | 17,269 acres |
| Please dont grab oldmans dict (#45) | 17,222 acres |
| KTM 990 Adventure (#38) | 16,788 acres |
attacks
| country | total hits |
|---|---|
| War or Bust (#9) | 774 |
| DIE (#84) | 628 |
| Jacques Mehoff (#81) | 441 |
| NumbArse (#143) | 403 |
| Sew Iss Side (#151) | 397 |
| hello noobs (#93) | 268 |
| commieoilerRainbow (#58) | 187 |
| stranger danger (#144) | 177 |
| WhatsheBUILDINGinthere (#17) | 168 |
| a (#149) | 158 |
| country | total kills |
|---|---|
| War or Bust (#9) | 4 |
| Jacques Mehoff (#81) | 2 |
| DIE (#84) | 2 |
| country | land grabbed |
|---|---|
| AzN (#5) | 16,914 |
| Dont Steal My Fruity Pebbles (#63) | 15,926 |
| Phreaker4Life (#85) | 13,410 |
| Bottomfeeding scum (#65) | 12,435 |
| I dont want to (#74) | 11,508 |
| Orcinus Orca (#130) | 11,052 |
| not again (#154) | 10,932 |
| Sen (#6) | 10,564 |
| Look at me look at me (#27) | 10,562 |
| Low Turrets For More DR (#92) | 10,383 |
| country | special attacks |
|---|---|
| War or Bust (#9) | 688 |
| DIE (#84) | 554 |
| Jacques Mehoff (#81) | 404 |
| Sew Iss Side (#151) | 370 |
| hello noobs (#93) | 233 |
| commieoilerRainbow (#58) | 185 |
| stranger danger (#144) | 177 |
| a (#149) | 137 |
| NumbArse (#143) | 129 |
| undertaker (#23) | 124 |
| country | missile attacks |
|---|---|
| DIE (#84) | 74 |
| Queen Annes Revenge (#53) | 64 |
| War or Bust (#9) | 53 |
| Love Tips with Larry Flynt (#96) | 42 |
| WhatsheBUILDINGinthere (#17) | 38 |
| Cob Nobbler (#61) | 38 |
| Jacques Mehoff (#81) | 37 |
| Sew Iss Side (#151) | 27 |
| hello noobs (#93) | 19 |
| premodia (#102) | 14 |
defends
| country | total defends |
|---|---|
| Swamp Guardians (#100) | 407 |
| Ahoy (#165) | 296 |
| Mainfreight (#87) | 199 |
| Betty White (#177) | 183 |
| WhatsheBUILDINGinthere (#17) | 166 |
| AzN (#5) | 149 |
| Orcinus Orca (#130) | 140 |
| Conquer And Subjugate (#131) | 135 |
| BackAssward (#105) | 133 |
| Sandor (#133) | 125 |
| country | total land lost |
|---|---|
| Walls Of Stalingrad (#44) | 11,792 |
| Bottomfeeding scum (#65) | 11,256 |
| Phreaker4Life (#85) | 11,134 |
| War or Bust (#9) | 10,657 |
| Dont Steal My Fruity Pebbles (#63) | 9,899 |
| Ahoy (#165) | 9,809 |
| not again (#154) | 9,715 |
| Sen (#6) | 8,079 |
| Happy New Year 2012 (#36) | 7,895 |
| gcxq (#60) | 7,816 |
| country | landgrabs |
|---|---|
| Ahoy (#165) | 281 |
| Fort Anguish (#62) | 52 |
| War or Bust (#9) | 39 |
| AzN (#5) | 33 |
| DIE (#84) | 30 |
| a (#149) | 29 |
| Jacques Mehoff (#81) | 27 |
| not again (#154) | 25 |
| SE3P (#150) | 24 |
| commieoilerRainbow (#58) | 21 |
| country | special attacks |
|---|---|
| Swamp Guardians (#100) | 370 |
| Mainfreight (#87) | 185 |
| Betty White (#177) | 180 |
| WhatsheBUILDINGinthere (#17) | 144 |
| AzN (#5) | 116 |
| BackAssward (#105) | 114 |
| Orcinus Orca (#130) | 114 |
| Conquer And Subjugate (#131) | 92 |
| Why (#137) | 91 |
| Sandor (#133) | 81 |
| country | missile attacks |
|---|---|
| Halliburton (#8) | 64 |
| bluedevils (#155) | 38 |
| Sandor (#133) | 37 |
| Swamp Guardians (#100) | 27 |
| Conquer And Subjugate (#131) | 24 |
| Orcinus Orca (#130) | 18 |
| fearvendor (#77) | 16 |
| quarenta y oXo (#48) | 10 |
| Superjaoelman (#116) | 10 |
| dabearjews (#142) | 9 |