eestats

express ranks · reset 4078 (previous)

rankcountry#landnetworthspecialnw/land
1 a t a r a s h i i g a k k o 51 57,175 acres $73,536,095 HG 1286
2 I block every walkway 2 34,264 acres $54,172,824 HG 1581
3 Im Training to be a Cage Fighter 85 19,362 acres $53,740,368 DG 2776
4 Mehul 14 52,441 acres $52,517,919 CG 1001
5 Fools Paradise 84 46,938 acres $49,414,012 HG 1053
6 Where The Shadows Lie 15 21,836 acres $32,356,258 HG 1482
7 Fricken Laser Beam Nipples 23 47,186 acres $31,972,718 FG 678
8 Premium Frostbite Ocellaris Clow 53 15,965 acres $25,729,472 HG 1612
9 Leipatus 92 9,793 acres $23,308,446 DG 2380
10 Flames Of War 70 18,921 acres $21,313,559 HG 1126
11 eeGOD 97 34,121 acres $19,082,611 TG 559
12 Surreal Eagle 77 14,135 acres $18,768,741 RG 1328
13 Dead Poets Society 4 27,145 acres $18,332,687 FG 675
14 Desiree Hawkings 64 13,918 acres $18,275,753 R 1313
15 Emeria 100 14,434 acres $18,203,746 R 1261
16 Wooden Coyote 12 13,226 acres $17,866,672 R 1351
17 Golden Haystack 22 13,660 acres $17,767,088 HG 1301
18 Basete 29 13,532 acres $17,381,516 R 1284
19 Kilia 21 7,507 acres $17,212,235 H 2293
20 Nalfars Wolves 32 14,249 acres $16,927,062 R 1188
21 The Hordes of Sermak 52 12,743 acres $16,907,109 H 1327
22 Vitamin D 91 3,415 acres $16,666,721 H 4880
23 Kylrad 74 11,919 acres $16,527,447 F 1387
24 Zama Lightning 49 13,967 acres $16,365,372 R 1172
25 Baroness Birdie 81 7,442 acres $16,050,078 H 2157
26 Errinayapildoor 68 6,672 acres $15,920,532 D 2386
27 Scissor King 80 12,921 acres $15,747,371 FG 1219
28 Phar 82 15,480 acres $15,730,083 R 1016
29 Grimbeard Steve Dreadbeard 57 12,112 acres $15,397,339 F 1271
30 Capt Johnny Blackman 63 5,302 acres $15,260,647 D 2878
31 Rocky Space 7 7,081 acres $15,140,495 H 2138
32 King Cobra 58 6,727 acres $15,122,072 DG 2248
33 Jack Hawkins Moonship 43 12,362 acres $14,915,800 F 1207
34 Lox Reaper Gehardt 20 13,447 acres $14,888,392 FG 1107
35 Ragnarok 3 20,234 acres $14,560,549 FG 720
36 Redblade Margaret Dreadbeard 40 13,265 acres $14,426,169 R 1088
37 Scarlet Kala Digger 26 12,050 acres $14,324,681 FG 1189
38 Hezaq Tothale 62 12,123 acres $14,313,016 F 1181
39 Big summer blowout 99 78 acres $14,232,801 HG 182472
40 Accidentally Space 50 7,028 acres $14,094,183 DG 2005
41 Lady Schleepi Irona 33 7,387 acres $14,074,076 H 1905
42 Hezaqs Lords 67 13,332 acres $13,994,557 FG 1050
43 Koldof beneath the Brothers 45 6,325 acres $13,954,278 D 2206
44 Magnus Drak 1 13,262 acres $13,918,056 D 1049
45 Simon Dreadbeard Sangre 28 6,563 acres $13,336,372 D 2032
46 Creators of Padan 47 11,303 acres $13,162,470 CG 1165
47 Maximum Scoreboard 46 13,877 acres $13,051,091 IG 940
48 Gull Francois White 39 5,637 acres $12,804,248 T 2271
49 Running Snake 76 6,035 acres $12,793,129 H 2120
50 Sliding Epsilon 71 11,648 acres $12,765,824 C 1096
51 Sweety Rusty 86 11,521 acres $12,691,408 CG 1102
52 Ruby Ridge 17 18,234 acres $12,589,544 RG 690
53 Ochala Leith Idon 13 10,701 acres $12,389,387 C 1158
54 Byzantine Empire 9 19,831 acres $12,354,735 CG 623
55 Scattered Sapphire 38 13,312 acres $12,309,294 I 925
56 Darkblade Thomas Silvergrim 35 11,191 acres $11,990,871 C 1071
57 Se7en 11 16,107 acres $11,866,384 MG 737
58 Wombat Sweet 24 10,560 acres $11,830,631 C 1120
59 Silvergrim Billy White 60 9,758 acres $11,722,310 CG 1201
60 Lady Brutal Nina 65 10,242 acres $11,627,590 CG 1135
61 Green Subdivision 78 9,728 acres $11,518,318 C 1184
62 Boris Darkblade 30 13,069 acres $11,374,789 DG 870
63 Milen 54 10,404 acres $10,620,502 CG 1021
64 Markard 41 11,111 acres $10,360,473 C 932
65 Lena Elizabeth 90 20,997 acres $10,121,847 RG 482
66 Yodal33t 72 38,536 acres $10,092,408 TG 262
67 Fridavectom 59 12,905 acres $9,341,229 I 724
68 Devine Bryce 69 13,727 acres $9,166,888 I 668
69 Hondo 5 22,243 acres $8,576,036 HG 386
70 yourmom 95 13,274 acres $7,615,542 CG 574
71 I did 18 17,331 acres $7,565,360 RG 437
72 W O O D W O R M 102 4,011 acres $7,202,206 DG 1796
73 DookieShoes 10 15,145 acres $7,148,186 CG 472
74 Eye for Eye 75 23,645 acres $7,101,989 RG 300
75 43 44 16,925 acres $6,973,421 FG 412
76 Sudnar 27 5,883 acres $6,398,754 CG 1088
77 Doc Sheep 34 12,500 acres $6,288,652 IG 503
78 Not Today 36 6,893 acres $6,275,070 CG 910
79 KastuloConK 103 13,713 acres $5,609,410 FG 409
80 Burt 94 13,899 acres $5,205,572 DG 375
81 Azure Phoenix 89 12,716 acres $5,138,653 RG 404
82 Multi Pass 104 11,836 acres $4,574,169 RG 386
83 Superbeef 105 11,102 acres $4,499,933 FG 405
84 ASTRAL 19 8,912 acres $3,693,006 TG 414
85 TopTeam 106 6,442 acres $3,558,546 TG 552
87 Brown Python 42 11,924 acres $2,809,698 M 236
88 Bill Gull 16 12,889 acres $2,730,471 D 212
89 Connells Fighters 87 13,053 acres $2,714,118 C 208
90 Lord Daburn Grimrage 37 11,953 acres $2,626,342 D 220
91 Matsa 73 14,635 acres $2,568,686 I 176
92 Straw Haystack 31 12,819 acres $2,472,157 MG 193
93 Aldan Penduhl 79 12,926 acres $2,314,982 M 179
94 Protector of Tuscan 25 13,433 acres $2,280,728 M 170
95 Telpur 61 13,728 acres $2,156,631 M 157
96 The Ogres of Phalloz 56 12,162 acres $2,139,153 C 176
97 Helmon Kildar Gametris 48 13,546 acres $1,937,183 M 143
98 JACK 83 8,664 acres $1,884,188 HG 217
99 Ana Vi Nadale 66 12,512 acres $1,604,008 TG 128
101 Spud Nation 109 2,894 acres $241,994 MG 84
102 StrangersWithCandy 110 1,047 acres $107,355 MG 103
103 land a1 108 1,009 acres $93,580 RG 93
104 smack 101 732 acres $60,234 IG 82
105 Pooty421 107 248 acres $19,082 CG 77
106 Phoebus 55 100 acres $4,717 MG 47
107 Osprey 93 100 acres $4,717 MG 47
108 Clones of Alvin Shipwreck Kelly 111 100 acres $4,717 MG 47

Include dead countries