Kimjongilia
#87 · express · reset 393 (previous)
- Rank
- 152
- Government
- Monarchy
- Networth
- $32,927
- GDI
- No
- Land
- 388 acres
- DR
- 0
- NW / land
- 84.86
Networth and land over time
Misc stats
| Total attacks | 0 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 0 acres |
| Total land grabbed | 0 acres | Total land lost | 0 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
History
| time (UTC) | name | networth | land | special |
| 2012-11-01 15:42:01 |
Kimjongilia |
$32,927 |
388 acres |
M |
| 2012-10-31 14:27:02 |
Kimjongilia |
$32,027 |
368 acres |
M |
| 2012-10-31 14:22:03 |
Kimjongilia |
$21,272 |
259 acres |
M |
| 2012-10-31 14:17:02 |
Kimjongilia |
$5,683 |
100 acres |
M |
| 2012-10-30 18:27:01 |
Kimjongilia |
$4,717 |
100 acres |
M |
Attacks and defends
| Time (UTC) | Type | Attacker |
Defender | Result |