- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
GaMeTime: 2025-04-23 13:13:15
Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|
2025-04-23 00:34:32 | PS | Planetary 2025 (#91) | SKA | Lalfar (#200) | 446A (886A) | |
2025-04-21 20:25:31 | PS | Solid (#4) | SKA | Lalfar (#200) | 461A (789A) | |
2025-04-21 04:07:35 | SS | Kingsman (#27) | Kingsman | Lalfar (#200) | 254A (527A) | |
2025-04-21 04:07:29 | SS | Kingsman (#27) | Kingsman | Lalfar (#200) | 262A (540A) | |
2025-04-16 09:44:12 | SS | Solid (#4) | SKA | Lalfar (#200) | 219A (352A) | |
2025-04-15 15:09:59 | SS | Solid (#4) | SKA | Lalfar (#200) | 222A (363A) | |
2025-04-15 10:19:15 | SS | Solid (#4) | SKA | Lalfar (#200) | 199A (353A) | |
2025-04-14 14:10:49 | SS | Solid (#4) | SKA | Lalfar (#200) | 209A (368A) | |
2025-04-13 21:30:24 | PS | DeepSea Cinders (#10) | NAutical | Lalfar (#200) | 320A (541A) | |
2025-04-13 18:08:24 | SS | Solid (#4) | SKA | Lalfar (#200) | 190A (352A) | |
2025-04-12 17:48:51 | SS | Solid (#4) | SKA | Lalfar (#200) | 194A (321A) | |
2025-04-11 21:30:41 | SS | Sterlitamak (#46) | STR | Lalfar (#200) | 151A (272A) | |
2025-04-11 21:30:29 | PS | Sterlitamak (#46) | STR | Lalfar (#200) | 237A (407A) | |
2025-04-10 18:17:40 | SS | NitelL (#1) | SKA | Lalfar (#200) | 212A (367A) | |
2025-04-10 18:16:36 | SS | NitelL (#1) | SKA | Lalfar (#200) | 235A (397A) | |
2025-04-08 11:00:16 | PS | She is the Queen of the 7 seas (#76) | NAutical | Lalfar (#200) | 244A (284A) |
eestats.lafamiglia-ee.eu loaded in 0.02 seconds.