- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Solid Spider (#11) | |||
|---|---|---|---|
| Rank | 40 | Government | Tyranny |
| Networth | $2,913,099 | GDI | No |
| Land | 7,689 acres | DR | 2 |
| NW / Land | 378.87 | Tag | |
GaMeTime: 2026-02-18 17:40:39
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 9 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 3 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 2 |
| Biggest landgrab | 0 acres | Biggest landloss | 478 acres |
| Total land grabbed | 0 acres | Total land lost | 2,148 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 3 | 1 | 4 |
| SS | 5 | 0 | 5 |
| Landgrabs | 8 | 1 | 9 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 8 | 1 | 9 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2026-02-18 15:45:01 | Solid Spider | $2,913,099 | 7,689 acres | T | |
| 2026-02-18 05:55:01 | Solid Spider | $2,918,220 | 7,689 acres | T | |
| 2026-02-18 05:40:01 | Solid Spider | $2,938,464 | 7,689 acres | T | |
| 2026-02-18 05:30:01 | Solid Spider | $2,965,578 | 7,689 acres | T | |
| 2026-02-18 05:10:01 | Solid Spider | $2,993,473 | 7,689 acres | T | |
| 2026-02-18 05:01:01 | Solid Spider | $3,014,306 | 7,689 acres | T | |
| 2026-02-18 04:56:01 | Solid Spider | $3,016,150 | 7,689 acres | T | |
| 2026-02-18 02:50:01 | Solid Spider | $3,018,989 | 7,689 acres | T | |
| 2026-02-18 00:50:01 | Solid Spider | $3,077,375 | 7,934 acres | T | |
| 2026-02-18 00:35:01 | Solid Spider | $2,360,221 | 7,574 acres | T | |
| 2026-02-17 17:55:01 | Solid Spider | $2,431,010 | 8,052 acres | T | |
| 2026-02-17 17:40:01 | Solid Spider | $2,435,499 | 8,052 acres | T | |
| 2026-02-17 17:20:01 | Solid Spider | $2,439,450 | 8,052 acres | T | |
| 2026-02-17 15:30:01 | Solid Spider | $2,450,004 | 8,052 acres | T | |
| 2026-02-17 14:05:01 | Solid Spider | $2,463,467 | 8,052 acres | T | |
| 2026-02-17 13:50:01 | Solid Spider | $2,464,742 | 8,052 acres | T | |
| 2026-02-17 13:40:01 | Solid Spider | $2,486,541 | 8,052 acres | T | |
| 2026-02-17 13:30:01 | Solid Spider | $2,512,380 | 8,052 acres | T | |
| 2026-02-17 13:10:01 | Solid Spider | $2,512,778 | 8,052 acres | T | |
| 2026-02-17 13:06:01 | Solid Spider | $2,537,888 | 8,052 acres | T | |
| 2026-02-17 12:56:01 | Solid Spider | $2,538,693 | 8,052 acres | T | |
| 2026-02-17 10:35:01 | Solid Spider | $2,555,376 | 8,052 acres | T | |
| 2026-02-17 08:40:01 | Solid Spider | $2,558,323 | 8,052 acres | T | |
| 2026-02-17 01:15:01 | Solid Spider | $2,344,361 | 7,647 acres | T | |
| 2026-02-17 00:45:01 | Solid Spider | $2,346,257 | 7,647 acres | T | |
| 2026-02-16 23:00:01 | Solid Spider | $2,395,271 | 7,828 acres | T | |
| 2026-02-16 22:40:01 | Solid Spider | $2,398,706 | 7,828 acres | T | |
| 2026-02-16 22:30:01 | Solid Spider | $2,398,938 | 7,828 acres | T | |
| 2026-02-16 22:25:01 | Solid Spider | $2,423,324 | 7,828 acres | T | |
| 2026-02-16 22:10:01 | Solid Spider | $2,424,896 | 7,828 acres | T | |
| 2026-02-16 22:05:01 | Solid Spider | $2,438,360 | 7,828 acres | T | |
| 2026-02-16 21:45:01 | Solid Spider | $2,464,286 | 7,828 acres | T | |
| 2026-02-16 18:20:01 | Solid Spider | $2,466,535 | 7,828 acres | T | |
| 2026-02-16 18:05:01 | Solid Spider | $2,473,730 | 7,828 acres | T | |
| 2026-02-16 17:40:02 | Solid Spider | $2,484,230 | 7,828 acres | T | |
| 2026-02-16 17:20:01 | Solid Spider | $2,332,833 | 7,618 acres | T | |
| 2026-02-16 14:45:01 | Solid Spider | $2,344,919 | 7,618 acres | T | |
| 2026-02-16 14:10:01 | Solid Spider | $2,348,876 | 7,618 acres | T | |
| 2026-02-16 12:45:01 | Solid Spider | $2,350,166 | 7,618 acres | T | |
| 2026-02-16 10:10:01 | Solid Spider | $2,355,205 | 7,618 acres | T | |
| 2026-02-16 09:50:01 | Solid Spider | $2,372,846 | 7,618 acres | T | |
| 2026-02-16 09:40:01 | Solid Spider | $2,377,500 | 7,618 acres | T | |
| 2026-02-16 09:30:01 | Solid Spider | $2,378,350 | 7,618 acres | T | |
| 2026-02-16 09:25:01 | Solid Spider | $2,395,184 | 7,618 acres | T | |
| 2026-02-16 09:05:01 | Solid Spider | $2,397,875 | 7,618 acres | T | |
| 2026-02-16 05:00:01 | Solid Spider | $2,422,916 | 7,618 acres | T | |
| 2026-02-15 23:25:01 | Solid Spider | $2,170,348 | 7,256 acres | T | |
| 2026-02-15 20:10:01 | Solid Spider | $2,181,141 | 7,256 acres | T | |
| 2026-02-15 20:00:01 | Solid Spider | $2,196,353 | 7,256 acres | T | |
| 2026-02-15 19:00:01 | Solid Spider | $2,199,304 | 7,256 acres | T | |
| 2026-02-15 16:55:01 | Solid Spider | $2,213,832 | 7,256 acres | T | |
| 2026-02-15 16:35:01 | Solid Spider | $2,234,844 | 7,256 acres | T | |
| 2026-02-15 16:25:02 | Solid Spider | $2,246,574 | 7,256 acres | T | |
| 2026-02-15 16:15:01 | Solid Spider | $2,247,257 | 7,256 acres | T | |
| 2026-02-15 15:30:01 | Solid Spider | $2,263,385 | 7,256 acres | T | |
| 2026-02-15 14:55:01 | Solid Spider | $2,267,977 | 7,256 acres | T | |
| 2026-02-15 10:40:01 | Solid Spider | $2,272,194 | 7,256 acres | T | |
| 2026-02-15 06:50:01 | Solid Spider | $1,988,879 | 6,687 acres | T | |
| 2026-02-15 04:05:01 | Solid Spider | $2,085,934 | 7,130 acres | T | |
| 2026-02-14 21:20:01 | Solid Spider | $2,086,395 | 7,130 acres | T | |
| 2026-02-14 20:05:01 | Solid Spider | $2,098,606 | 7,130 acres | T | |
| 2026-02-14 19:45:01 | Solid Spider | $2,115,106 | 7,130 acres | T | |
| 2026-02-14 19:40:01 | Solid Spider | $2,133,591 | 7,130 acres | T | |
| 2026-02-14 19:25:01 | Solid Spider | $2,143,177 | 7,130 acres | T | |
| 2026-02-14 18:55:01 | Solid Spider | $2,172,507 | 7,130 acres | T | |
| 2026-02-14 18:05:01 | Solid Spider | $2,174,800 | 7,130 acres | T | |
| 2026-02-14 15:15:01 | Solid Spider | $2,242,667 | 7,452 acres | T | |
| 2026-02-14 14:45:01 | Solid Spider | $2,246,364 | 7,452 acres | T | |
| 2026-02-14 12:35:01 | Solid Spider | $1,544,541 | 7,191 acres | T | |
| 2026-02-14 10:45:01 | Solid Spider | $1,552,767 | 7,191 acres | T | |
| 2026-02-14 08:55:01 | Solid Spider | $1,560,373 | 7,191 acres | T | |
| 2026-02-14 08:00:01 | Solid Spider | $1,563,446 | 7,191 acres | T | |
| 2026-02-14 07:00:01 | Solid Spider | $1,568,990 | 7,191 acres | T | |
| 2026-02-14 06:30:01 | Solid Spider | $1,574,132 | 7,191 acres | T | |
| 2026-02-14 06:15:01 | Solid Spider | $1,591,500 | 7,191 acres | T | |
| 2026-02-14 05:51:01 | Solid Spider | $1,638,332 | 7,361 acres | T | |
| 2026-02-14 05:40:01 | Solid Spider | $1,653,573 | 7,361 acres | T | |
| 2026-02-14 05:25:01 | Solid Spider | $1,668,506 | 7,361 acres | T | |
| 2026-02-14 05:15:01 | Solid Spider | $1,683,661 | 7,361 acres | T | |
| 2026-02-14 00:50:02 | Solid Spider | $1,685,107 | 7,361 acres | T | |
| 2026-02-13 22:40:01 | Solid Spider | $1,488,679 | 7,032 acres | T | |
| 2026-02-13 19:30:01 | Solid Spider | $1,494,035 | 7,032 acres | T | |
| 2026-02-13 19:20:01 | Solid Spider | $1,504,491 | 7,032 acres | T | |
| 2026-02-13 18:30:01 | Solid Spider | $1,506,378 | 7,032 acres | T | |
| 2026-02-13 17:20:01 | Solid Spider | $1,512,242 | 7,032 acres | T | |
| 2026-02-13 17:10:01 | Solid Spider | $1,515,676 | 7,032 acres | T | |
| 2026-02-13 17:00:01 | Solid Spider | $1,516,790 | 7,032 acres | T | |
| 2026-02-13 16:55:01 | Solid Spider | $1,522,418 | 7,032 acres | T | |
| 2026-02-13 16:30:01 | Solid Spider | $1,528,049 | 7,032 acres | T | |
| 2026-02-13 16:25:01 | Solid Spider | $1,529,605 | 7,032 acres | T | |
| 2026-02-13 16:20:01 | Solid Spider | $1,544,347 | 7,032 acres | T | |
| 2026-02-13 16:05:01 | Solid Spider | $1,566,019 | 7,032 acres | T | |
| 2026-02-13 15:40:01 | Solid Spider | $1,566,342 | 7,032 acres | T | |
| 2026-02-13 15:35:01 | Solid Spider | $1,570,337 | 7,032 acres | T | |
| 2026-02-13 11:35:01 | Solid Spider | $1,570,939 | 7,032 acres | T | |
| 2026-02-13 11:20:01 | Solid Spider | $1,351,420 | 6,616 acres | T | |
| 2026-02-13 02:00:01 | Solid Spider | $1,359,549 | 6,616 acres | T | |
| 2026-02-13 00:15:01 | Solid Spider | $1,365,093 | 6,616 acres | T | |
| 2026-02-12 23:50:01 | Solid Spider | $1,391,249 | 6,616 acres | T | |
| 2026-02-12 23:35:02 | Solid Spider | $1,401,675 | 6,616 acres | T | |
| 2026-02-12 23:30:02 | Solid Spider | $1,402,012 | 6,616 acres | T | |
| 2026-02-12 23:15:01 | Solid Spider | $1,415,327 | 6,616 acres | T | |
| 2026-02-12 21:20:02 | Solid Spider | $1,415,569 | 6,616 acres | T | |
| 2026-02-12 19:15:01 | Solid Spider | $1,418,428 | 6,616 acres | T | |
| 2026-02-12 14:20:01 | Solid Spider | $1,268,569 | 6,252 acres | T | |
| 2026-02-12 13:10:01 | Solid Spider | $1,278,314 | 6,252 acres | T | |
| 2026-02-12 12:55:01 | Solid Spider | $1,293,569 | 6,252 acres | T | |
| 2026-02-12 09:31:01 | Solid Spider | $1,295,142 | 6,252 acres | T | |
| 2026-02-12 09:15:01 | Solid Spider | $1,304,304 | 6,252 acres | T | |
| 2026-02-12 08:55:01 | Solid Spider | $1,317,441 | 6,252 acres | T | |
| 2026-02-12 07:25:01 | Solid Spider | $1,324,443 | 6,252 acres | T | |
| 2026-02-12 07:20:01 | Solid Spider | $1,327,188 | 6,252 acres | T | |
| 2026-02-12 07:15:01 | Solid Spider | $1,341,041 | 6,252 acres | T | |
| 2026-02-12 02:40:01 | Solid Spider | $1,346,505 | 6,252 acres | T | |
| 2026-02-11 17:15:01 | Solid Spider | $1,141,140 | 5,851 acres | T | |
| 2026-02-11 16:20:01 | Solid Spider | $1,149,102 | 5,851 acres | T | |
| 2026-02-11 16:00:01 | Solid Spider | $1,170,617 | 5,851 acres | T | |
| 2026-02-11 15:45:01 | Solid Spider | $1,183,928 | 5,851 acres | T | |
| 2026-02-11 15:40:01 | Solid Spider | $1,189,223 | 5,851 acres | T | |
| 2026-02-11 15:30:01 | Solid Spider | $1,280,467 | 6,160 acres | T | |
| 2026-02-11 10:50:01 | Solid Spider | $1,293,002 | 6,160 acres | T | |
| 2026-02-11 10:00:01 | Solid Spider | $1,109,893 | 5,721 acres | T | |
| 2026-02-11 08:45:02 | Solid Spider | $1,111,806 | 5,721 acres | T | |
| 2026-02-11 07:30:01 | Solid Spider | $1,114,835 | 5,721 acres | T | |
| 2026-02-11 02:35:01 | Solid Spider | $1,116,590 | 5,721 acres | T | |
| 2026-02-11 02:30:01 | Solid Spider | $1,127,611 | 5,721 acres | T | |
| 2026-02-11 01:45:01 | Solid Spider | $1,136,851 | 5,721 acres | T | |
| 2026-02-11 01:40:01 | Solid Spider | $1,138,814 | 5,721 acres | T | |
| 2026-02-11 01:25:01 | Solid Spider | $1,140,158 | 5,721 acres | T | |
| 2026-02-11 01:15:01 | Solid Spider | $1,144,600 | 5,721 acres | T | |
| 2026-02-11 01:00:01 | Solid Spider | $1,145,878 | 5,721 acres | T | |
| 2026-02-11 00:50:01 | Solid Spider | $1,158,008 | 5,721 acres | T | |
| 2026-02-10 20:45:01 | Solid Spider | $1,167,705 | 5,721 acres | T | |
| 2026-02-10 19:50:01 | Solid Spider | $1,032,442 | 5,444 acres | T | |
| 2026-02-10 19:25:01 | Solid Spider | $1,033,174 | 5,444 acres | T | |
| 2026-02-10 18:55:01 | Solid Spider | $1,033,796 | 5,444 acres | T | |
| 2026-02-10 15:01:01 | Solid Spider | $1,041,173 | 5,444 acres | T | |
| 2026-02-10 14:10:01 | Solid Spider | $1,043,856 | 5,444 acres | T | |
| 2026-02-10 13:10:01 | Solid Spider | $1,044,239 | 5,444 acres | T | |
| 2026-02-10 12:45:01 | Solid Spider | $1,047,200 | 5,444 acres | T | |
| 2026-02-10 12:30:01 | Solid Spider | $1,056,585 | 5,444 acres | T | |
| 2026-02-10 12:05:01 | Solid Spider | $1,071,557 | 5,444 acres | T | |
| 2026-02-10 11:55:01 | Solid Spider | $1,087,906 | 5,444 acres | T | |
| 2026-02-10 11:35:01 | Solid Spider | $1,088,810 | 5,444 acres | T | |
| 2026-02-10 07:05:01 | Solid Spider | $1,089,521 | 5,444 acres | T | |
| 2026-02-10 00:10:01 | Solid Spider | $924,410 | 4,935 acres | T | |
| 2026-02-09 23:50:01 | Solid Spider | $928,794 | 4,935 acres | T | |
| 2026-02-09 23:40:01 | Solid Spider | $929,086 | 4,935 acres | T | |
| 2026-02-09 23:30:01 | Solid Spider | $930,349 | 4,935 acres | T | |
| 2026-02-09 22:35:01 | Solid Spider | $939,237 | 4,935 acres | T | |
| 2026-02-09 22:25:01 | Solid Spider | $945,218 | 4,935 acres | T | |
| 2026-02-09 22:20:01 | Solid Spider | $946,345 | 4,935 acres | T | |
| 2026-02-09 22:10:01 | Solid Spider | $947,097 | 4,935 acres | T | |
| 2026-02-09 21:25:01 | Solid Spider | $949,115 | 4,935 acres | T | |
| 2026-02-09 21:20:01 | Solid Spider | $949,520 | 4,935 acres | T | |
| 2026-02-09 21:16:01 | Solid Spider | $955,653 | 4,935 acres | T | |
| 2026-02-09 21:05:01 | Solid Spider | $956,037 | 4,935 acres | T | |
| 2026-02-09 20:40:01 | Solid Spider | $967,597 | 4,935 acres | T | |
| 2026-02-09 17:15:01 | Solid Spider | $970,866 | 4,935 acres | T | |
| 2026-02-09 17:00:01 | Solid Spider | $972,235 | 4,935 acres | T | |
| 2026-02-09 12:05:01 | Solid Spider | $743,605 | 4,605 acres | T | |
| 2026-02-09 12:00:01 | Solid Spider | $752,296 | 4,605 acres | T | |
| 2026-02-09 11:25:01 | Solid Spider | $762,803 | 4,605 acres | T | |
| 2026-02-09 11:20:01 | Solid Spider | $767,083 | 4,605 acres | T | |
| 2026-02-09 08:25:01 | Solid Spider | $771,403 | 4,605 acres | T | |
| 2026-02-09 08:05:01 | Solid Spider | $772,085 | 4,605 acres | T | |
| 2026-02-09 03:05:01 | Solid Spider | $776,356 | 4,605 acres | T | |
| 2026-02-09 01:55:01 | Solid Spider | $543,670 | 4,092 acres | T | |
| 2026-02-09 01:00:01 | Solid Spider | $545,202 | 4,092 acres | T | |
| 2026-02-08 22:20:01 | Solid Spider | $545,423 | 4,092 acres | T | |
| 2026-02-08 21:55:01 | Solid Spider | $546,014 | 4,092 acres | T | |
| 2026-02-08 19:15:01 | Solid Spider | $547,340 | 4,092 acres | T | |
| 2026-02-08 17:05:01 | Solid Spider | $547,777 | 4,092 acres | T | |
| 2026-02-08 17:00:01 | Solid Spider | $554,337 | 4,092 acres | T | |
| 2026-02-08 16:35:01 | Solid Spider | $561,715 | 4,092 acres | T | |
| 2026-02-08 16:25:01 | Solid Spider | $562,285 | 4,092 acres | T | |
| 2026-02-08 16:15:01 | Solid Spider | $562,513 | 4,092 acres | T | |
| 2026-02-08 16:05:02 | Solid Spider | $566,801 | 4,092 acres | T | |
| 2026-02-08 16:00:01 | Solid Spider | $567,234 | 4,092 acres | T | |
| 2026-02-08 11:10:01 | Solid Spider | $569,445 | 4,092 acres | T | |
| 2026-02-08 02:20:01 | Solid Spider | $383,561 | 3,371 acres | T | |
| 2026-02-08 01:00:01 | Solid Spider | $385,475 | 3,371 acres | T | |
| 2026-02-07 21:10:01 | Solid Spider | $391,626 | 3,371 acres | T | |
| 2026-02-07 20:30:01 | Solid Spider | $397,738 | 3,371 acres | T | |
| 2026-02-07 16:45:01 | Solid Spider | $398,335 | 3,371 acres | T | |
| 2026-02-07 07:40:01 | Solid Spider | $271,862 | 2,688 acres | T | |
| 2026-02-07 05:55:01 | Solid Spider | $272,569 | 2,688 acres | T | |
| 2026-02-07 04:25:01 | Solid Spider | $274,288 | 2,688 acres | T | |
| 2026-02-06 23:36:01 | Solid Spider | $277,892 | 2,688 acres | T | |
| 2026-02-06 17:25:01 | Solid Spider | $165,819 | 1,762 acres | T | |
| 2026-02-06 08:45:01 | Solid Spider | $166,029 | 1,762 acres | T | |
| 2026-02-06 08:30:01 | Solid Spider | $167,842 | 1,762 acres | T | |
| 2026-02-06 03:45:01 | Solid Spider | $169,680 | 1,762 acres | T | |
| 2026-02-05 16:55:01 | Solid Spider | $93,573 | 1,120 acres | T | |
| 2026-02-05 15:25:02 | Solid Spider | $93,633 | 1,120 acres | T | |
| 2026-02-05 15:15:01 | Solid Spider | $94,140 | 1,120 acres | T | |
| 2026-02-05 14:40:01 | Solid Spider | $94,386 | 1,120 acres | T | |
| 2026-02-05 10:26:01 | Solid Spider | $94,872 | 1,120 acres | T | |
| 2026-02-05 00:40:01 | Solid Spider | $84,068 | 962 acres | T | |
| 2026-02-04 22:15:01 | Solid Spider | $84,086 | 962 acres | T | |
| 2026-02-04 21:35:01 | Solid Spider | $84,194 | 962 acres | T | |
| 2026-02-04 21:30:01 | Solid Spider | $84,253 | 962 acres | T | |
| 2026-02-04 16:15:01 | Solid Spider | $85,477 | 962 acres | T | |
| 2026-02-04 16:00:01 | Solid Spider | $85,766 | 962 acres | T | |
| 2026-02-04 08:05:01 | Solid Spider | $75,904 | 854 acres | T | |
| 2026-02-04 05:10:01 | Solid Spider | $75,995 | 854 acres | T | |
| 2026-02-04 05:05:02 | Solid Spider | $76,458 | 854 acres | T | |
| 2026-02-04 05:00:01 | Solid Spider | $76,894 | 854 acres | T | |
| 2026-02-04 04:40:01 | Solid Spider | $77,709 | 854 acres | T | |
| 2026-02-04 00:05:01 | Solid Spider | $77,781 | 854 acres | T | |
| 2026-02-03 02:45:01 | Solid Spider | Notice: Undefined offset: 211 in /var/www/html/eestats.com/country.php on line 460 Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 460 $4,717 | Notice: Undefined offset: 211 in /var/www/html/eestats.com/country.php on line 474 Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 474 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|
| 2026-02-18 02:46:36 | SS | Fallen Angels Taz (#155) | SKA | Solid Spider (#11) | 245A (434A) | |
| 2026-02-18 00:31:41 | PS | HOLY GUACAMOLE (#73) | NAnanana | Solid Spider (#11) | 478A (776A) | |
| 2026-02-17 00:43:50 | SS | Why So Serious (#10) | NAnanana | Solid Spider (#11) | 181A (391A) | |
| 2026-02-15 06:46:35 | SS | Fallen Angels Taz (#155) | SKA | Solid Spider (#11) | 216A (391A) | |
| 2026-02-15 06:46:18 | SS | Fallen Angels Taz (#155) | SKA | Solid Spider (#11) | 227A (407A) | |
| 2026-02-14 18:01:48 | PS | ROBIN THERE DONE THAT (#92) | NAnanana | Solid Spider (#11) | 322A (565A) | |
| 2026-02-14 06:14:25 | SS | Why So Serious (#10) | NAnanana | Solid Spider (#11) | 170A (349A) | |
| 2026-02-11 15:38:03 | PS | ROBIN THERE DONE THAT (#92) | NAnanana | Solid Spider (#11) | 309A (515A) | |
| 2026-02-11 15:36:56 | PS | ROBIN THERE DONE THAT (#92) | NAnanana | Solid Spider (#11) | DH |
eestats.lafamiglia-ee.eu loaded in 0.01 seconds.