- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
tag | members | total networth | average networth | total land | average land |
---|---|---|---|---|---|
untagged | 164 | $944,807,049 | $5,761,019 | 1,526,625 acres | 9,309 acres |
SOLxmas | 31 | $2,682,898,733 | $86,545,120 | 895,014 acres | 28,871 acres |
LaF | 26 | $704,296,556 | $27,088,329 | 254,613 acres | 9,793 acres |
STONES | 14 | $287,517,605 | $20,536,972 | 248,458 acres | 17,747 acres |
Elders | 11 | $135,665,362 | $12,333,215 | 145,693 acres | 13,245 acres |
Eevil | 10 | $183,007,302 | $18,300,730 | 177,265 acres | 17,727 acres |
MONSTERS | 9 | $1,688,404,510 | $187,600,501 | 297,886 acres | 33,098 acres |
RAGE | 9 | $484,999,791 | $53,888,866 | 284,350 acres | 31,594 acres |
ICN | 9 | $323,423,789 | $35,935,977 | 221,629 acres | 24,625 acres |
TheOmega | 7 | $1,738,157,208 | $248,308,173 | 133,380 acres | 19,054 acres |
EVOeg | 6 | $408,075,349 | $68,012,558 | 154,341 acres | 25,724 acres |
SoF | 5 | $70,408,621 | $14,081,724 | 61,579 acres | 12,316 acres |
iMagNum | 4 | $38,175,595 | $9,543,899 | 53,728 acres | 13,432 acres |
Paradigm | 4 | $349,905,082 | $87,476,271 | 97,399 acres | 24,350 acres |
KINGS | 3 | $58,820,617 | $19,606,872 | 55,262 acres | 18,421 acres |
TMDR | 3 | $57,675,920 | $19,225,307 | 40,287 acres | 13,429 acres |
LCNostra | 3 | $181,177,217 | $60,392,406 | 78,087 acres | 26,029 acres |
Ragnarok | 1 | $88,000,088 | $88,000,088 | 26,562 acres | 26,562 acres |
Negan | 1 | $14,551,395 | $14,551,395 | 30,589 acres | 30,589 acres |
AHB | 1 | $1,782,258 | $1,782,258 | 5,425 acres | 5,425 acres |
eestats.lafamiglia-ee.eu loaded in 0.05 seconds.