- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | ai | dr | tag |
---|---|---|---|---|---|---|---|---|---|
1 | This is Seremban SOL | 23 | 2,476 acres | $227,525 | M | 92 | 0 | 0 | SOL |
2 | kammerjaeger | 53 | 1,920 acres | $219,590 | H | 114 | 0 | 0 | M4D |
3 | YoYoYoYo | 5 | 2,072 acres | $219,332 | R | 106 | 0 | 0 | SOL |
4 | Abstinent Atheist | 64 | 2,329 acres | $214,068 | R | 92 | 0 | 0 | M4D |
5 | Angry Wolf | 75 | 2,209 acres | $211,750 | C | 96 | 0 | 0 | |
6 | TBP | 41 | 1,833 acres | $166,443 | M | 91 | 0 | 0 | |
7 | PrimeTime | 185 | 1,168 acres | $165,778 | C | 142 | 0 | 0 | |
8 | Knights of Cydonia | 7 | 1,812 acres | $160,667 | M | 89 | 0 | 0 | MONSTERS |
9 | Sweet | 16 | 1,565 acres | $160,490 | M | 103 | 0 | 0 | Stones |
10 | West World | 45 | 1,585 acres | $158,509 | F | 100 | 0 | 0 | Evo |
11 | Ladiisius | 357 | 1,834 acres | $158,283 | M | 86 | 0 | 0 | SOL |
12 | Big Dogs Red Rocket | 113 | 2,058 acres | $146,331 | F | 71 | 0 | 0 | xCWGx |
13 | Deleted | 19 | 1,626 acres | $145,960 | M | 90 | 0 | 0 | |
14 | eblebleblebleblebleblebl | 73 | 1,765 acres | $137,064 | M | 78 | 0 | 14 | Paradigm |
15 | Diggy Duggle | 153 | 1,936 acres | $131,147 | R | 68 | 0 | 0 | Mercs |
16 | Pair of Dimes | 74 | 1,504 acres | $130,865 | F | 87 | 0 | 14 | Paradigm |
17 | NoJokesAllowed | 69 | 1,689 acres | $129,551 | F | 77 | 0 | 0 | M4D |
18 | PaintTheNightWithBattleCries | 71 | 1,304 acres | $129,155 | M | 99 | 0 | 0 | Mercs |
19 | Final countdown | 167 | 1,392 acres | $127,032 | T | 91 | 0 | 0 | Mercs |
20 | Clown CWG | 114 | 1,569 acres | $122,576 | F | 78 | 0 | 0 | xCWGx |
21 | Bredin | 297 | 1,728 acres | $118,338 | H | 68 | 1 | 0 | |
22 | Borecat | 199 | 1,377 acres | $117,447 | R | 85 | 0 | 0 | Paradigm |
23 | TjoeMi | 80 | 1,010 acres | $110,285 | C | 109 | 0 | 0 | |
24 | Madam Rough Puppy | 300 | 1,542 acres | $110,088 | R | 71 | 1 | 0 | |
25 | Comtesse Black Senira | 133 | 1,633 acres | $109,837 | R | 67 | 1 | 0 | |
26 | Bloodrayne Johnny Black | 210 | 1,371 acres | $108,757 | H | 79 | 1 | 0 | |
27 | Captain Joe Darkblood | 273 | 1,480 acres | $108,231 | R | 73 | 1 | 0 | |
28 | Sad Electron | 188 | 1,465 acres | $107,471 | R | 73 | 1 | 0 | |
29 | Mutantville | 98 | 944 acres | $107,057 | M | 113 | 0 | 0 | |
30 | La Veuve et Le Martyr | 46 | 1,141 acres | $107,040 | M | 94 | 0 | 0 | Mercs |
31 | Lerinixen | 303 | 1,576 acres | $106,267 | RG | 67 | 1 | 0 | |
32 | Killer Bee | 77 | 1,198 acres | $105,913 | F | 88 | 0 | 0 | MONSTERS |
33 | Eager Gnu | 37 | 1,570 acres | $104,930 | H | 67 | 1 | 0 | |
34 | Lord Morbid Anfarc | 288 | 1,441 acres | $104,467 | R | 72 | 1 | 0 | |
35 | Sidara Gauthus | 283 | 1,510 acres | $103,432 | RG | 68 | 1 | 0 | |
36 | Comtesse Lana Evil | 39 | 1,550 acres | $103,179 | H | 67 | 1 | 0 | |
37 | Princess Brutal Magdelena | 183 | 1,499 acres | $102,297 | RG | 68 | 1 | 0 | |
38 | Lefty Baby | 299 | 1,129 acres | $102,150 | C | 90 | 1 | 0 | |
39 | Salty Anne Darkmoon | 182 | 1,544 acres | $102,079 | H | 66 | 1 | 0 | |
40 | George Blackstroker | 158 | 1,398 acres | $102,069 | R | 73 | 1 | 0 | |
41 | Mooo | 358 | 1,164 acres | $101,929 | M | 88 | 0 | 0 | Mercs |
42 | Rusty Trombone | 33 | 1,036 acres | $101,010 | C | 98 | 0 | 0 | GT |
43 | Colthan | 208 | 1,371 acres | $100,156 | R | 73 | 1 | 0 | |
44 | Ochalathol | 270 | 1,419 acres | $100,058 | H | 71 | 1 | 0 | |
45 | Illia | 278 | 1,395 acres | $100,030 | R | 72 | 1 | 0 | |
46 | SHREWD SHAWARMA | 327 | 1,531 acres | $98,686 | M | 64 | 0 | 0 | OMEGA |
47 | Marcia Ravenblack | 301 | 1,080 acres | $98,675 | R | 91 | 1 | 0 | |
48 | Donna Grimbeard Redbeard | 72 | 1,459 acres | $97,516 | HG | 67 | 1 | 0 | |
49 | Lackus | 203 | 1,482 acres | $97,398 | RG | 66 | 1 | 0 | |
50 | Hmpfs | 65 | 1,262 acres | $97,221 | T | 77 | 0 | 0 | OMEGA |
51 | Sons of Losers | 101 | 1,103 acres | $97,105 | C | 88 | 0 | 0 | Paradigm |
52 | The Hordes of Qupar | 88 | 1,485 acres | $96,888 | R | 65 | 1 | 1 | |
53 | Tierra del SOL | 36 | 1,290 acres | $96,852 | C | 75 | 0 | 0 | SOL |
54 | Princess Raven Ariel | 272 | 1,431 acres | $96,514 | H | 67 | 1 | 0 | |
55 | Ruth1ess | 2 | 1,015 acres | $96,503 | M | 95 | 0 | 0 | MONSTERS |
56 | Onathe Gruesome | 257 | 1,134 acres | $96,315 | H | 85 | 1 | 0 | |
57 | Elidin | 174 | 946 acres | $95,651 | C | 101 | 1 | 0 | |
58 | Rachel Black Sangre | 192 | 1,324 acres | $95,621 | H | 72 | 1 | 3 | |
59 | Uther Lalfar | 21 | 1,303 acres | $95,343 | I | 73 | 1 | 0 | |
60 | Brana Tuscan Jibar | 213 | 1,359 acres | $94,603 | RG | 70 | 1 | 0 | |
61 | Suppressor | 50 | 1,350 acres | $94,572 | F | 70 | 0 | 5 | Paradigm |
62 | Nadale Zio | 112 | 1,410 acres | $93,949 | HG | 67 | 1 | 0 | |
63 | Fargloom Margaret Silvergrim | 52 | 1,392 acres | $93,774 | H | 67 | 1 | 0 | |
64 | Kristin Nastly | 78 | 1,264 acres | $92,277 | RG | 73 | 1 | 0 | |
65 | Limbo of Wroogny | 218 | 1,423 acres | $91,810 | RG | 65 | 1 | 0 | |
66 | Circus Mouse | 131 | 1,053 acres | $91,602 | I | 87 | 1 | 0 | |
67 | Venessashane | 224 | 1,002 acres | $89,898 | CG | 90 | 1 | 0 | |
68 | Stormy Eyelid | 292 | 1,326 acres | $89,523 | D | 68 | 1 | 0 | |
69 | Serane | 331 | 1,307 acres | $89,479 | RG | 68 | 1 | 0 | |
70 | Andonna Camon | 161 | 825 acres | $89,368 | R | 108 | 1 | 0 | |
71 | PythonPython | 58 | 1,410 acres | $89,281 | RG | 63 | 1 | 1 | |
72 | Rafael Ravengrim | 79 | 931 acres | $88,515 | C | 95 | 1 | 0 | |
73 | Mardin Orin | 134 | 984 acres | $88,509 | C | 90 | 1 | 0 | |
74 | Intensive Omega | 244 | 957 acres | $88,374 | C | 92 | 1 | 0 | |
75 | Baboon Flying | 263 | 1,150 acres | $88,237 | R | 77 | 1 | 0 | |
76 | The Fighters of Bazol | 265 | 1,346 acres | $88,184 | R | 66 | 1 | 0 | |
77 | Lord Tibolt Ravencrypt | 323 | 1,315 acres | $87,967 | R | 67 | 1 | 0 | |
78 | mobrule | 38 | 1,369 acres | $87,692 | M | 64 | 0 | 0 | Mercs |
79 | stoner canuck | 12 | 1,080 acres | $87,095 | M | 81 | 0 | 0 | SOL |
80 | Prince Cyrus Dybbuk | 124 | 868 acres | $87,093 | CG | 100 | 1 | 0 | |
81 | Slayers of Tothale | 139 | 890 acres | $86,869 | C | 98 | 1 | 0 | |
82 | Mysterious Neptune | 221 | 1,268 acres | $86,333 | R | 68 | 1 | 0 | |
83 | 3 Legged Walker | 34 | 1,054 acres | $86,273 | F | 82 | 0 | 0 | HERO |
84 | Dask | 194 | 982 acres | $86,264 | C | 88 | 1 | 0 | |
85 | Blue Logbook | 289 | 940 acres | $86,127 | C | 92 | 1 | 0 | |
86 | The Daimons from Nilex | 334 | 928 acres | $85,915 | CG | 93 | 1 | 0 | |
87 | Gametris Lahorn | 219 | 846 acres | $84,950 | C | 100 | 1 | 0 | |
88 | Stormy Beauty Shadow | 49 | 827 acres | $84,943 | C | 103 | 1 | 0 | |
89 | El Gnu | 195 | 1,038 acres | $84,532 | M | 81 | 1 | 0 | |
90 | Deathstrike Doran | 186 | 1,084 acres | $83,988 | D | 77 | 1 | 0 | |
91 | Vigoth Overlords | 302 | 1,157 acres | $83,947 | H | 73 | 1 | 0 | |
92 | Lord Redtooth Agon | 59 | 946 acres | $83,324 | C | 88 | 1 | 0 | |
93 | SoLs K8B24 | 13 | 854 acres | $83,169 | F | 97 | 0 | 0 | SOL |
94 | Link | 100 | 972 acres | $83,160 | F | 86 | 0 | 0 | Stones |
95 | Unessatilthan | 89 | 796 acres | $83,147 | C | 104 | 1 | 0 | |
96 | Mythik | 237 | 1,256 acres | $83,118 | D | 66 | 1 | 0 | |
97 | Dead Backpack | 102 | 1,154 acres | $82,504 | HG | 71 | 1 | 0 | |
98 | Klek Jacob Ravenblack | 314 | 742 acres | $82,473 | C | 111 | 1 | 0 | |
99 | Eternal Villain | 20 | 1,169 acres | $82,272 | R | 70 | 1 | 0 | |
100 | Trolls of Colthan | 204 | 892 acres | $81,988 | CG | 92 | 1 | 0 | |
101 | Goldbeast Maxi | 310 | 1,080 acres | $81,967 | H | 76 | 1 | 0 | |
102 | Harmony Massive | 171 | 1,078 acres | $81,865 | R | 76 | 1 | 0 | |
103 | Maximum Emerald | 231 | 1,041 acres | $81,750 | I | 79 | 1 | 0 | |
104 | Etrans Creatures | 294 | 923 acres | $81,661 | C | 88 | 1 | 0 | |
105 | Itchy Hook | 54 | 863 acres | $81,090 | C | 94 | 1 | 0 | |
106 | Klek Simon Gully | 179 | 923 acres | $80,536 | C | 87 | 1 | 0 | |
107 | Furious Prisoner | 93 | 1,207 acres | $80,440 | R | 67 | 1 | 4 | |
108 | Simon Klek Davis | 333 | 1,089 acres | $80,425 | R | 74 | 1 | 2 | |
109 | Last Klot | 347 | 1,138 acres | $80,214 | M | 70 | 0 | 0 | SOL |
110 | Elpenor | 304 | 812 acres | $80,043 | CG | 99 | 1 | 0 | |
111 | Universal SOLdier | 198 | 983 acres | $79,510 | M | 81 | 0 | 0 | SOL |
112 | Boiling Scorpion | 129 | 861 acres | $79,461 | CG | 92 | 1 | 0 | |
113 | Brana | 234 | 849 acres | $79,456 | CG | 94 | 1 | 0 | |
114 | Boldel Lacspor | 249 | 714 acres | $78,910 | C | 111 | 1 | 0 | |
115 | Tapir Madam | 143 | 1,108 acres | $78,784 | I | 71 | 1 | 0 | |
116 | Bloody Henri De Belleville | 95 | 978 acres | $78,627 | H | 80 | 1 | 0 | |
117 | Dawood Soderman Lox | 27 | 1,172 acres | $78,591 | H | 67 | 1 | 0 | |
118 | Lions Gate | 24 | 775 acres | $78,297 | M | 101 | 0 | 0 | SOL |
119 | The Dwarfs of Valtaur | 306 | 757 acres | $78,096 | CG | 103 | 1 | 0 | |
120 | Gods of Chaoshof | 319 | 913 acres | $77,998 | I | 85 | 1 | 0 | |
121 | Niro Gothor | 119 | 893 acres | $77,941 | C | 87 | 1 | 0 | |
122 | Fargloom Roger Stoker | 76 | 1,182 acres | $77,918 | D | 66 | 1 | 0 | |
123 | Orangutan Small | 284 | 706 acres | $77,821 | C | 110 | 1 | 0 | |
124 | Horde of Meldin | 344 | 877 acres | $77,680 | C | 89 | 1 | 0 | |
125 | iHeadbanger | 68 | 1,195 acres | $77,667 | M | 65 | 0 | 0 | Stones |
126 | Parthinia | 169 | 946 acres | $77,569 | CG | 82 | 1 | 0 | |
127 | Laela | 264 | 812 acres | $77,563 | CG | 96 | 1 | 0 | |
128 | Iroldak | 309 | 713 acres | $77,527 | C | 109 | 1 | 0 | |
129 | Steady Gravel | 144 | 714 acres | $77,447 | C | 108 | 1 | 0 | |
130 | Ibis Sunny | 92 | 1,081 acres | $77,225 | D | 71 | 1 | 0 | |
131 | Carpe Cerevisi | 48 | 1,049 acres | $77,016 | M | 73 | 0 | 0 | SOL |
132 | Forgotten Pink Foot | 346 | 1,077 acres | $76,689 | RG | 71 | 1 | 0 | |
133 | Gold Mercury | 61 | 989 acres | $76,530 | R | 77 | 1 | 0 | |
134 | Count Bloody Dactor | 269 | 682 acres | $76,509 | C | 112 | 1 | 0 | |
135 | Santtie of Lapland | 43 | 1,106 acres | $76,005 | M | 69 | 0 | 0 | SOL |
136 | Dine | 343 | 806 acres | $75,984 | F | 94 | 0 | 0 | Paradigm |
137 | Cougar Grim | 229 | 875 acres | $75,282 | C | 86 | 1 | 0 | |
138 | Wortel | 252 | 1,133 acres | $74,402 | D | 66 | 1 | 0 | |
139 | Seriously Princess Coyote | 268 | 1,057 acres | $74,253 | R | 70 | 1 | 0 | |
140 | Yakkityyak | 305 | 1,056 acres | $74,080 | DG | 70 | 1 | 0 | |
141 | Worthy Crow | 142 | 1,100 acres | $73,479 | H | 67 | 1 | 0 | |
142 | Odeir of the Sphinx | 99 | 877 acres | $73,469 | C | 84 | 1 | 0 | |
143 | George Gully Hawkins | 164 | 833 acres | $72,913 | C | 88 | 1 | 0 | |
144 | Blackbeard Jack Fargloom | 209 | 851 acres | $72,577 | C | 85 | 1 | 0 | |
145 | Hot Kiddie | 189 | 694 acres | $72,230 | C | 104 | 1 | 0 | |
146 | Captain Jack Sangre | 149 | 763 acres | $72,143 | C | 95 | 1 | 0 | |
147 | Gull Bill Moonship | 259 | 673 acres | $71,941 | C | 107 | 1 | 0 | |
148 | Ostrich Confidential | 202 | 1,105 acres | $71,794 | D | 65 | 1 | 0 | |
149 | Scarlet Jack Dreadbeard | 315 | 924 acres | $71,538 | D | 77 | 1 | 0 | |
150 | Celestine | 83 | 968 acres | $71,308 | RG | 74 | 1 | 2 | |
151 | Football is back | 150 | 894 acres | $71,288 | M | 80 | 0 | 0 | SoF |
152 | Toupee Global | 242 | 1,053 acres | $71,173 | D | 68 | 1 | 0 | |
153 | Wellisa Cibrock | 238 | 1,067 acres | $71,145 | R | 67 | 1 | 0 | |
154 | Bad King | 324 | 799 acres | $71,067 | C | 89 | 1 | 0 | |
155 | Ibfist above the Dwarfs | 282 | 1,026 acres | $71,018 | D | 69 | 1 | 0 | |
156 | Aidan | 248 | 1,095 acres | $70,686 | RG | 65 | 1 | 0 | |
157 | Shut Up n Play Yer Guitar | 84 | 916 acres | $70,649 | M | 77 | 0 | 0 | SOL |
158 | Ada Fronar Ludok | 159 | 797 acres | $70,499 | C | 88 | 1 | 0 | |
159 | Greste Ravengric | 104 | 719 acres | $70,480 | CG | 98 | 1 | 0 | |
160 | Uerthe of the Eagles | 110 | 1,017 acres | $70,464 | IG | 69 | 1 | 0 | |
161 | Galiron | 285 | 947 acres | $70,422 | M | 74 | 1 | 0 | |
162 | The Fiends of Acaman | 318 | 974 acres | $70,167 | I | 72 | 1 | 0 | |
163 | The Riders of Sedar | 163 | 1,052 acres | $70,118 | R | 67 | 1 | 0 | |
164 | Sweet Swallow | 118 | 1,078 acres | $69,559 | R | 65 | 1 | 0 | |
165 | Captain James Ravenbeard | 172 | 1,046 acres | $69,487 | D | 66 | 1 | 0 | |
166 | Iroldak above the Apotheoses | 44 | 710 acres | $68,809 | C | 97 | 1 | 0 | |
167 | Abandoned Autumn | 216 | 1,023 acres | $67,961 | RG | 66 | 1 | 0 | |
168 | Autopsy Quality | 123 | 881 acres | $67,677 | I | 77 | 1 | 0 | |
169 | Brutes of Relboron | 291 | 815 acres | $67,644 | R | 83 | 1 | 0 | |
170 | Trustee Solid | 276 | 824 acres | $67,429 | I | 82 | 1 | 0 | |
171 | Chick Major | 279 | 706 acres | $67,404 | C | 95 | 1 | 0 | |
172 | Mujardin Fiends | 217 | 1,024 acres | $66,936 | H | 65 | 1 | 0 | |
173 | The Mouse | 137 | 888 acres | $66,845 | DG | 75 | 1 | 0 | |
174 | Zema Galin Gehardt | 277 | 1,024 acres | $66,686 | D | 65 | 1 | 0 | |
175 | Idon Ozhar | 109 | 781 acres | $66,657 | C | 85 | 1 | 0 | |
176 | Furious Eldar | 287 | 895 acres | $66,481 | DG | 74 | 1 | 0 | |
177 | Erik Sothale | 254 | 742 acres | $66,480 | C | 90 | 1 | 0 | |
178 | Running Zeus | 86 | 871 acres | $66,352 | R | 76 | 1 | 0 | |
179 | Najimi | 360 | 680 acres | $66,078 | T | 97 | 0 | 0 | NMW |
180 | Kressara Gundir | 152 | 958 acres | $65,684 | D | 69 | 1 | 0 | |
181 | Lord Bein Eldritch | 162 | 976 acres | $65,591 | DG | 67 | 1 | 0 | |
182 | Tobaz Deathstrike | 212 | 925 acres | $65,216 | D | 71 | 1 | 0 | |
183 | Ohmar Lupin | 157 | 985 acres | $65,116 | D | 66 | 1 | 0 | |
184 | Silverblade Thomas Darkblood | 190 | 793 acres | $65,109 | MG | 82 | 1 | 0 | |
185 | Slimy Joey | 67 | 982 acres | $64,428 | D | 66 | 1 | 0 | |
186 | Space Severe | 339 | 682 acres | $64,338 | CG | 94 | 1 | 0 | |
187 | Riss | 255 | 733 acres | $63,943 | IG | 87 | 1 | 0 | |
188 | Seagull Billy Deadwood | 235 | 870 acres | $63,899 | IG | 73 | 1 | 0 | |
189 | Adorraactar | 206 | 755 acres | $63,799 | D | 85 | 1 | 0 | |
190 | March of the Fire Ants | 30 | 810 acres | $63,508 | M | 78 | 0 | 0 | M4D |
191 | Veldar | 160 | 789 acres | $63,227 | D | 80 | 1 | 0 | |
192 | Ibfist | 335 | 780 acres | $62,571 | MG | 80 | 1 | 0 | |
193 | Medea Shelley | 128 | 958 acres | $62,510 | R | 65 | 1 | 0 | |
194 | Ledal Tapetes | 111 | 616 acres | $62,494 | D | 101 | 1 | 1 | |
195 | Zeks Ogres | 325 | 773 acres | $62,367 | D | 81 | 1 | 0 | |
196 | Liquid Fist | 258 | 844 acres | $62,354 | R | 74 | 1 | 0 | |
197 | Acaman | 308 | 794 acres | $62,183 | RG | 78 | 1 | 0 | |
198 | Gods from Velpar | 117 | 901 acres | $61,298 | T | 68 | 1 | 0 | |
199 | Nimaya | 122 | 891 acres | $61,165 | D | 69 | 1 | 0 | |
200 | Ezit | 170 | 785 acres | $60,995 | MG | 78 | 1 | 0 | |
201 | Synestra Mythik | 66 | 938 acres | $60,764 | IG | 65 | 1 | 0 | |
202 | Cos Merklin | 240 | 950 acres | $60,758 | MG | 64 | 1 | 0 | |
203 | Lama Fatty | 47 | 879 acres | $60,479 | TG | 69 | 1 | 0 | |
204 | Serious Skunk | 125 | 724 acres | $60,463 | M | 84 | 1 | 0 | |
205 | Luna Wormwood | 262 | 896 acres | $60,118 | T | 67 | 1 | 0 | |
206 | George Shelley | 275 | 833 acres | $59,996 | I | 72 | 1 | 0 | |
207 | Eli Zilz | 175 | 899 acres | $59,457 | M | 66 | 1 | 0 | |
208 | Nama Saya Amin | 178 | 727 acres | $59,057 | M | 81 | 0 | 0 | |
209 | Gold Snake | 215 | 877 acres | $58,738 | C | 67 | 1 | 2 | |
210 | Hordes of Grim | 223 | 766 acres | $58,546 | R | 76 | 1 | 0 | |
211 | Theodora Red | 271 | 844 acres | $57,789 | F | 68 | 1 | 0 | |
212 | Melisande Tamilfist | 96 | 845 acres | $57,658 | DG | 68 | 1 | 0 | |
213 | The Koala | 207 | 877 acres | $57,458 | D | 66 | 1 | 0 | |
214 | Xandar | 230 | 827 acres | $57,005 | M | 69 | 1 | 0 | |
215 | Wider | 222 | 854 acres | $56,898 | T | 67 | 1 | 0 | |
216 | Samot Runners | 286 | 773 acres | $56,896 | IG | 74 | 1 | 0 | |
217 | Christian Von slavik | 81 | 669 acres | $56,334 | DG | 84 | 1 | 0 | |
218 | Walker Blackman | 246 | 708 acres | $55,895 | FG | 79 | 1 | 0 | |
219 | Lord Veldar Ravenblack | 165 | 693 acres | $55,739 | MG | 80 | 1 | 0 | |
220 | Blacksmith James Silvergrim | 345 | 867 acres | $55,446 | F | 64 | 1 | 0 | |
221 | Zilex | 154 | 638 acres | $55,071 | CG | 86 | 1 | 0 | |
222 | Eldarcamon | 200 | 866 acres | $54,996 | MG | 64 | 1 | 0 | |
223 | Ogres out of Mythik | 236 | 769 acres | $54,610 | F | 71 | 1 | 0 | |
224 | Mylene Dokohan Doran | 57 | 825 acres | $54,127 | T | 66 | 1 | 0 | |
225 | ELDorito | 82 | 623 acres | $54,083 | F | 87 | 0 | 0 | M4D |
226 | Devils of Sutlin | 35 | 681 acres | $53,813 | MG | 79 | 1 | 0 | |
227 | Brave Firecracker | 326 | 722 acres | $52,842 | FG | 73 | 1 | 0 | |
228 | Prince Doctor | 196 | 635 acres | $52,800 | I | 83 | 1 | 0 | |
229 | Warmages Children | 70 | 738 acres | $51,955 | M | 70 | 1 | 0 | |
230 | Bloodrayne Billy Darkmoon | 106 | 705 acres | $51,755 | R | 73 | 1 | 0 | |
231 | Wolverine Frozen | 1 | 762 acres | $51,726 | TG | 68 | 1 | 0 | |
232 | Synestra Nathon Elik | 251 | 696 acres | $51,417 | I | 74 | 1 | 0 | |
233 | Loons from Neowald | 341 | 676 acres | $51,339 | FG | 76 | 1 | 0 | |
234 | White Nathan Digger | 55 | 778 acres | $51,276 | C | 66 | 1 | 0 | |
235 | Fildon Othelen | 105 | 661 acres | $50,595 | M | 77 | 1 | 0 | |
236 | Grim Invader | 250 | 652 acres | $50,174 | M | 77 | 1 | 0 | |
237 | Mylene Celthric | 187 | 777 acres | $50,107 | H | 64 | 1 | 0 | |
238 | Zestia Morrisey | 120 | 746 acres | $49,961 | MG | 67 | 1 | 0 | |
239 | Bloodrayne Peter Moonship | 256 | 599 acres | $49,918 | F | 83 | 1 | 0 | |
240 | Finch Dancing | 193 | 635 acres | $49,694 | R | 78 | 1 | 0 | |
241 | Brothers of Naphazw | 146 | 575 acres | $49,566 | FG | 86 | 1 | 0 | |
242 | Accidentally Sound | 126 | 607 acres | $49,489 | R | 82 | 1 | 0 | |
243 | Lord Padaz Hawkings | 176 | 626 acres | $49,238 | R | 79 | 1 | 0 | |
244 | Persistent Antique | 156 | 724 acres | $49,122 | R | 68 | 1 | 0 | |
245 | Pillars of Creation | 9 | 635 acres | $48,963 | M | 77 | 0 | 0 | MONSTERS |
246 | Fhuyrs Heart | 322 | 723 acres | $48,750 | T | 67 | 1 | 0 | |
247 | Sterlitamak | 51 | 582 acres | $48,719 | M | 84 | 0 | 0 | HERO |
248 | Eastern Torpedo | 211 | 701 acres | $48,676 | F | 69 | 1 | 0 | |
249 | Runners of Othelen | 321 | 766 acres | $48,550 | F | 63 | 1 | 0 | |
250 | Lord Alexander Lightning | 307 | 758 acres | $48,165 | D | 64 | 1 | 0 | |
251 | Spider Aimless | 342 | 699 acres | $48,138 | T | 69 | 1 | 0 | |
252 | Vegan Island | 351 | 659 acres | $48,061 | M | 73 | 0 | 0 | M4D |
253 | when the wind blows | 63 | 626 acres | $47,988 | M | 77 | 0 | 0 | |
254 | Prince Etar Gruesome | 197 | 713 acres | $47,747 | D | 67 | 1 | 0 | |
255 | Runny Panther | 228 | 588 acres | $47,620 | RG | 81 | 1 | 0 | |
256 | Joe Stoker | 227 | 693 acres | $47,397 | T | 68 | 1 | 0 | |
257 | John Silvergrim Ravenbeard | 145 | 595 acres | $47,287 | M | 79 | 1 | 0 | |
258 | Elvaripdorn | 226 | 582 acres | $46,738 | R | 80 | 1 | 0 | |
259 | Branauhrd | 298 | 709 acres | $46,575 | R | 66 | 1 | 0 | |
260 | Homeless Vulture | 312 | 682 acres | $45,864 | DG | 67 | 1 | 0 | |
261 | Mini Pony | 205 | 714 acres | $45,711 | M | 64 | 1 | 0 | |
262 | Purple Cat | 311 | 668 acres | $45,666 | F | 68 | 1 | 0 | |
263 | The Brutes from Jihnj | 151 | 713 acres | $45,370 | F | 64 | 1 | 0 | |
264 | Davis George Crawhawk | 15 | 630 acres | $45,165 | MG | 72 | 1 | 0 | |
265 | Bandit Dormouse | 280 | 660 acres | $45,101 | H | 68 | 1 | 0 | |
266 | 8008135 | 290 | 489 acres | $44,804 | C | 92 | 0 | 0 | |
267 | Stoker John Redbeard | 103 | 674 acres | $44,697 | RG | 66 | 1 | 0 | |
268 | Zecele Crypt | 266 | 614 acres | $44,565 | FG | 73 | 1 | 0 | |
269 | Pale Horse Riding | 4 | 550 acres | $44,508 | M | 81 | 0 | 0 | |
270 | Fish Rocky | 116 | 633 acres | $44,405 | F | 70 | 1 | 0 | |
271 | Harsh Vulture | 32 | 640 acres | $44,046 | TG | 69 | 1 | 0 | |
272 | Pizza Doctor | 365 | 513 acres | $43,242 | H | 84 | 0 | 0 | |
273 | Wild Clown | 97 | 615 acres | $43,235 | DG | 70 | 1 | 0 | |
274 | The Fractured but Whole | 247 | 600 acres | $43,143 | H | 72 | 0 | 0 | |
275 | Captain Billy Silvergrim | 107 | 614 acres | $42,991 | DG | 70 | 1 | 0 | |
276 | Thomas Blackbeard Hawkins | 127 | 623 acres | $42,963 | T | 69 | 1 | 0 | |
277 | Marin | 11 | 507 acres | $42,455 | M | 84 | 0 | 0 | |
278 | Lady Luna Macbath | 132 | 596 acres | $42,204 | D | 71 | 1 | 0 | |
279 | Comtesse Ana Arsenic | 130 | 629 acres | $41,790 | M | 66 | 1 | 0 | |
280 | Lefthanded Weasel | 330 | 608 acres | $41,526 | M | 68 | 1 | 0 | |
281 | Weather Outstanding | 267 | 632 acres | $41,480 | T | 66 | 1 | 0 | |
282 | Teslanar | 332 | 637 acres | $41,289 | H | 65 | 1 | 0 | |
283 | Supersonic Fast Dummy | 138 | 647 acres | $41,119 | R | 64 | 1 | 0 | |
284 | Dwarfs of Dark | 91 | 587 acres | $40,866 | F | 70 | 1 | 0 | |
285 | Gull Simon Redblade | 336 | 564 acres | $40,210 | FG | 71 | 1 | 0 | |
286 | SoLs Hugh E Rection | 340 | 567 acres | $38,398 | M | 68 | 0 | 0 | SOL |
287 | Pineapple Late | 177 | 548 acres | $37,165 | T | 68 | 1 | 0 | |
288 | Sabrina Brutal | 166 | 480 acres | $37,112 | F | 77 | 1 | 0 | |
289 | Ixen above the Maestros | 173 | 581 acres | $37,096 | R | 64 | 1 | 0 | |
290 | Sina Vhampir | 191 | 468 acres | $37,053 | F | 79 | 1 | 0 | |
291 | Zilka | 168 | 483 acres | $36,939 | RG | 76 | 1 | 0 | |
292 | Lone Reptile | 296 | 581 acres | $36,390 | F | 63 | 1 | 0 | |
293 | Immortan SOL | 60 | 558 acres | $36,161 | M | 65 | 0 | 0 | SOL |
294 | ALBERTA BEEF MAKES EM QUEEF | 17 | 558 acres | $36,080 | M | 65 | 0 | 0 | Mercs |
295 | IsFluFF Dead NM | 293 | 454 acres | $35,743 | M | 79 | 0 | 0 | MONSTERS |
296 | Klek Thomas Ravenbeard | 253 | 434 acres | $34,901 | R | 80 | 1 | 0 | |
297 | Frederika | 320 | 473 acres | $34,496 | M | 73 | 1 | 0 | |
